Hickory Knob State Resort Park - McCormick, SC 10/13/2007 09:15AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301 | 37 | EM | MARK WOODY | CHAPIN SC | 1 | 00:08:36 | 00:00:49 | 4 | 00:27:27 | 00:00:28 | 2 | 00:18:58 | 00:56:16 | ||
| 2 | 442 | 41 | HUGH MYRICK | CHARLESTON SC | 15 | 00:10:35 | 00:00:32 | 8 | 00:27:57 | 00:00:46 | 3 | 00:19:37 | 00:59:25 | |||
| 3 | 342 | 34 | JADE COSTEN | IRMO SC | 18 | 00:10:41 | 00:01:05 | 17 | 00:29:45 | 00:00:31 | 1 | 00:18:46 | 01:00:46 | |||
| 4 | 439 | 55 | DALE MOSHER | ANDERSON SC | 17 | 00:10:37 | 00:01:04 | 5 | 00:27:31 | 00:00:47 | 10 | 00:20:59 | 01:00:56 | |||
| 5 | 309 | 31 | JUSTIN ANDREWS | MATTHEWS NC | 16 | 00:10:35 | 00:00:53 | 6 | 00:27:38 | 00:00:51 | 14 | 00:21:36 | 01:01:31 | |||
| 6 | 323 | 33 | C | MATT BOOTH | ATLANTA GA | 4 | 00:09:03 | 00:00:59 | 11 | 00:28:32 | 00:00:50 | 27 | 00:22:44 | 01:02:05 | ||
| 7 | 468 | 43 | VANCE ROWLAND | ANDERSON SC | 41 | 00:12:13 | 00:01:45 | 3 | 00:26:40 | 00:00:45 | 8 | 00:20:52 | 01:02:12 | |||
| 8 | 373 | 46 | KEN FRANCE | CLEMSON SC | 22 | 00:11:11 | 00:00:54 | 14 | 00:29:18 | 00:00:41 | 6 | 00:20:34 | 01:02:37 | |||
| 9 | 660 | 40 | CHRISTOPHER SMUTZER | FOUNTAIN INN SC | 35 | 00:11:55 | 00:01:15 | 9 | 00:28:08 | 00:00:50 | 7 | 00:20:42 | 01:02:49 | |||
| 10 | 450 | 36 | HAL OUTEN | GREENVILLE SC | 45 | 00:12:24 | 00:01:08 | 7 | 00:27:57 | 00:00:39 | 15 | 00:21:37 | 01:03:43 | |||
| 11 | 487 | 34 | STAN STUART | ROCK HILL SC | 8 | 00:09:53 | 00:01:09 | 16 | 00:29:39 | 00:00:55 | 24 | 00:22:23 | 01:03:57 | |||
| 12 | 460 | 16 | WILL REYNOLDS | ABBEVILLE SC | 11 | 00:10:18 | 00:00:40 | 21 | 00:30:10 | 00:00:36 | 26 | 00:22:39 | 01:04:21 | |||
| 13 | 334 | 38 | ROBERT CARPENTER | GILBERT SC | 33 | 00:11:49 | 00:01:14 | 18 | 00:29:45 | 00:01:04 | 13 | 00:21:29 | 01:05:19 | |||
| 14 | 308 | 35 | TIMOTHY S. ANDERSON | SUMMERVILLE SC | 7 | 00:09:48 | 00:01:26 | 31 | 00:31:54 | 00:00:42 | 16 | 00:21:40 | 01:05:28 | |||
| 15 | 371 | 39 | NM | CLARK FORD | LIBERTY SC | 30 | 00:11:42 | 00:00:48 | 26 | 00:30:52 | 00:00:39 | 18 | 00:21:42 | 01:05:41 | ||
| 16 | 648 | 11 | SAWYER WILLINGHAM | SIMPSONVILLE SC | 10 | 00:10:12 | 00:01:20 | 49 | 00:33:12 | 00:00:55 | 4 | 00:20:16 | 01:05:53 | |||
| 17 | 661 | 30 | STEPHEN SHENAL | GREENWOOD SC | 61 | 00:12:51 | 00:01:20 | 10 | 00:28:21 | 00:01:01 | 22 | 00:22:22 | 01:05:53 | |||
| 18 | 358 | 33 | DAVID DUCHAN | MAULDIN SC | 28 | 00:11:33 | 00:01:10 | 22 | 00:30:13 | 00:01:23 | 19 | 00:21:44 | 01:06:01 | |||
| 19 | 379 | 40 | WILL GIAMBALVO | EASLEY SC | 3 | 00:08:53 | 00:01:57 | 15 | 00:29:37 | 00:00:42 | 57 | 00:24:59 | 01:06:05 | |||
| 20 | 407 | 47 | MC | DAVE HUNTER | IRMO SC | 12 | 00:10:24 | 00:01:19 | 23 | 00:30:21 | 00:00:37 | 43 | 00:24:09 | 01:06:48 | ||
| 21 | 421 | 13 | NOAH LABELLE | SIMPSONVILLE SC | 24 | 00:11:16 | 00:01:19 | 53 | 00:33:32 | 00:00:42 | 9 | 00:20:59 | 01:07:46 | |||
| 22 | 642 | 33 | ANDY WHITE | LIBERTY SC | 42 | 00:12:15 | 00:01:12 | 24 | 00:30:28 | 00:00:55 | 32 | 00:23:04 | 01:07:52 | |||
| 23 | 343 | 37 | THOMAS CRICHTON | CAROLINA BEACH NC | 29 | 00:11:40 | 00:00:58 | 48 | 00:33:07 | 00:00:31 | 21 | 00:22:20 | 01:08:34 | |||
| 24 | 424 | 40 | MC | JEFF LESSENBERRY | GREENVILLE SC | 62 | 00:12:52 | 00:01:11 | 20 | 00:30:00 | 00:01:07 | 39 | 00:23:41 | 01:08:49 | ||
| 25 | 395 | 34 | ALLEN HEATON | ATLANTA GA | 49 | 00:12:28 | 00:01:34 | 12 | 00:28:39 | 00:01:02 | 63 | 00:25:12 | 01:08:53 | |||
| 26 | 310 | 29 | NATE ANDRULONIS | COLUMBIA SC | 47 | 00:12:25 | 00:01:56 | 41 | 00:32:51 | 00:01:32 | 5 | 00:20:23 | 01:09:05 | |||
| 27 | 265 | 42 | MC | MARTY BALTZEGAR | IRMO SC | 38 | 00:12:06 | 00:01:45 | 19 | 00:29:57 | 00:00:50 | 64 | 00:25:12 | 01:09:48 | ||
| 28 | 481 | 27 | NM | SAMUEL ST. LOUIS | COLUMBIA SC | 14 | 00:10:30 | 00:01:41 | 37 | 00:32:35 | 00:00:47 | 46 | 00:24:17 | 01:09:48 | ||
| 29 | 451 | 23 | NM | BILLY PHILLIPS | AUGUSTA GA | 25 | 00:11:17 | 00:02:22 | 43 | 00:32:54 | 00:01:02 | 23 | 00:22:22 | 01:09:55 | ||
| 30 | 488 | 37 | JAMES SWANN | ATHENS GA | 99 | 00:14:56 | 00:01:50 | 25 | 00:30:45 | 00:00:55 | 17 | 00:21:40 | 01:10:04 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 437 | 30 | NM | GREG MOORE | CAYCE SC | 6 | 00:09:44 | 00:02:24 | 35 | 00:32:11 | 00:01:30 | 52 | 00:24:31 | 01:10:18 | ||
| 32 | 636 | 33 | JACOB WAY | GREENVILLE SC | 23 | 00:11:15 | 00:01:02 | 65 | 00:34:15 | 00:00:38 | 34 | 00:23:23 | 01:10:31 | |||
| 33 | 455 | 32 | CHRIS POWDERLY | AIKEN SC | 20 | 00:11:08 | 00:01:36 | 69 | 00:34:27 | 00:00:32 | 29 | 00:22:57 | 01:10:38 | |||
| 34 | 404 | 31 | NM | MATT HUFF | RICHMOND VA | 13 | 00:10:28 | 00:01:31 | 89 | 00:35:24 | 00:00:44 | 28 | 00:22:44 | 01:10:49 | ||
| 35 | 16 | 43 | JIM AGOSTINI | COLUMBIA SC | 42 | 00:32:52 | 00:00:56 | 67 | 00:25:32 | 01:10:50 | ||||||
| 36 | 346 | 54 | TIM CUNNINGHAM | FLORENCE SC | 78 | 00:13:41 | 00:01:31 | 27 | 00:31:09 | 00:00:57 | 41 | 00:23:52 | 01:11:08 | |||
| 37 | 332 | 20 | NM | ANDREW CARLSON | ASHEVILLE NC | 40 | 00:12:13 | 00:01:14 | 83 | 00:35:12 | 00:00:56 | 20 | 00:22:02 | 01:11:36 | ||
| 38 | 341 | 60 | KEN CORRELL | YORK SC | 70 | 00:13:16 | 00:01:27 | 47 | 00:33:04 | 00:00:51 | 33 | 00:23:07 | 01:11:44 | |||
| 39 | 391 | 47 | MC | THOMAS HARCUS | WILMINGTON NC | 27 | 00:11:21 | 00:01:13 | 59 | 00:33:42 | 00:00:58 | 53 | 00:24:34 | 01:11:46 | ||
| 40 | 427 | 18 | ZACH LUNA | BUFORD GA | 100 | 00:15:00 | 00:01:02 | 32 | 00:31:57 | 00:01:14 | 30 | 00:23:01 | 01:12:12 | |||
| 41 | 339 | 52 | STEPHEN R. CONNELL | FLORENCE SC | 58 | 00:12:49 | 00:02:13 | 28 | 00:31:38 | 00:01:03 | 66 | 00:25:29 | 01:13:10 | |||
| 42 | 453 | 20 | KEVAN POST | CLEMSON SC | 59 | 00:12:50 | 00:02:19 | 91 | 00:35:42 | 00:01:03 | 12 | 00:21:20 | 01:13:12 | |||
| 43 | 402 | 34 | WILLIAM HOLT | ATLANTA GA | 119 | 00:16:28 | 00:02:26 | 13 | 00:28:58 | 00:01:17 | 42 | 00:24:06 | 01:13:14 | |||
| 44 | 410 | 15 | CASEY IZARD | AIKEN SC | 5 | 00:09:10 | 00:02:13 | 70 | 00:34:27 | 00:00:40 | 82 | 00:26:56 | 01:13:24 | |||
| 45 | 471 | 31 | NM | RICARDO SAN PEDRO | AIKEN SC | 75 | 00:13:25 | 00:01:39 | 33 | 00:32:03 | 00:01:38 | 56 | 00:24:46 | 01:13:31 | ||
| 46 | 361 | 44 | TIM EICHSTAEDT | LEXINGTON SC | 43 | 00:12:18 | 00:01:31 | 55 | 00:33:33 | 00:00:48 | 36 | 00:23:27 | 00:02:00 | 01:13:36 | ||
| 47 | 333 | 26 | CHRIS CARLSON | SUMMERVILLE SC | 54 | 00:12:45 | 00:02:07 | 58 | 00:33:39 | 00:01:35 | 38 | 00:23:37 | 01:13:41 | |||
| 48 | 347 | 46 | NM | SCOTT D'ANGELO | FLORENCE SC | 90 | 00:14:28 | 00:02:22 | 44 | 00:33:02 | 00:00:28 | 37 | 00:23:34 | 01:13:53 | ||
| 49 | 316 | 21 | RYAN BECHTEL | ATLANTA GA | 67 | 00:13:08 | 00:01:46 | 30 | 00:31:49 | 00:01:44 | 40 | 00:23:48 | 00:02:00 | 01:14:12 | ||
| 50 | 444 | 19 | JEFFERSON NICHOLSON | FAIR PLAY SC | 101 | 00:15:17 | 00:02:38 | 74 | 00:34:36 | 00:00:56 | 11 | 00:21:08 | 01:14:33 | |||
| 51 | 414 | 58 | BILL JOPLING | THOMSON GA | 64 | 00:12:58 | 00:02:02 | 39 | 00:32:43 | 00:01:07 | 71 | 00:25:48 | 01:14:35 | |||
| 52 | 656 | 28 | NM | NOAH YOUNG | GREENVILLES SC | 55 | 00:12:46 | 00:02:46 | 46 | 00:33:03 | 00:00:55 | 62 | 00:25:08 | 01:14:36 | ||
| 53 | 480 | 17 | JOSH SPATE | GREENWOOD SC | 88 | 00:14:26 | 00:01:02 | 64 | 00:34:09 | 00:00:31 | 55 | 00:24:38 | 01:14:44 | |||
| 54 | 639 | 38 | C | MICHAEL WEEKS | NEWBERRY SC | 52 | 00:12:43 | 00:01:35 | 34 | 00:32:07 | 00:00:31 | 94 | 00:27:51 | 01:14:45 | ||
| 55 | 324 | 35 | DAVID BOULAGE | AIKEN SC | 32 | 00:11:48 | 00:02:17 | 81 | 00:35:03 | 00:01:15 | 51 | 00:24:30 | 01:14:51 | |||
| 56 | 345 | 39 | ROB CROUCH | MAULDIN SC | 81 | 00:13:57 | 00:02:37 | 29 | 00:31:43 | 00:01:16 | 70 | 00:25:46 | 01:15:18 | |||
| 57 | 497 | 22 | DANIEL TUTTLE | SUMTER SC | 48 | 00:12:26 | 00:01:26 | 90 | 00:35:25 | 00:00:58 | 65 | 00:25:20 | 01:15:32 | |||
| 58 | 331 | 40 | MC | LEE CAMPE | VILLA RICA GA | 57 | 00:12:48 | 00:01:27 | 52 | 00:33:18 | 00:01:13 | 80 | 00:26:50 | 01:15:35 | ||
| 59 | 632 | 37 | WES WALLACE | ANDERSON SC | 76 | 00:13:29 | 00:02:37 | 78 | 00:34:55 | 00:00:25 | 25 | 00:22:38 | 00:02:00 | 01:16:02 | ||
| 60 | 658 | 43 | JOHN WILLINGHAM | SIMPSONVILLE SC | 112 | 00:15:46 | 00:01:59 | 45 | 00:33:02 | 00:01:04 | 48 | 00:24:19 | 01:16:08 | |||
| 61 | 344 | 17 | TYLER CROTTS | LAURENS SC | 44 | 00:12:20 | 00:01:47 | 54 | 00:33:33 | 00:01:16 | 89 | 00:27:24 | 01:16:18 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 486 | 27 | MITCHELL STEWART | CHARLOTTE NC | 69 | 00:13:16 | 00:01:47 | 72 | 00:34:31 | 00:00:54 | 73 | 00:26:04 | 01:16:30 | |||
| 63 | 466 | 43 | JOE ROOF | CHAPIN SC | 77 | 00:13:35 | 00:01:40 | 93 | 00:35:48 | 00:01:09 | 50 | 00:24:24 | 01:16:34 | |||
| 64 | 493 | 38 | SAM TETTERTON | CAMDEN SC | 96 | 00:14:45 | 00:02:03 | 76 | 00:34:50 | 00:00:45 | 44 | 00:24:13 | 01:16:35 | |||
| 65 | 367 | 64 | CURTIS FARMER | MOORESBORO NC | 39 | 00:12:09 | 00:02:01 | 82 | 00:35:12 | 00:00:59 | 78 | 00:26:18 | 01:16:37 | |||
| 66 | 443 | 30 | JEFF NEWDOME | AUGUSTA GA | 98 | 00:14:55 | 00:02:03 | 62 | 00:34:00 | 00:00:57 | 59 | 00:25:04 | 01:16:57 | |||
| 67 | 392 | 51 | RICK HARRIS | SPARTANBURG SC | 26 | 00:11:18 | 00:01:31 | 85 | 00:35:14 | 00:01:22 | 92 | 00:27:38 | 01:17:01 | |||
| 68 | 452 | 43 | JEFF PLEMMONS | GASTONIA NC | 65 | 00:13:01 | 00:02:58 | 66 | 00:34:18 | 00:02:12 | 54 | 00:24:38 | 01:17:04 | |||
| 69 | 638 | 38 | NM | STEVE WEBER | CHARLOTTE NC | 72 | 00:13:23 | 00:01:29 | 71 | 00:34:27 | 00:00:32 | 88 | 00:27:22 | 01:17:10 | ||
| 70 | 449 | 21 | NM | RIKI OTAKI | VALDOSTA. GA | 9 | 00:10:05 | 00:01:34 | 123 | 00:38:56 | 00:00:27 | 75 | 00:26:12 | 01:17:12 | ||
| 71 | 641 | 43 | JEFFREY WESTBROCK | IRMO SC | 34 | 00:11:50 | 00:02:19 | 57 | 00:33:36 | 00:01:29 | 107 | 00:28:30 | 01:17:43 | |||
| 72 | 465 | 44 | RICK ROCHE | AUGUSTA GA | 110 | 00:15:42 | 00:02:07 | 84 | 00:35:14 | 00:01:41 | 31 | 00:23:02 | 01:17:44 | |||
| 73 | 369 | 28 | JASON FISH | CHARLOTTE NC | 87 | 00:14:24 | 00:01:39 | 61 | 00:33:50 | 00:01:44 | 77 | 00:26:16 | 01:17:52 | |||
| 74 | 479 | 15 | JOSEPH SPATE | GREENWOOD SC | 103 | 00:15:24 | 00:00:44 | 113 | 00:37:37 | 00:00:49 | 35 | 00:23:27 | 01:17:59 | |||
| 75 | 654 | 40 | MC | JIM YOUNG | HARTSVILLE SC | 71 | 00:13:21 | 00:02:18 | 63 | 00:34:04 | 00:01:22 | 86 | 00:27:08 | 01:18:11 | ||
| 76 | 325 | 34 | ROB BOUSQUET | SIMPSONVILLE SC | 129 | 00:17:17 | 00:01:46 | 60 | 00:33:49 | 00:01:10 | 49 | 00:24:21 | 01:18:20 | |||
| 77 | 464 | 30 | JARRETT ROBBINS | CHARLOTTE NC | 74 | 00:13:25 | 00:03:25 | 56 | 00:33:36 | 00:01:51 | 79 | 00:26:22 | 01:18:37 | |||
| 78 | 322 | 27 | CLINT BOLLINGER | CHARLOTTE NC | 83 | 00:14:01 | 00:01:57 | 77 | 00:34:51 | 00:01:07 | 81 | 00:26:52 | 01:18:46 | |||
| 79 | 430 | 38 | TONY MARLOW | BOGART GA | 68 | 00:13:11 | 00:02:42 | 115 | 00:38:01 | 00:00:38 | 58 | 00:25:00 | 01:19:31 | |||
| 80 | 408 | 31 | NM | CRAIG HYAMS | SIMPSONVILLE SC | 53 | 00:12:44 | 00:02:00 | 88 | 00:35:23 | 00:01:17 | 101 | 00:28:11 | 01:19:33 | ||
| 81 | 340 | 51 | MARK COOK | EASLEY SC | 108 | 00:15:38 | 00:02:26 | 87 | 00:35:23 | 00:01:08 | 61 | 00:25:05 | 01:19:38 | |||
| 82 | 389 | 32 | NM | MICHAEL HAMMILL | SALISBURY NC | 86 | 00:14:06 | 00:03:37 | 1 | 00:13:59 | 00:02:39 | 141 | 00:45:31 | 01:19:50 | ||
| 83 | 433 | 46 | MIKE MCDANIEL | ATLANTA GA | 123 | 00:16:51 | 00:02:17 | 40 | 00:32:47 | 00:01:06 | 85 | 00:27:04 | 01:20:04 | |||
| 84 | 469 | 41 | ROB RUSSELL | CHARLOTTE NC | 63 | 00:12:54 | 00:02:12 | 118 | 00:38:26 | 00:00:38 | 76 | 00:26:15 | 01:20:24 | |||
| 85 | 665 | 46 | STANLEY HOVIS | GASTONIA NC | 115 | 00:16:00 | 00:01:43 | 67 | 00:34:18 | 00:00:33 | 96 | 00:27:57 | 01:20:29 | |||
| 86 | 326 | 45 | JIM BOWSER | HODGES SC | 126 | 00:17:00 | 00:01:08 | 51 | 00:33:17 | 00:01:07 | 97 | 00:28:00 | 01:20:31 | |||
| 87 | 318 | 53 | CHARLIE BERKE | ROSWELL GA | 89 | 00:14:27 | 00:03:23 | 94 | 00:35:51 | 00:01:50 | 60 | 00:25:04 | 01:20:33 | |||
| 88 | 635 | 25 | C | EVAN WATSON | CHARLESTON SC | 79 | 00:13:41 | 00:01:27 | 100 | 00:36:40 | 00:01:08 | 100 | 00:28:07 | 01:21:01 | ||
| 89 | 435 | 62 | ROGER MILLS | STOCKBRIDGE GA | 140 | 00:19:32 | 00:00:43 | 38 | 00:32:36 | 00:00:45 | 90 | 00:27:28 | 01:21:01 | |||
| 90 | 321 | 33 | NM | CRAIG BODIE | COLUMBIA SC | 56 | 00:12:47 | 00:02:12 | 101 | 00:36:44 | 00:01:38 | 93 | 00:27:48 | 01:21:07 | ||
| 91 | 376 | 34 | SEAN GERRARD | AIKEN SC | 21 | 00:11:10 | 00:02:50 | 130 | 00:40:47 | 00:00:47 | 68 | 00:25:36 | 01:21:08 | |||
| 92 | 357 | 37 | CLAY DRIGGERS | GREENVILLE SC | 94 | 00:14:40 | 00:02:36 | 36 | 00:32:34 | 00:01:45 | 114 | 00:29:44 | 01:21:18 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 664 | 37 | JOHN WINE, II | LAKE WYLIE SC | 92 | 00:14:31 | 00:02:14 | 75 | 00:34:42 | 00:01:33 | 106 | 00:28:25 | 01:21:22 | |||
| 94 | 477 | 38 | NM | JOE SIMMONS | CHARLOTTE NC | 60 | 00:12:51 | 00:02:31 | 96 | 00:36:15 | 00:01:02 | 108 | 00:28:56 | 01:21:33 | ||
| 95 | 495 | 33 | C | KEVIN TOOLE | NORTH AUGUSTA SC | 125 | 00:16:59 | 00:01:55 | 50 | 00:33:16 | 00:01:23 | 99 | 00:28:03 | 01:21:34 | ||
| 96 | 320 | 43 | MC | STANLEY BIKULEGE | GREER SC | 31 | 00:11:45 | 00:02:58 | 106 | 00:37:16 | 00:01:22 | 104 | 00:28:20 | 01:21:39 | ||
| 97 | 653 | 30 | NM | DAVID YOUNG | COLUMBIA SC | 51 | 00:12:39 | 00:01:50 | 116 | 00:38:02 | 00:00:58 | 102 | 00:28:14 | 01:21:41 | ||
| 98 | 634 | 29 | JAMES WARMOTH | WINSTON SALEM NC | 50 | 00:12:38 | 00:02:55 | 112 | 00:37:35 | 00:00:54 | 105 | 00:28:24 | 01:22:25 | |||
| 99 | 375 | 31 | NM | TREVOR GAURON | COLUMBIA SC | 85 | 00:14:06 | 00:02:44 | 102 | 00:36:49 | 00:02:00 | 84 | 00:27:03 | 01:22:39 | ||
| 100 | 364 | 40 | MC | SHANNON ERMAN | CHARLOTTE NC | 124 | 00:16:53 | 00:01:56 | 80 | 00:35:01 | 00:01:13 | 98 | 00:28:01 | 01:23:02 | ||
| 101 | 378 | 33 | TIM GEYER | LEXINGTON SC | 117 | 00:16:13 | 00:01:52 | 103 | 00:36:53 | 00:01:41 | 87 | 00:27:18 | 01:23:56 | |||
| 102 | 474 | 52 | JAMES SHELL | SUWANEE GA | 135 | 00:18:42 | 00:01:52 | 121 | 00:38:47 | 00:00:32 | 45 | 00:24:16 | 01:24:08 | |||
| 103 | 422 | 45 | MC | SHAWN LABELLE | SIMPSONVILLE SC | 104 | 00:15:26 | 00:01:06 | 73 | 00:34:32 | 00:01:00 | 133 | 00:32:31 | 01:24:33 | ||
| 104 | 351 | 33 | C | MATT DIAMOND | GROVETOWN GA | 95 | 00:14:45 | 00:04:14 | 109 | 00:37:23 | 00:00:57 | 91 | 00:27:33 | 01:24:50 | ||
| 105 | 429 | 68 | DAN MARLOW | SUWANEE GA | 132 | 00:17:52 | 00:00:48 | 117 | 00:38:07 | 00:02:01 | 74 | 00:26:07 | 01:24:54 | |||
| 106 | 434 | 36 | C | CHRIS MILLER | LEXINGTON SC | 121 | 00:16:36 | 00:01:46 | 86 | 00:35:17 | 00:01:08 | 119 | 00:30:20 | 01:25:05 | ||
| 107 | 329 | 41 | CLINT BURDETT | IRMO SC | 128 | 00:17:11 | 00:01:55 | 79 | 00:35:01 | 00:01:33 | 113 | 00:29:39 | 01:25:17 | |||
| 108 | 637 | 34 | C | STEVE WEARDEN | MANNING SC | 93 | 00:14:33 | 00:03:06 | 110 | 00:37:24 | 00:00:54 | 109 | 00:29:22 | 01:25:17 | ||
| 109 | 485 | 39 | BRADLEY STEWART | SUMMERVILLE SC | 97 | 00:14:46 | 00:04:36 | 98 | 00:36:36 | 00:02:24 | 83 | 00:26:59 | 01:25:19 | |||
| 110 | 462 | 49 | MC | MICHAEL RIORDAN | SIMPSONVILLE SC | 102 | 00:15:23 | 00:01:18 | 108 | 00:37:20 | 00:01:17 | 118 | 00:30:15 | 01:25:31 | ||
| 111 | 431 | 26 | ERIC MARTENS | LEXINGTON SC | 91 | 00:14:29 | 00:02:22 | 105 | 00:37:14 | 00:00:38 | 125 | 00:30:54 | 01:25:36 | |||
| 112 | 456 | 40 | NM | MICHAEL PRATT | FORT MILL SC | 130 | 00:17:18 | 00:01:56 | 107 | 00:37:17 | 00:01:25 | 95 | 00:27:53 | 01:25:47 | ||
| 113 | 659 | 47 | DOUGLAS GOLDEN | TRAVELERS REST SC | 133 | 00:18:02 | 00:01:55 | 99 | 00:36:37 | 00:01:33 | 103 | 00:28:19 | 01:26:23 | |||
| 114 | 496 | 40 | DOUG TOWNER | MATTHEWS NC | 106 | 00:15:27 | 00:01:46 | 92 | 00:35:42 | 00:01:20 | 131 | 00:32:22 | 01:26:35 | |||
| 115 | 336 | 46 | STEVE CHAPMAN | CHAPIN SC | 116 | 00:16:11 | 00:02:22 | 111 | 00:37:27 | 00:01:18 | 110 | 00:29:23 | 01:26:38 | |||
| 116 | 305 | 32 | JOHN AITON | SIMPSONVILLE SC | 111 | 00:15:44 | 00:01:52 | 120 | 00:38:37 | 00:01:35 | 112 | 00:29:37 | 01:27:23 | |||
| 117 | 354 | 54 | TOM DONELSON | MARION IA | 80 | 00:13:53 | 00:03:45 | 122 | 00:38:50 | 00:01:15 | 117 | 00:29:53 | 01:27:34 | |||
| 118 | 381 | 35 | TODD GOODSON | FORT MILL SC | 36 | 00:12:03 | 00:02:34 | 119 | 00:38:29 | 00:01:03 | 134 | 00:33:34 | 01:27:42 | |||
| 119 | 411 | 16 | ALEXANDER JOBIN | LILBURN GA | 46 | 00:12:25 | 00:03:01 | 132 | 00:41:58 | 00:00:48 | 115 | 00:29:52 | 01:28:01 | |||
| 120 | 307 | 44 | JIM ANDERSON | AIKEN SC | 66 | 00:13:05 | 00:03:37 | 127 | 00:40:02 | 00:00:47 | 123 | 00:30:36 | 01:28:05 | |||
| 121 | 314 | 59 | ZACK BARRON | PROSPERITY SC | 114 | 00:15:59 | 00:03:36 | 95 | 00:36:14 | 00:02:28 | 116 | 00:29:52 | 01:28:08 | |||
| 122 | 393 | 30 | JASON HATFIELD | INMAN SC | 118 | 00:16:24 | 00:03:29 | 104 | 00:37:01 | 00:01:27 | 122 | 00:30:31 | 01:28:50 | |||
| 123 | 374 | 29 | C | RAY FREEMAN | ATLANTA GA | 141 | 00:19:34 | 00:01:44 | 68 | 00:34:25 | 00:01:56 | 128 | 00:31:21 | 01:28:58 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 473 | 33 | NM | DAGAN SHARPE | MARTINEZ GA | 82 | 00:14:00 | 00:02:26 | 2 | 00:14:00 | 00:01:01 | 142 | 00:58:08 | 01:29:34 | ||
| 125 | 650 | 44 | NM | PAUL WORK | SAVANNAH GA | 73 | 00:13:23 | 00:02:47 | 126 | 00:39:28 | 00:02:30 | 130 | 00:32:17 | 01:30:23 | ||
| 126 | 412 | 38 | PAUL JOHNSON | SAVANNAH GA | 109 | 00:15:41 | 00:03:01 | 129 | 00:40:08 | 00:01:46 | 121 | 00:30:29 | 01:31:03 | |||
| 127 | 380 | 37 | TOM GOFF | LEXINGTON SC | 139 | 00:19:26 | 00:02:59 | 114 | 00:37:43 | 00:01:55 | 111 | 00:29:32 | 01:31:32 | |||
| 128 | 415 | 30 | C | MATTHEW KACZENSKI | ATLANTA GA | 105 | 00:15:27 | 00:02:27 | 97 | 00:36:26 | 00:01:13 | 136 | 00:36:12 | 01:31:42 | ||
| 129 | 385 | 51 | HIX GREEN | ATLANTA GA | 138 | 00:19:17 | 00:05:20 | 128 | 00:40:06 | 00:01:29 | 69 | 00:25:43 | 01:31:52 | |||
| 130 | 647 | 37 | NM | ERIC WILLINGHAM | PROSPERITY SC | 120 | 00:16:32 | 00:03:02 | 140 | 00:47:14 | 00:00:58 | 47 | 00:24:19 | 01:32:03 | ||
| 131 | 311 | 30 | NM | TERENCE AYERS | FORT MILL SC | 19 | 00:10:57 | 00:03:18 | 131 | 00:41:45 | 00:01:06 | 137 | 00:36:38 | 01:33:43 | ||
| 132 | 441 | 38 | MICHAEL MUTHARD | MYRTLE BEACH SC | 134 | 00:18:32 | 00:02:36 | 135 | 00:45:18 | 00:01:22 | 72 | 00:25:57 | 01:33:44 | |||
| 133 | 447 | 36 | C | RANCE O'NEAL | NORTH AUGUSTA SC | 113 | 00:15:59 | 00:03:28 | 133 | 00:42:19 | 00:01:28 | 132 | 00:32:23 | 01:35:34 | ||
| 134 | 353 | 58 | DAVID DONELSON | GREENVILLE SC | 107 | 00:15:28 | 00:03:29 | 125 | 00:39:23 | 00:02:02 | 139 | 00:36:56 | 01:37:17 | |||
| 135 | 645 | 16 | NIGEL WILLIAMS | SAVANNAH GA | 137 | 00:18:57 | 00:02:55 | 134 | 00:43:52 | 00:00:57 | 127 | 00:31:13 | 01:37:51 | |||
| 136 | 448 | 44 | MC | DAVID OPSAHL | IRMO SC | 131 | 00:17:43 | 00:02:35 | 124 | 00:39:02 | 00:02:14 | 138 | 00:36:56 | 01:38:28 | ||
| 137 | 368 | 41 | MC | JEFFREY FINE | IRMO SC | 127 | 00:17:09 | 00:03:10 | 138 | 00:46:22 | 00:01:34 | 126 | 00:31:04 | 01:39:18 | ||
| 138 | 405 | 25 | NM | SCOTT HUFF | MIAMI FL | 122 | 00:16:39 | 00:01:50 | 136 | 00:45:19 | 00:01:02 | 135 | 00:33:57 | 00:02:00 | 01:40:44 | |
| 139 | 383 | 35 | NM | ERON GRAHAM | SAVANNAH GA | 2 | 00:08:49 | 00:04:42 | 142 | 00:53:19 | 00:04:15 | 129 | 00:32:15 | 01:43:18 | Y | |
