Ramblin' Rose Women Only Sprint - Chapel Hill
Overall Novice
UNC Wellness Center at Meadowmont - Chapel Hill, NC 10/21/2007 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 368 | JULIANN ZOETMULDER | CARY NC | 15 | 00:04:59 | 57 | 00:02:43 | 1 | 00:30:15 | 110 | 00:02:07 | 11 | 00:16:33 | 00:56:36 | ||
| 2 | 349 | HADLEY HARTWELL | CARRBORO NC | 8 | 00:04:36 | 9 | 00:01:51 | 13 | 00:34:13 | 5 | 00:01:05 | 1 | 00:15:03 | 00:56:46 | ||
| 3 | 352 | BECCA BATTAGLINI | DURHAM NC | 23 | 00:05:22 | 15 | 00:02:08 | 2 | 00:31:42 | 14 | 00:01:13 | 18 | 00:16:58 | 00:57:21 | ||
| 4 | 510 | KELLY ROSE | RALEIGH NC | 6 | 00:04:23 | 24 | 00:02:15 | 9 | 00:33:54 | 15 | 00:01:13 | 10 | 00:16:33 | 00:58:16 | ||
| 5 | 347 | TIFFANY CHIN | CHAPEL HILL NC | 11 | 00:04:46 | 2 | 00:01:27 | 27 | 00:35:28 | 1 | 00:00:51 | 5 | 00:16:03 | 00:58:32 | ||
| 6 | 341 | NICCOLE ROSIN | RALEIGH NC | 10 | 00:04:46 | 14 | 00:02:05 | 17 | 00:34:30 | 31 | 00:01:22 | 6 | 00:16:14 | 00:58:54 | ||
| 7 | 337 | JENNIFER CRUMLEY | ROCKY MOUNT NC | 5 | 00:04:23 | 29 | 00:02:18 | 18 | 00:34:33 | 57 | 00:01:32 | 8 | 00:16:31 | 00:59:15 | ||
| 8 | 342 | MIRANDA VAN TILBURG | CHAPEL HILL NC | 19 | 00:05:04 | 3 | 00:01:32 | 3 | 00:32:20 | 17 | 00:01:14 | 59 | 00:19:15 | 00:59:23 | ||
| 9 | 380 | KELLY O'BRIANT | JULIAN NC | 20 | 00:05:13 | 47 | 00:02:34 | 8 | 00:33:20 | 44 | 00:01:27 | 16 | 00:16:53 | 00:59:25 | ||
| 10 | 441 | PATRICIA PAZ | DURHAM NC | 111 | 00:07:14 | 53 | 00:02:40 | 4 | 00:32:30 | 6 | 00:01:06 | 15 | 00:16:52 | 01:00:21 | ||
| 11 | 367 | MARI WADE | CARY NC | 13 | 00:04:54 | 60 | 00:02:45 | 20 | 00:34:44 | 58 | 00:01:32 | 9 | 00:16:32 | 01:00:26 | ||
| 12 | 405 | LISABETH TUNELL | RALEIGH NC | 22 | 00:05:20 | 13 | 00:02:04 | 14 | 00:34:15 | 41 | 00:01:25 | 27 | 00:17:44 | 01:00:46 | ||
| 13 | 358 | MARY JANE MONTGOMERY | CARY NC | 42 | 00:05:38 | 62 | 00:02:46 | 5 | 00:32:42 | 133 | 00:02:37 | 23 | 00:17:28 | 01:01:09 | ||
| 14 | 415 | MINDY MORTON | CHAPEL HILL NC | 85 | 00:06:29 | 16 | 00:02:08 | 10 | 00:34:01 | 7 | 00:01:07 | 24 | 00:17:29 | 01:01:11 | ||
| 15 | 409 | TAMARA RICE | CHAPEL HILL NC | 24 | 00:05:24 | 6 | 00:01:39 | 42 | 00:36:49 | 3 | 00:01:01 | 14 | 00:16:48 | 01:01:39 | ||
| 16 | 402 | KELLIANNE WHITE | DURHAM NC | 87 | 00:06:33 | 97 | 00:03:20 | 11 | 00:34:02 | 96 | 00:01:59 | 4 | 00:15:56 | 01:01:49 | ||
| 17 | 369 | LESLIE DAVIS | CHAPEL HILL NC | 72 | 00:06:15 | 12 | 00:02:03 | 12 | 00:34:02 | 56 | 00:01:31 | 34 | 00:18:07 | 01:01:56 | ||
| 18 | 491 | JOANNE MCCALL | MIAMI BEACH FL | 118 | 00:07:26 | 39 | 00:02:24 | 24 | 00:35:14 | 94 | 00:01:57 | 2 | 00:15:06 | 01:02:05 | ||
| 19 | 509 | LISA ALDRIDGE | RALEIGH NC | 81 | 00:06:25 | 74 | 00:03:00 | 35 | 00:36:08 | 37 | 00:01:24 | 3 | 00:15:13 | 01:02:09 | ||
| 20 | 504 | AMANDA O'BRIANT | DURHAM NC | 30 | 00:05:27 | 22 | 00:02:11 | 33 | 00:35:52 | 59 | 00:01:33 | 21 | 00:17:18 | 01:02:20 | ||
| 21 | 477 | PATTI LATIMER | DURHAM NC | 54 | 00:05:51 | 44 | 00:02:29 | 22 | 00:35:03 | 19 | 00:01:17 | 29 | 00:17:47 | 01:02:25 | ||
| 22 | 334 | REBECCA BOWERS | RALEIGH NC | 1 | 00:03:51 | 93 | 00:03:15 | 25 | 00:35:21 | 125 | 00:02:21 | 25 | 00:17:42 | 01:02:28 | ||
| 23 | 385 | CATJA VAN HEUSDEN | CHAPEL HILL NC | 28 | 00:05:25 | 19 | 00:02:09 | 28 | 00:35:29 | 11 | 00:01:10 | 45 | 00:18:38 | 01:02:51 | ||
| 24 | 335 | COURTNEY FRANKEL | DURHAM NC | 27 | 00:05:25 | 52 | 00:02:39 | 36 | 00:36:15 | 45 | 00:01:27 | 20 | 00:17:11 | 01:02:55 | ||
| 25 | 382 | APRIL HENRY | CHAPEL HILL NC | 26 | 00:05:24 | 27 | 00:02:17 | 26 | 00:35:22 | 82 | 00:01:48 | 44 | 00:18:37 | 01:03:27 | ||
| 26 | 345 | DONNA CAVANAUGH | YOUNGSVILLE NC | 44 | 00:05:44 | 33 | 00:02:20 | 31 | 00:35:42 | 102 | 00:02:01 | 26 | 00:17:43 | 01:03:29 | ||
| 27 | 361 | JEANNE PULLEN | CARY NC | 35 | 00:05:33 | 4 | 00:01:35 | 29 | 00:35:36 | 74 | 00:01:45 | 56 | 00:19:05 | 01:03:32 | ||
| 28 | 410 | HEIDI STEVENS | CARY NC | 77 | 00:06:17 | 10 | 00:02:01 | 7 | 00:33:14 | 65 | 00:01:39 | 72 | 00:20:24 | 01:03:34 | ||
| 29 | 411 | JENNIFER CANARY RUSSO | CARY NC | 67 | 00:06:05 | 5 | 00:01:35 | 37 | 00:36:19 | 48 | 00:01:29 | 52 | 00:18:58 | 01:04:23 | ||
| 30 | 395 | DENISE LLOYD | CHAPEL HILL NC | 18 | 00:05:03 | 46 | 00:02:34 | 49 | 00:37:39 | 47 | 00:01:28 | 28 | 00:17:46 | 01:04:28 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 391 | LUCY FALK | CHAPEL HILL NC | 78 | 00:06:21 | 17 | 00:02:08 | 39 | 00:36:46 | 35 | 00:01:24 | 39 | 00:18:16 | 01:04:53 | ||
| 32 | 433 | KIM FERGUSON | WAKE FOREST NC | 89 | 00:06:36 | 26 | 00:02:16 | 6 | 00:32:51 | 114 | 00:02:08 | 81 | 00:21:04 | 01:04:54 | ||
| 33 | 351 | ROBIN WHITSELL | CHAPEL HILL NC | 41 | 00:05:38 | 8 | 00:01:50 | 48 | 00:37:31 | 29 | 00:01:22 | 49 | 00:18:47 | 01:05:07 | ||
| 34 | 429 | LESLIE COTTRELL | SANFORD NC | 55 | 00:05:53 | 30 | 00:02:18 | 45 | 00:37:05 | 24 | 00:01:19 | 48 | 00:18:42 | 01:05:16 | ||
| 35 | 396 | ABBE LYNCH | HILLSBOROUGH NC | 33 | 00:05:31 | 64 | 00:02:52 | 38 | 00:36:20 | 69 | 00:01:41 | 54 | 00:19:02 | 01:05:25 | ||
| 36 | 354 | CARRIE DOW-SMITH | RALEIGH NC | 34 | 00:05:33 | 43 | 00:02:27 | 55 | 00:38:22 | 28 | 00:01:21 | 46 | 00:18:39 | 01:06:20 | ||
| 37 | 414 | LISA MORELLI | RALEIGH NC | 84 | 00:06:26 | 95 | 00:03:18 | 58 | 00:38:35 | 21 | 00:01:18 | 13 | 00:16:47 | 01:06:22 | ||
| 38 | 339 | WINONA POULTON | DURHAM NC | 7 | 00:04:24 | 7 | 00:01:47 | 52 | 00:38:14 | 8 | 00:01:08 | 80 | 00:21:00 | 01:06:33 | ||
| 39 | 480 | KIMBERLY MAHER | NEW YORK NY | 32 | 00:05:30 | 59 | 00:02:44 | 76 | 00:40:49 | 18 | 00:01:15 | 7 | 00:16:19 | 01:06:35 | ||
| 40 | 447 | BETH GOZON | CARY NC | 140 | 00:08:31 | 116 | 00:03:38 | 15 | 00:34:17 | 123 | 00:02:19 | 33 | 00:18:03 | 01:06:47 | ||
| 41 | 397 | SARAH MCCONNELL | RALEIGH NC | 99 | 00:06:56 | 55 | 00:02:42 | 54 | 00:38:15 | 20 | 00:01:18 | 30 | 00:17:48 | 01:06:57 | ||
| 42 | 449 | ANN WALLER | CARRBORO NC | 50 | 00:05:48 | 117 | 00:03:41 | 41 | 00:36:48 | 89 | 00:01:54 | 50 | 00:18:50 | 01:06:59 | ||
| 43 | 371 | KIM PHU | DURHAM NC | 29 | 00:05:26 | 79 | 00:03:05 | 64 | 00:39:13 | 143 | 00:03:05 | 12 | 00:16:38 | 01:07:25 | ||
| 44 | 399 | LIZ REA | RALEIGH NC | 31 | 00:05:28 | 77 | 00:03:01 | 34 | 00:35:55 | 112 | 00:02:07 | 86 | 00:21:10 | 01:07:40 | ||
| 45 | 454 | CHERYL BRENNER | APEX NC | 136 | 00:08:05 | 126 | 00:04:04 | 19 | 00:34:41 | 119 | 00:02:14 | 55 | 00:19:05 | 01:08:07 | ||
| 46 | 473 | ROBYN BERGAMASCO | CARY NC | 86 | 00:06:31 | 37 | 00:02:24 | 44 | 00:36:59 | 104 | 00:02:04 | 70 | 00:20:18 | 01:08:13 | ||
| 47 | 366 | KAITLIN UGOLIK | JAMESTOWN NC | 117 | 00:07:26 | 18 | 00:02:09 | 66 | 00:39:35 | 10 | 00:01:10 | 31 | 00:17:58 | 01:08:16 | ||
| 48 | 353 | ALLISON CONNORS | CARY NC | 79 | 00:06:22 | 69 | 00:02:54 | 47 | 00:37:22 | 105 | 00:02:04 | 62 | 00:19:36 | 01:08:16 | ||
| 49 | 505 | TARA BOYD | RALEIGH NC | 48 | 00:05:47 | 49 | 00:02:37 | 78 | 00:40:52 | 12 | 00:01:11 | 32 | 00:17:58 | 01:08:22 | ||
| 50 | 408 | MARIA PONTO | HILLSBOROUGH NC | 43 | 00:05:43 | 40 | 00:02:24 | 30 | 00:35:36 | 140 | 00:02:56 | 101 | 00:22:16 | 01:08:53 | ||
| 51 | 401 | SHAWNA WEAVER | PINEHURST NC | 92 | 00:06:39 | 21 | 00:02:11 | 32 | 00:35:46 | 120 | 00:02:16 | 103 | 00:22:22 | 01:09:12 | ||
| 52 | 362 | PEGGY ROSE | RALEIGH NC | 106 | 00:07:07 | 87 | 00:03:12 | 43 | 00:36:54 | 116 | 00:02:11 | 66 | 00:19:52 | 01:09:14 | ||
| 53 | 332 | CATHERINE PARKER | CHAPEL HILL NC | 2 | 00:04:09 | 130 | 00:04:15 | 73 | 00:40:37 | 34 | 00:01:24 | 51 | 00:18:56 | 01:09:20 | ||
| 54 | 372 | EILEEN BATTERSHALL | RALEIGH NC | 74 | 00:06:17 | 103 | 00:03:26 | 21 | 00:34:52 | 135 | 00:02:47 | 100 | 00:22:13 | 01:09:32 | ||
| 55 | 375 | CATHERINE FIELDMAN | WAKE FOREST NC | 59 | 00:05:55 | 11 | 00:02:01 | 60 | 00:38:45 | 13 | 00:01:11 | 95 | 00:21:49 | 01:09:39 | ||
| 56 | 379 | CHRISTINE TAYLOR | WAKE FOREST NC | 56 | 00:05:54 | 42 | 00:02:27 | 62 | 00:39:04 | 79 | 00:01:47 | 78 | 00:20:46 | 01:09:55 | ||
| 57 | 507 | POLLY SPEAS | WAKE FOREST NC | 100 | 00:06:57 | 28 | 00:02:17 | 67 | 00:39:39 | 99 | 00:02:00 | 61 | 00:19:25 | 01:10:16 | ||
| 58 | 479 | ALICE HANCOCK | RALEIGH NC | 60 | 00:05:57 | 78 | 00:03:02 | 56 | 00:38:29 | 90 | 00:01:54 | 83 | 00:21:05 | 01:10:25 | ||
| 59 | 403 | JAMIE WINSTON | WAKE FOREST NC | 65 | 00:06:04 | 122 | 00:03:57 | 71 | 00:39:48 | 63 | 00:01:37 | 57 | 00:19:07 | 01:10:30 | ||
| 60 | 426 | TRICIA BILLY | CHAPEL HILL NC | 91 | 00:06:37 | 72 | 00:02:58 | 95 | 00:42:27 | 68 | 00:01:41 | 17 | 00:16:56 | 01:10:36 | ||
| 61 | 448 | SUSAN LAWRENCE | CHAPEL HILL NC | 141 | 00:08:41 | 61 | 00:02:46 | 46 | 00:37:08 | 131 | 00:02:30 | 64 | 00:19:39 | 01:10:41 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 378 | LAURA QUINTO | RALEIGH NC | 53 | 00:05:51 | 58 | 00:02:44 | 61 | 00:38:45 | 95 | 00:01:58 | 92 | 00:21:34 | 01:10:50 | ||
| 63 | 392 | TINA GOVAN | RALEIGH NC | 40 | 00:05:38 | 65 | 00:02:52 | 23 | 00:35:10 | 77 | 00:01:46 | 132 | 00:25:41 | 01:11:05 | ||
| 64 | 453 | JANENE TOMPKINS | DURHAM NC | 101 | 00:06:58 | 94 | 00:03:17 | 87 | 00:41:42 | 83 | 00:01:48 | 22 | 00:17:22 | 01:11:06 | ||
| 65 | 343 | RENEE MCCLELLAND | CHAPEL HILL NC | 17 | 00:05:03 | 51 | 00:02:38 | 102 | 00:43:33 | 73 | 00:01:44 | 38 | 00:18:11 | 01:11:07 | ||
| 66 | 398 | CARRIE NORRY | BETHESDA MD | 21 | 00:05:18 | 23 | 00:02:15 | 70 | 00:39:42 | 4 | 00:01:04 | 108 | 00:22:55 | 01:11:11 | ||
| 67 | 428 | NICOLE CHENG | DURHAM NC | 63 | 00:06:01 | 38 | 00:02:24 | 79 | 00:40:54 | 62 | 00:01:36 | 71 | 00:20:24 | 01:11:17 | ||
| 68 | 374 | DEBORAH GERHARDT | CHAPEL HILL NC | 39 | 00:05:37 | 101 | 00:03:24 | 80 | 00:40:58 | 42 | 00:01:26 | 69 | 00:20:01 | 01:11:24 | ||
| 69 | 435 | MARY JO GELLENBECK | RALEIGH NC | 36 | 00:05:33 | 107 | 00:03:28 | 53 | 00:38:15 | 16 | 00:01:14 | 109 | 00:23:03 | 01:11:31 | ||
| 70 | 434 | MONICA FORD | CHAPEL HILL NC | 49 | 00:05:48 | 71 | 00:02:57 | 109 | 00:44:09 | 60 | 00:01:34 | 19 | 00:17:07 | 01:11:33 | ||
| 71 | 471 | SARAH ANTHONY | RALEIGH NC | 133 | 00:07:51 | 114 | 00:03:34 | 16 | 00:34:28 | 127 | 00:02:25 | 122 | 00:23:49 | 01:12:05 | ||
| 72 | 388 | EDIE ALLEN | CHAPEL HILL NC | 47 | 00:05:46 | 96 | 00:03:20 | 63 | 00:39:08 | 103 | 00:02:02 | 97 | 00:21:56 | 01:12:09 | ||
| 73 | 357 | PATRICIA MICHAELS | DURHAM NC | 37 | 00:05:34 | 63 | 00:02:51 | 93 | 00:42:04 | 53 | 00:01:30 | 76 | 00:20:39 | 01:12:36 | ||
| 74 | 467 | KAREN MCDOWELL | GREENSBORO NC | 116 | 00:07:26 | 110 | 00:03:30 | 84 | 00:41:28 | 61 | 00:01:36 | 47 | 00:18:40 | 01:12:38 | ||
| 75 | 498 | JESSICA MONROE | APEX NC | 9 | 00:04:37 | 140 | 00:04:51 | 100 | 00:43:29 | 72 | 00:01:43 | 36 | 00:18:09 | 01:12:47 | ||
| 76 | 407 | BECKY EGBERT | SANFORD NC | 93 | 00:06:43 | 54 | 00:02:41 | 57 | 00:38:34 | 66 | 00:01:40 | 116 | 00:23:30 | 01:13:06 | ||
| 77 | 496 | RUTH MCCULLERSLEE | RALEIGH NC | 51 | 00:05:49 | 124 | 00:04:00 | 99 | 00:43:26 | 76 | 00:01:45 | 35 | 00:18:08 | 01:13:07 | ||
| 78 | 331 | JUDY THOMSON | DURHAM NC | 01:13:10 | ||||||||||||
| 79 | 340 | JENNIFER TOBOLSKI | RALEIGH NC | 25 | 00:05:24 | 67 | 00:02:53 | 85 | 00:41:30 | 139 | 00:02:52 | 75 | 00:20:35 | 01:13:13 | ||
| 80 | 483 | PAM CAMDEN | HOLLY SPRINGS NC | 70 | 00:06:14 | 109 | 00:03:30 | 101 | 00:43:31 | 54 | 00:01:30 | 41 | 00:18:34 | 01:13:17 | ||
| 81 | 464 | MONICA JOLLES | DURHAM NC | 134 | 00:07:52 | 123 | 00:03:57 | 77 | 00:40:51 | 113 | 00:02:08 | 42 | 00:18:34 | 01:13:20 | ||
| 82 | 390 | SUZANNE CHATHAM | CARY NC | 66 | 00:06:04 | 98 | 00:03:21 | 59 | 00:38:44 | 88 | 00:01:54 | 115 | 00:23:27 | 01:13:28 | ||
| 83 | 487 | SHERYL GRANT | CHAPEL HILL NC | 38 | 00:05:35 | 76 | 00:03:01 | 81 | 00:41:05 | 138 | 00:02:50 | 82 | 00:21:05 | 01:13:33 | ||
| 84 | 393 | ANNETTE HORLBECK | CHAPEL HILL NC | 97 | 00:06:54 | 35 | 00:02:22 | 72 | 00:40:37 | 87 | 00:01:53 | 96 | 00:21:53 | 01:13:37 | ||
| 85 | 406 | RUTHANN BAUR | CHARLOTTE NC | 139 | 00:08:23 | 66 | 00:02:52 | 40 | 00:36:46 | 98 | 00:02:00 | 119 | 00:23:38 | 01:13:38 | ||
| 86 | 387 | COLEEN GETZEN | APEX NC | 64 | 00:06:02 | 88 | 00:03:12 | 97 | 00:43:18 | 25 | 00:01:20 | 67 | 00:19:56 | 01:13:46 | ||
| 87 | 356 | ALYSSA MANSFIELD | DURHAM NC | 61 | 00:06:00 | 50 | 00:02:38 | 68 | 00:39:39 | 134 | 00:02:44 | 106 | 00:22:50 | 01:13:48 | ||
| 88 | 420 | KAREN GARRETT | DURHAM NC | 120 | 00:07:31 | 36 | 00:02:22 | 82 | 00:41:17 | 78 | 00:01:46 | 84 | 00:21:07 | 01:14:01 | ||
| 89 | 438 | ELENA HORVATH | CARY NC | 82 | 00:06:25 | 82 | 00:03:08 | 75 | 00:40:45 | 23 | 00:01:19 | 104 | 00:22:34 | 01:14:10 | ||
| 90 | 416 | MELISSA RICHARDS | RALEIGH NC | 83 | 00:06:26 | 133 | 00:04:29 | 83 | 00:41:20 | 137 | 00:02:48 | 58 | 00:19:12 | 01:14:13 | ||
| 91 | 463 | PAMELA HARTMANN | DURHAM NC | 95 | 00:06:52 | 41 | 00:02:27 | 69 | 00:39:41 | 93 | 00:01:57 | 114 | 00:23:24 | 01:14:20 | ||
| 92 | 486 | LEE ANN STINSON | HOLLY SPRINGS NC | 45 | 00:05:45 | 106 | 00:03:28 | 103 | 00:43:36 | 40 | 00:01:25 | 79 | 00:20:54 | 01:15:06 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 373 | KIMBERLY CALL | CHAPEL HILL NC | 68 | 00:06:07 | 1 | 00:01:17 | 89 | 00:41:44 | 32 | 00:01:23 | 128 | 00:24:38 | 01:15:07 | ||
| 94 | 430 | JENNIFER CREADICK | DURHAM NC | 98 | 00:43:23 | 22 | 00:01:19 | 77 | 00:20:40 | 01:15:12 | ||||||
| 95 | 418 | DENISE WALSH | CARY NC | 71 | 00:06:14 | 111 | 00:03:30 | 90 | 00:41:53 | 49 | 00:01:29 | 99 | 00:22:08 | 01:15:13 | ||
| 96 | 336 | DANIELLE GARZA | GREENVILLE NC | 14 | 00:04:58 | 20 | 00:02:11 | 120 | 00:46:11 | 38 | 00:01:25 | 74 | 00:20:30 | 01:15:13 | ||
| 97 | 439 | JEN KATES | DURHAM NC | 145 | 00:11:37 | 80 | 00:03:05 | 51 | 00:37:46 | 115 | 00:02:11 | 87 | 00:21:12 | 01:15:48 | ||
| 98 | 470 | AMY OSLAR | CARY NC | 102 | 00:07:00 | 125 | 00:04:01 | 114 | 00:44:58 | 55 | 00:01:30 | 40 | 00:18:26 | 01:15:53 | ||
| 99 | 440 | LEILANI MENDENHALL | APEX NC | 112 | 00:07:14 | 73 | 00:02:58 | 65 | 00:39:16 | 141 | 00:03:00 | 118 | 00:23:38 | 01:16:05 | ||
| 100 | 370 | SARAH FOLEY | BURLINGTON NC | 80 | 00:06:24 | 89 | 00:03:12 | 104 | 00:43:38 | 86 | 00:01:52 | 91 | 00:21:26 | 01:16:29 | ||
| 101 | 389 | JULIE CARROW | DURHAM NC | 90 | 00:06:36 | 81 | 00:03:08 | 96 | 00:42:40 | 118 | 00:02:12 | 98 | 00:22:00 | 01:16:34 | ||
| 102 | 455 | LISA PHINNEY | BURLINGTON NC | 130 | 00:07:43 | 105 | 00:03:26 | 50 | 00:37:41 | 107 | 00:02:05 | 133 | 00:25:48 | 01:16:42 | ||
| 103 | 450 | ELIZABETH PITMAN | BRENTWOOD TN | 124 | 00:07:37 | 100 | 00:03:24 | 112 | 00:44:49 | 27 | 00:01:21 | 63 | 00:19:38 | 01:16:47 | ||
| 104 | 445 | CARA BRICK | CHAPEL HILL NC | 75 | 00:06:17 | 48 | 00:02:36 | 116 | 00:45:06 | 43 | 00:01:26 | 94 | 00:21:38 | 01:17:01 | ||
| 105 | 400 | GINGER SCOGGINS | RALEIGH NC | 96 | 00:06:53 | 86 | 00:03:11 | 106 | 00:43:52 | 81 | 00:01:48 | 90 | 00:21:23 | 01:17:04 | ||
| 106 | 376 | OMAYRA HERNANDEZ | DURHAM NC | 69 | 00:06:09 | 32 | 00:02:20 | 105 | 00:43:48 | 26 | 00:01:20 | 117 | 00:23:37 | 01:17:13 | ||
| 107 | 456 | BARBARA PUCCIO | RALEIGH NC | 52 | 00:05:49 | 112 | 00:03:31 | 88 | 00:41:44 | 100 | 00:02:00 | 124 | 00:24:14 | 01:17:16 | ||
| 108 | 466 | NANCY ALTON | HILLSBOROUGH NC | 135 | 00:07:54 | 131 | 00:04:23 | 94 | 00:42:22 | 80 | 00:01:47 | 85 | 00:21:09 | 01:17:33 | ||
| 109 | 417 | PAULA STOP | GREENSBORO NC | 73 | 00:06:16 | 115 | 00:03:34 | 118 | 00:45:40 | 117 | 00:02:11 | 68 | 00:20:00 | 01:17:40 | ||
| 110 | 460 | AMY GRAU | CHAPEL HILL NC | 126 | 00:07:39 | 129 | 00:04:13 | 113 | 00:44:52 | 111 | 00:02:07 | 60 | 00:19:24 | 01:18:13 | ||
| 111 | 437 | KAREN HOOVER | CARY NC | 103 | 00:07:00 | 75 | 00:03:00 | 110 | 00:44:19 | 70 | 00:01:41 | 102 | 00:22:21 | 01:18:19 | ||
| 112 | 495 | JOHANNE LABOY | CARY NC | 144 | 00:11:06 | 108 | 00:03:29 | 91 | 00:42:01 | 30 | 00:01:22 | 73 | 00:20:26 | 01:18:22 | ||
| 113 | 355 | TINA FOUST | RALEIGH NC | 114 | 00:07:18 | 83 | 00:03:09 | 111 | 00:44:35 | 84 | 00:01:51 | 93 | 00:21:35 | 01:18:26 | ||
| 114 | 421 | BRANDY SADLER | HOLLY SPRINGS NC | 127 | 00:07:40 | 34 | 00:02:22 | 115 | 00:44:59 | 50 | 00:01:29 | 105 | 00:22:49 | 01:19:17 | ||
| 115 | 443 | LEIGH SWEET | DURHAM NC | 108 | 00:07:11 | 85 | 00:03:10 | 121 | 00:46:22 | 33 | 00:01:23 | 88 | 00:21:14 | 01:19:18 | ||
| 116 | 333 | ERIN WALCHAK | RALEIGH NC | 4 | 00:04:21 | 56 | 00:02:43 | 132 | 00:51:00 | 130 | 00:02:29 | 53 | 00:18:59 | 01:19:29 | ||
| 117 | 386 | IRENE DEZWAAN | APEX NC | 137 | 00:08:09 | 142 | 00:05:06 | 119 | 00:45:46 | 97 | 00:02:00 | 43 | 00:18:36 | 01:19:34 | ||
| 118 | 363 | TERRI SCHAFFER | RALEIGH NC | 16 | 00:05:02 | 68 | 00:02:54 | 126 | 00:47:31 | 46 | 00:01:28 | 107 | 00:22:50 | 01:19:42 | ||
| 119 | 431 | VICTORIA DAKOSKI | CARRBORO NC | 129 | 00:07:43 | 137 | 00:04:45 | 86 | 00:41:35 | 136 | 00:02:47 | 123 | 00:23:50 | 01:20:39 | ||
| 120 | 412 | VIRGINIA INGRAM | DURHAM NC | 107 | 00:07:11 | 70 | 00:02:55 | 128 | 00:48:12 | 2 | 00:01:01 | 89 | 00:21:23 | 01:20:39 | ||
| 121 | 330 | REGINA PARKER | CHAPEL HILL NC | 12 | 00:04:53 | 121 | 00:03:54 | 122 | 00:46:33 | 92 | 00:01:56 | 120 | 00:23:47 | 01:21:01 | ||
| 122 | 506 | KRISTINA KNOELKE | CHAPEL HILL NC | 62 | 00:06:00 | 118 | 00:03:42 | 117 | 00:45:12 | 129 | 00:02:29 | 121 | 00:23:49 | 01:21:10 | ||
| 123 | 419 | ROBBI MEADOR | CHARLOTTE NC | 115 | 00:07:18 | 84 | 00:03:09 | 74 | 00:40:44 | 124 | 00:02:20 | 140 | 00:28:13 | 01:21:43 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 404 | KIRSTEN BIDDIX | DURHAM NC | 58 | 00:05:55 | 104 | 00:03:26 | 131 | 00:50:43 | 142 | 00:03:00 | 65 | 00:19:45 | 01:22:47 | ||
| 125 | 359 | KRISTEN MOURITSEN | INDIAN TRAIL NC | 76 | 00:06:17 | 31 | 00:02:20 | 124 | 00:46:44 | 121 | 00:02:17 | 130 | 00:25:23 | 01:22:59 | ||
| 126 | 338 | JENNA HUTCHESON | DURHAM NC | 3 | 00:04:14 | 92 | 00:03:14 | 123 | 00:46:34 | 91 | 00:01:55 | 136 | 00:27:08 | 01:23:02 | ||
| 127 | 432 | SUSIE DESUE | CHAPEL HILL NC | 98 | 00:06:55 | 113 | 00:03:33 | 127 | 00:47:55 | 75 | 00:01:45 | 112 | 00:23:09 | 01:23:15 | ||
| 128 | 457 | LINDA RUIGROK | RALEIGH NC | 113 | 00:07:17 | 134 | 00:04:34 | 107 | 00:44:02 | 128 | 00:02:25 | 134 | 00:25:54 | 01:24:11 | ||
| 129 | 394 | LORIE-ANN LEE | HIGH POINT NC | 94 | 00:06:50 | 90 | 00:03:12 | 136 | 00:55:22 | 52 | 00:01:30 | 37 | 00:18:10 | 01:25:02 | ||
| 130 | 423 | PAM STEVENSON | DURHAM NC | 105 | 00:07:06 | 127 | 00:04:09 | 92 | 00:42:02 | 145 | 00:04:21 | 144 | 00:29:02 | 01:26:39 | ||
| 131 | 451 | SHIRLEY CONNELLY | PACOLET SC | 143 | 00:09:37 | 146 | 00:07:46 | 108 | 00:44:09 | 132 | 00:02:36 | 111 | 00:23:09 | 01:27:15 | ||
| 132 | 424 | CAROLYN MIRES | WINTERVILLE NC | 104 | 00:07:03 | 144 | 00:05:22 | 125 | 00:46:55 | 106 | 00:02:05 | 139 | 00:28:02 | 01:29:26 | ||
