Huntersville, NC 3/29/2008 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | OM | JUSTIN PARK | CHAPEL HILL NC | 11 | 00:06:16 | 00:00:41 | 2 | 00:32:26 | 00:00:40 | 2 | 00:16:20 | 00:56:21 | ||
| 2 | 19 | OM | GREGORY BILLINGTON | WINSTON-SALEM NC | 3 | 00:05:42 | 00:00:36 | 33 | 00:35:20 | 00:00:38 | 1 | 00:15:35 | 00:57:50 | ||
| 3 | 33 | OM | BRAD MILLER | FAIRVIEW NC | 20 | 00:06:50 | 00:00:42 | 5 | 00:32:55 | 00:00:36 | 5 | 00:17:15 | 00:58:16 | ||
| 4 | 42 | MM | JAMEY YON | CHARLOTTE NC | 29 | 00:07:00 | 00:01:14 | 9 | 00:33:36 | 00:00:46 | 4 | 00:16:50 | 00:59:25 | ||
| 5 | 37 | BRUCE RICHTER | GRIMESLAND NC | 38 | 00:07:14 | 00:00:47 | 1 | 00:31:40 | 00:00:42 | 20 | 00:19:12 | 00:59:33 | |||
| 6 | 32 | JONATHAN KELLY | WINSTON-SALEM NC | 39 | 00:07:15 | 00:01:09 | 4 | 00:32:51 | 00:00:50 | 7 | 00:17:43 | 00:59:47 | |||
| 7 | 46 | MM | JIM BERTRAND | CHARLOTTE NC | 34 | 00:07:12 | 00:00:51 | 3 | 00:32:42 | 00:00:56 | 15 | 00:18:53 | 01:00:32 | ||
| 8 | 31 | OM | BRIAN DIEPOLD | RALEIGH NC | 13 | 00:06:19 | 00:00:35 | 27 | 00:35:07 | 00:00:40 | 9 | 00:18:22 | 01:01:00 | ||
| 9 | 25 | OM | CHRIS BOWKER | WINSTON SALEM NC | 4 | 00:05:53 | 00:00:56 | 45 | 00:36:00 | 00:00:49 | 8 | 00:17:52 | 01:01:29 | ||
| 10 | 29 | BRAD WICKARD | CORNELIUS NC | 9 | 00:06:09 | 00:00:56 | 21 | 00:34:30 | 00:01:03 | 16 | 00:18:59 | 01:01:36 | |||
| 11 | 35 | DREW BRASHEAR | CHARLOTTE NC | 8 | 00:06:09 | 00:00:53 | 16 | 00:34:07 | 00:01:05 | 24 | 00:19:34 | 01:01:45 | |||
| 12 | 37 | NED TOBEY | WINSTON-SALEM NC | 27 | 00:07:00 | 00:00:57 | 7 | 00:33:24 | 00:00:52 | 31 | 00:19:46 | 01:01:58 | |||
| 13 | 38 | TELL BUMGARNER | CHARLOTTE NC | 19 | 00:06:42 | 00:00:58 | 11 | 00:33:46 | 00:00:45 | 37 | 00:19:55 | 01:02:04 | |||
| 14 | 47 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 42 | 00:07:17 | 00:00:53 | 17 | 00:34:15 | 00:00:45 | 23 | 00:19:33 | 01:02:41 | |||
| 15 | 41 | MM | DUNCAN ROUGIER-CHAPMAN | RALEIGH NC | 12 | 00:06:18 | 00:00:59 | 32 | 00:35:19 | 00:00:52 | 21 | 00:19:27 | 01:02:52 | ||
| 16 | 32 | JUSTIN ANDREWS | MATTHEWS NC | 26 | 00:06:57 | 00:00:49 | 12 | 00:33:48 | 00:00:55 | 51 | 00:20:55 | 01:03:21 | |||
| 17 | 17 | JORDAN BERRY | FORT MILL SC | 1 | 00:05:34 | 00:01:01 | 20 | 00:34:27 | 00:00:56 | 76 | 00:21:38 | 01:03:34 | |||
| 18 | 45 | BILL BARTON | RALEIGH NC | 21 | 00:06:50 | 00:01:33 | 10 | 00:33:41 | 00:00:51 | 48 | 00:20:51 | 01:03:45 | |||
| 19 | 31 | SETH HUFFSTETLER | CHARLOTTE NC | 58 | 00:07:42 | 00:01:02 | 38 | 00:35:39 | 00:00:50 | 13 | 00:18:44 | 01:03:55 | |||
| 20 | 47 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 31 | 00:07:01 | 00:00:48 | 23 | 00:34:46 | 00:01:04 | 42 | 00:20:18 | 01:03:56 | ||
| 21 | 42 | MM | GREG SHEEHAN | MOORESVILLE NC | 87 | 00:08:11 | 00:00:41 | 6 | 00:33:12 | 00:00:48 | 18 | 00:19:10 | 00:02:00 | 01:04:00 | |
| 22 | 47 | ROBERT COLE | MOORESVILLE NC | 10 | 00:06:11 | 00:01:01 | 22 | 00:34:43 | 00:00:48 | 68 | 00:21:29 | 01:04:10 | |||
| 23 | 39 | GENE FALLER | SALISBURY NC | 80 | 00:08:07 | 00:00:55 | 30 | 00:35:17 | 00:01:09 | 14 | 00:18:46 | 01:04:12 | |||
| 24 | 43 | DAVE BABSON | RALEIGH NC | 103 | 00:08:27 | 00:00:49 | 15 | 00:34:06 | 00:00:49 | 41 | 00:20:12 | 01:04:20 | |||
| 25 | 32 | ROBERT CRISTMAN | SALISBURY NC | 36 | 00:07:13 | 00:00:53 | 39 | 00:35:40 | 00:01:00 | 25 | 00:19:41 | 01:04:25 | |||
| 26 | 37 | BRENT GEORGE | CLAYTON NC | 135 | 00:08:53 | 00:00:52 | 18 | 00:34:18 | 00:00:51 | 32 | 00:19:46 | 01:04:38 | |||
| 27 | 27 | DAVIS PEACOCK | CHARLOTTE NC | 30 | 00:07:00 | 00:01:02 | 24 | 00:34:55 | 00:00:55 | 52 | 00:20:56 | 01:04:46 | |||
| 28 | 21 | SAM FROELICH | BLACKSBURG VA | 128 | 00:08:48 | 00:01:56 | 25 | 00:35:01 | 00:01:35 | 6 | 00:17:32 | 01:04:51 | |||
| 29 | 38 | C | ROGER HAND | MOORESVILLE NC | 93 | 00:08:16 | 00:00:43 | 8 | 00:33:36 | 00:00:54 | 69 | 00:21:32 | 01:04:58 | ||
| 30 | 49 | MARK MEYER | WINSTON-SALEM NC | 85 | 00:08:10 | 00:00:50 | 34 | 00:35:28 | 00:00:55 | 26 | 00:19:42 | 01:05:03 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 39 | DAROL TIMBERLAKE | MATTHEWS NC | 88 | 00:08:12 | 00:01:06 | 26 | 00:35:02 | 00:01:03 | 33 | 00:19:47 | 01:05:07 | |||
| 32 | 51 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 25 | 00:06:56 | 00:00:41 | 58 | 00:36:31 | 00:00:54 | 39 | 00:20:09 | 01:05:09 | |||
| 33 | 33 | RASMUS PEDERSEN | CHARLOTTE NC | 211 | 00:09:49 | 00:01:11 | 13 | 00:34:03 | 00:00:49 | 35 | 00:19:52 | 01:05:43 | |||
| 34 | 27 | MATT CHAPMAN | WINSTON SALEM NC | 78 | 00:08:05 | 00:00:44 | 53 | 00:36:23 | 00:00:51 | 28 | 00:19:44 | 01:05:44 | |||
| 35 | 21 | CRAIG MITCHELL | DENVER NC | 35 | 00:07:12 | 00:00:59 | 47 | 00:36:07 | 00:01:11 | 43 | 00:20:19 | 01:05:46 | |||
| 36 | 30 | ADAM FOUNTAIN | CANDLER NC | 183 | 00:09:21 | 00:01:29 | 14 | 00:34:06 | 00:00:57 | 40 | 00:20:10 | 01:06:00 | |||
| 37 | 36 | JEFF TUNSTALL | HANOVER VA | 48 | 00:07:30 | 00:00:46 | 31 | 00:35:18 | 00:00:56 | 77 | 00:21:38 | 01:06:07 | |||
| 38 | 45 | MARK KAUFFMANN | RALEIGH NC | 64 | 00:07:52 | 00:01:30 | 64 | 00:37:14 | 00:01:12 | 11 | 00:18:25 | 01:06:11 | |||
| 39 | 34 | TIMOTHY PRINCE | MONROE NC | 28 | 00:07:00 | 00:01:04 | 41 | 00:35:43 | 00:00:52 | 71 | 00:21:36 | 01:06:13 | |||
| 40 | 42 | MATTHEW PERRY | DAVIDSON NC | 69 | 00:07:56 | 00:00:53 | 63 | 00:37:09 | 00:00:46 | 27 | 00:19:42 | 01:06:24 | |||
| 41 | 30 | TIM GAUTREAU | RALEIGH NC | 105 | 00:08:28 | 00:00:56 | 81 | 00:38:02 | 00:00:56 | 10 | 00:18:23 | 01:06:43 | |||
| 42 | 26 | CHRIS ROUISSE | PINEVILLE NC | 100 | 00:08:23 | 00:00:53 | 49 | 00:36:12 | 00:00:53 | 44 | 00:20:24 | 01:06:43 | |||
| 43 | 38 | JOHN HETTIARACHCHI | NORTH WILKESBORO NC | 247 | 00:10:20 | 00:00:45 | 40 | 00:35:42 | 00:00:47 | 19 | 00:19:11 | 01:06:44 | |||
| 44 | 43 | SCOTT BOYLES | WILMINGTON NC | 54 | 00:07:39 | 00:01:00 | 71 | 00:37:38 | 00:01:05 | 30 | 00:19:45 | 01:07:05 | |||
| 45 | 39 | MARC BUXBAUM | WAKE FOREST NC | 130 | 00:08:48 | 00:00:57 | 36 | 00:35:31 | 00:01:04 | 55 | 00:21:02 | 01:07:20 | |||
| 46 | 15 | OM | MASON BOYLES | WILMINGTON NC | 6 | 00:06:01 | 00:00:37 | 222 | 00:43:19 | 00:00:49 | 3 | 00:16:41 | 01:07:26 | ||
| 47 | 44 | BRIAN FURLONG | DAVIDSON NC | 97 | 00:08:22 | 00:01:20 | 43 | 00:35:55 | 00:01:06 | 46 | 00:20:48 | 01:07:30 | |||
| 48 | 39 | DAVID SOLIDAY | HARRISBURG NC | 90 | 00:08:13 | 00:00:39 | 46 | 00:36:05 | 00:00:47 | 89 | 00:22:14 | 01:07:57 | |||
| 49 | 21 | ADAM TOSH | CHAPEL HILL NC | 46 | 00:07:25 | 00:00:52 | 100 | 00:38:44 | 00:01:05 | 38 | 00:20:00 | 01:08:03 | |||
| 50 | 56 | JOHN AUSTIN | WAKE FOREST NC | 165 | 00:09:10 | 00:01:23 | 57 | 00:36:28 | 00:01:10 | 36 | 00:19:55 | 01:08:03 | |||
| 51 | 36 | C | GREGORY KOENIG | WILMINGTON NC | 204 | 00:09:38 | 00:01:28 | 28 | 00:35:08 | 00:01:02 | 47 | 00:20:50 | 01:08:04 | ||
| 52 | 28 | LANDON BETSWORTH | CHARLOTTE NC | 24 | 00:06:53 | 00:01:19 | 115 | 00:39:28 | 00:01:08 | 22 | 00:19:30 | 01:08:16 | |||
| 53 | 46 | MARK WICKER | DUNN NC | 178 | 00:09:15 | 00:01:21 | 35 | 00:35:30 | 00:00:51 | 74 | 00:21:38 | 01:08:32 | |||
| 54 | 27 | JEFF STATON | GREENSBORO NC | 265 | 00:10:49 | 00:00:55 | 67 | 00:37:20 | 00:00:56 | 12 | 00:18:35 | 01:08:33 | |||
| 55 | 15 | KIP DARMODY | CHARLOTTE NC | 2 | 00:05:39 | 00:01:02 | 93 | 00:38:26 | 00:01:04 | 98 | 00:22:27 | 01:08:35 | |||
| 56 | 34 | ANTHONY MOSTEK | CARY NC | 72 | 00:08:01 | 00:01:09 | 66 | 00:37:14 | 00:00:51 | 66 | 00:21:26 | 01:08:39 | |||
| 57 | 48 | JOE HALLATSCHEK | HARRISBURG NC | 57 | 00:07:42 | 00:01:07 | 19 | 00:34:26 | 00:01:12 | 155 | 00:24:15 | 01:08:41 | |||
| 58 | 51 | BILL PHILLIPS | CHARLOTTE NC | 44 | 00:07:23 | 00:01:00 | 55 | 00:36:26 | 00:00:59 | 116 | 00:22:59 | 01:08:45 | |||
| 59 | 23 | FRED COOK | BLACKSBURG VA | 16 | 00:06:29 | 00:01:30 | 79 | 00:37:58 | 00:01:14 | 79 | 00:21:44 | 01:08:53 | |||
| 60 | 29 | C | KYLE MOODY | CANDLER NC | 76 | 00:08:05 | 00:01:05 | 50 | 00:36:13 | 00:00:54 | 110 | 00:22:49 | 01:09:04 | ||
| 61 | 21 | KONSTANTIN KAZMIERSKI | RALEIGH NC | 151 | 00:09:01 | 00:01:29 | 78 | 00:37:58 | 00:01:09 | 29 | 00:19:45 | 01:09:20 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 25 | DORAN BOSSO | BLACKSBURG VA | 45 | 00:07:25 | 00:01:23 | 106 | 00:38:56 | 00:01:11 | 45 | 00:20:29 | 01:09:22 | |||
| 63 | 37 | C | CHRIS JUSTICE | GREENSBORO NC | 140 | 00:08:56 | 00:01:31 | 51 | 00:36:16 | 00:00:54 | 80 | 00:21:48 | 01:09:23 | ||
| 64 | 34 | SCOTT JONES | CLEMMONS NC | 92 | 00:08:15 | 00:01:04 | 65 | 00:37:14 | 00:00:53 | 95 | 00:22:21 | 01:09:46 | |||
| 65 | 44 | CRAIG FISCHER | CHARLOTTE NC | 60 | 00:07:43 | 00:01:16 | 56 | 00:36:28 | 00:01:37 | 111 | 00:22:50 | 01:09:52 | |||
| 66 | 52 | RICH REDDING | RALEIGH NC | 55 | 00:07:40 | 00:01:03 | 62 | 00:37:06 | 00:01:05 | 117 | 00:23:00 | 01:09:52 | |||
| 67 | 38 | BLAKE HARDIN | DURHAM NC | 141 | 00:08:56 | 00:01:07 | 42 | 00:35:49 | 00:01:03 | 120 | 00:23:05 | 01:09:58 | |||
| 68 | 38 | C | CARLOS NAVARRO | OAK RIDGE NC | 71 | 00:08:01 | 00:01:25 | 29 | 00:35:09 | 00:01:00 | 164 | 00:24:35 | 01:10:07 | ||
| 69 | 46 | TIM GRINER | CHARLOTTE NC | 86 | 00:08:10 | 00:01:30 | 74 | 00:37:45 | 00:01:38 | 67 | 00:21:28 | 01:10:30 | |||
| 70 | 48 | STEPHEN DAHLSTEDT | GREENSBORO NC | 65 | 00:07:53 | 00:01:17 | 54 | 00:36:23 | 00:01:10 | 145 | 00:23:56 | 01:10:38 | |||
| 71 | 54 | IAIN CLELLAND | BLACKSBURG VA | 62 | 00:07:48 | 00:01:17 | 48 | 00:36:10 | 00:01:21 | 150 | 00:24:05 | 01:10:39 | |||
| 72 | 40 | JOHN ROBINSON | PINEHURST NC | 125 | 00:08:46 | 00:01:09 | 94 | 00:38:27 | 00:00:57 | 65 | 00:21:24 | 01:10:42 | |||
| 73 | 37 | KEVIN OTIS | HUNTERSVILLE NC | 56 | 00:07:41 | 00:01:41 | 85 | 00:38:08 | 00:01:11 | 86 | 00:22:06 | 01:10:45 | |||
| 74 | 37 | GREG HART | HUNTERSVILLE NC | 18 | 00:06:37 | 00:01:32 | 80 | 00:38:01 | 00:01:06 | 141 | 00:23:44 | 01:10:56 | |||
| 75 | 36 | DEREK DAVIS | CHARLOTTE NC | 249 | 00:10:26 | 00:01:13 | 44 | 00:35:59 | 00:00:46 | 107 | 00:22:41 | 01:11:03 | |||
| 76 | 41 | MC | BARTON FISCHER | FAYETTEVILLE NC | 181 | 00:09:20 | 00:01:25 | 52 | 00:36:19 | 00:01:24 | 106 | 00:22:38 | 01:11:04 | ||
| 77 | 36 | ROBERT LENNON | CORNELIUS NC | 111 | 00:08:33 | 00:01:03 | 86 | 00:38:12 | 00:01:37 | 78 | 00:21:42 | 01:11:05 | |||
| 78 | 39 | C | BRETT CORNWRIGHT | RALEIGH NC | 101 | 00:08:24 | 00:01:16 | 84 | 00:38:06 | 00:00:49 | 104 | 00:22:34 | 01:11:06 | ||
| 79 | 48 | JOHN BECK | WINSTON-SALEM NC | 59 | 00:07:43 | 00:01:11 | 92 | 00:38:24 | 00:01:00 | 114 | 00:22:53 | 01:11:08 | |||
| 80 | 31 | ELMAR FLADISCHER | CHARLOTTE NC | 205 | 00:09:40 | 00:01:09 | 95 | 00:38:27 | 00:01:02 | 54 | 00:21:02 | 01:11:17 | |||
| 81 | 41 | ERIK JOHNSON | CORNELIUS NC | 185 | 00:09:21 | 00:01:18 | 69 | 00:37:30 | 00:00:53 | 92 | 00:22:20 | 01:11:20 | |||
| 82 | 34 | RANDY PETERSON | CHARLOTTE SC | 51 | 00:07:35 | 00:01:40 | 111 | 00:39:20 | 00:00:50 | 85 | 00:21:57 | 01:11:21 | |||
| 83 | 36 | KEITH ANDERSEN | MATTHEWS NC | 142 | 00:08:56 | 00:01:03 | 91 | 00:38:23 | 00:00:46 | 96 | 00:22:24 | 01:11:30 | |||
| 84 | 43 | MARTIN TETREAULT | SMITHFIELD NC | 99 | 00:08:23 | 00:01:08 | 129 | 00:39:52 | 00:01:00 | 60 | 00:21:14 | 01:11:35 | |||
| 85 | 30 | JOHN MOORE | CHARLOTTE NC | 126 | 00:08:47 | 00:01:32 | 70 | 00:37:36 | 00:01:24 | 90 | 00:22:19 | 01:11:36 | |||
| 86 | 45 | CHARLES DALTON | CHARLOTTE NC | 175 | 00:09:13 | 00:01:55 | 101 | 00:38:44 | 00:00:55 | 49 | 00:20:52 | 01:11:38 | |||
| 87 | 33 | JEFF KERN | JACKSON SPRINGS NC | 216 | 00:09:52 | 00:01:10 | 105 | 00:38:55 | 00:00:55 | 53 | 00:20:58 | 01:11:48 | |||
| 88 | 28 | BRYAN NUCKOLS | EVANS GA | 17 | 00:06:35 | 00:00:39 | 200 | 00:42:23 | 00:00:48 | 72 | 00:21:37 | 01:12:00 | |||
| 89 | 43 | RODNEY CARTER | CHARLOTTE NC | 195 | 00:09:33 | 00:01:24 | 61 | 00:37:05 | 00:01:42 | 94 | 00:22:21 | 01:12:04 | |||
| 90 | 31 | JOEL TOMS | CHARLOTTE NC | 158 | 00:09:08 | 00:02:02 | 37 | 00:35:36 | 00:01:52 | 135 | 00:23:35 | 01:12:11 | |||
| 91 | 20 | BRADLEY BELFIORE | MOUNT HOLLY NC | 132 | 00:08:52 | 00:01:16 | 171 | 00:41:24 | 00:01:46 | 17 | 00:19:08 | 01:12:23 | |||
| 92 | 34 | ERIC BYRD | CHARLOTTE NC | 252 | 00:10:29 | 00:00:51 | 73 | 00:37:44 | 00:00:51 | 105 | 00:22:35 | 01:12:27 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 33 | GRAY TALLEY | RALEIGH NC | 98 | 00:08:22 | 00:01:09 | 155 | 00:40:32 | 00:01:10 | 63 | 00:21:19 | 01:12:29 | |||
| 94 | 63 | DAN HYRE | WINSTON-SALEM NC | 96 | 00:08:21 | 00:01:43 | 154 | 00:40:31 | 00:00:53 | 56 | 00:21:04 | 01:12:31 | |||
| 95 | 28 | AJ MELOY | RALEIGH NC | 303 | 00:12:00 | 00:01:14 | 60 | 00:36:59 | 00:01:04 | 61 | 00:21:16 | 01:12:31 | |||
| 96 | 42 | ART OVERHOLT | CHARLOTTE NC | 91 | 00:08:14 | 00:01:21 | 88 | 00:38:14 | 00:01:25 | 130 | 00:23:21 | 01:12:33 | |||
| 97 | 33 | ADAM DAMBACH | CHARLOTTE NC | 63 | 00:07:49 | 00:02:16 | 117 | 00:39:29 | 00:00:57 | 87 | 00:22:11 | 01:12:41 | |||
| 98 | 50 | YOSHI SEKINUMA | HARRISBURG NC | 77 | 00:08:05 | 00:01:45 | 148 | 00:40:19 | 00:01:12 | 70 | 00:21:32 | 01:12:50 | |||
| 99 | 41 | ZM | JOHN COLLIER | CHARLOTTE NC | 215 | 00:09:52 | 00:01:57 | 75 | 00:37:48 | 00:00:56 | 109 | 00:22:45 | 01:13:15 | ||
| 100 | 37 | JOHN LETTERHOS | FORT MILL SC | 167 | 00:09:11 | 00:01:37 | 107 | 00:39:10 | 00:01:34 | 81 | 00:21:49 | 01:13:17 | |||
| 101 | 39 | BRANDON WHITESIDE | CORNELIUS NC | 148 | 00:08:58 | 00:01:32 | 157 | 00:40:38 | 00:01:05 | 58 | 00:21:09 | 01:13:21 | |||
| 102 | 35 | MATTHEW JAKUBOWSKI | CHARLOTTE NC | 108 | 00:08:30 | 00:01:33 | 110 | 00:39:19 | 00:00:45 | 128 | 00:23:18 | 01:13:24 | |||
| 103 | 47 | MC | KEVIN DARMODY | CHARLOTTE NC | 61 | 00:07:48 | 00:01:03 | 72 | 00:37:41 | 00:01:08 | 188 | 00:25:46 | 01:13:25 | ||
| 104 | 39 | WOODY WHITE | WILMINGTON NC | 104 | 00:08:28 | 00:01:32 | 118 | 00:39:33 | 00:00:59 | 118 | 00:23:03 | 01:13:33 | |||
| 105 | 35 | NM | RYAN WERNER | CORNELIUS NC | 138 | 00:08:55 | 00:01:20 | 162 | 00:41:00 | 00:01:09 | 64 | 00:21:19 | 01:13:40 | ||
| 106 | 25 | NM | AARON BLAIS | CHARLOTTE NC | 241 | 00:10:15 | 00:01:34 | 90 | 00:38:16 | 00:02:44 | 62 | 00:21:17 | 01:14:05 | ||
| 107 | 29 | JOSHUA COLE | DURHAM NC | 121 | 00:08:43 | 00:01:25 | 87 | 00:38:14 | 00:01:05 | 166 | 00:24:42 | 01:14:07 | |||
| 108 | 20 | CHAD DAMERON | GREENSBORO NC | 118 | 00:08:41 | 00:01:22 | 150 | 00:40:20 | 00:01:17 | 101 | 00:22:30 | 01:14:08 | |||
| 109 | 26 | C | CHARLIE EVERETT | CHARLOTTE NC | 115 | 00:08:37 | 00:01:31 | 131 | 00:39:55 | 00:01:21 | 112 | 00:22:51 | 01:14:13 | ||
| 110 | 43 | GORDON RADKE | GRANITE FALLS NC | 136 | 00:08:53 | 00:01:24 | 161 | 00:40:53 | 00:01:11 | 83 | 00:21:53 | 01:14:13 | |||
| 111 | 36 | DAVID NAELON | DAVIDSON NC | 194 | 00:09:33 | 00:01:14 | 109 | 00:39:17 | 00:01:04 | 123 | 00:23:08 | 01:14:13 | |||
| 112 | 45 | JOHN BRIENZA | CHARLOTTE NC | 66 | 00:07:54 | 00:00:49 | 230 | 00:43:54 | 00:00:47 | 50 | 00:20:53 | 01:14:16 | |||
| 113 | 44 | PATRICK CARPENTER | SHERRILLS FORD NC | 102 | 00:08:25 | 00:01:22 | 120 | 00:39:36 | 00:01:17 | 139 | 00:23:38 | 01:14:17 | |||
| 114 | 42 | JOHN SCHOBLOHER | HUNTERSVILLE NC | 234 | 00:10:03 | 00:00:59 | 102 | 00:38:50 | 00:01:04 | 131 | 00:23:22 | 01:14:17 | |||
| 115 | 41 | MARK GOODMAN | CHARLOTTE NC | 166 | 00:09:10 | 00:01:20 | 59 | 00:36:38 | 00:01:56 | 176 | 00:25:16 | 01:14:18 | |||
| 116 | 55 | RICH MONTGOMERY | LEWISVILLE NC | 84 | 00:08:09 | 00:01:16 | 165 | 00:41:08 | 00:01:30 | 91 | 00:22:20 | 01:14:22 | |||
| 117 | 33 | TEERADEJ KONGRUENGKIT | CHARLOTTE NC | 154 | 00:09:04 | 00:01:04 | 113 | 00:39:23 | 00:00:54 | 148 | 00:24:04 | 01:14:27 | |||
| 118 | 46 | SCOTT HUSEBY | MOORESVILLE NC | 106 | 00:08:29 | 00:01:18 | 137 | 00:40:04 | 00:01:15 | 132 | 00:23:26 | 01:14:30 | |||
| 119 | 42 | TOM ROGERS | CHARLOTTE NC | 75 | 00:08:04 | 00:02:26 | 143 | 00:40:10 | 00:01:28 | 99 | 00:22:27 | 01:14:33 | |||
| 120 | 30 | MATTHEW RAMEY | RALEIGH NC | 272 | 00:11:00 | 00:01:06 | 68 | 00:37:21 | 00:01:16 | 144 | 00:23:54 | 01:14:35 | |||
| 121 | 22 | NM | CODY ELDER | CHARLOTTE NC | 50 | 00:07:35 | 00:01:56 | 173 | 00:41:33 | 00:00:33 | 124 | 00:23:09 | 01:14:43 | ||
| 122 | 38 | JAMES RUTH | CHARLOTTE NC | 94 | 00:08:18 | 00:02:13 | 122 | 00:39:38 | 00:01:24 | 126 | 00:23:15 | 01:14:46 | |||
| 123 | 29 | BLAKE WILLIAMS | CHARLOTTE NC | 53 | 00:07:39 | 00:01:02 | 130 | 00:39:52 | 00:01:02 | 175 | 00:25:16 | 01:14:49 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 35 | JEFF CARWILE | CHARLOTTE NC | 107 | 00:08:29 | 00:01:23 | 192 | 00:42:09 | 00:00:33 | 93 | 00:22:21 | 01:14:53 | |||
| 125 | 23 | ANDREW EDELMAN | CHARLOTTE NC | 22 | 00:06:51 | 00:02:17 | 141 | 00:40:09 | 00:01:11 | 161 | 00:24:29 | 01:14:54 | |||
| 126 | 40 | MC | BILLY DOHERTY | HUNTERSVILLE NC | 122 | 00:08:44 | 00:01:23 | 104 | 00:38:54 | 00:01:05 | 171 | 00:24:52 | 01:14:56 | ||
| 127 | 44 | ROBERT BUCHAN | HUNTERSVILLE NC | 193 | 00:09:33 | 00:01:19 | 158 | 00:40:44 | 00:00:49 | 103 | 00:22:33 | 01:14:57 | |||
| 128 | 38 | DAVID LAMOTHE | CHARLOTTE NC | 289 | 00:11:32 | 00:01:22 | 97 | 00:38:33 | 00:01:26 | 88 | 00:22:12 | 01:15:03 | |||
| 129 | 36 | SHANE CALLIS | HUNTERSVILLE NC | 149 | 00:08:59 | 00:01:28 | 108 | 00:39:16 | 00:00:50 | 168 | 00:24:47 | 01:15:19 | |||
| 130 | 39 | NM | JONATHAN HEIGEL | CHARLOTTE NC | 113 | 00:08:33 | 00:01:16 | 77 | 00:37:54 | 00:01:55 | 189 | 00:25:47 | 01:15:24 | ||
| 131 | 39 | PAUL DERRICK | ROANOKE VA | 150 | 00:08:59 | 00:00:55 | 125 | 00:39:39 | 00:01:10 | 169 | 00:24:47 | 01:15:29 | |||
| 132 | 48 | JACK SHANNON | CHARLOTTE NC | 110 | 00:08:33 | 00:01:26 | 144 | 00:40:12 | 00:01:34 | 143 | 00:23:51 | 01:15:34 | |||
| 133 | 18 | NATHAN AARONSON | DURHAM NC | 174 | 00:09:13 | 00:01:15 | 212 | 00:42:56 | 00:00:37 | 75 | 00:21:38 | 01:15:38 | |||
| 134 | 34 | MICHAEL THOMPSON | CHARLOTTE NC | 224 | 00:09:57 | 00:01:57 | 121 | 00:39:37 | 00:01:06 | 122 | 00:23:06 | 01:15:40 | |||
| 135 | 32 | C | BENJAMIN HOLLAND | CHARLOTTE NC | 7 | 00:06:08 | 00:01:30 | 227 | 00:43:36 | 00:00:50 | 138 | 00:23:38 | 01:15:40 | ||
| 136 | 28 | NM | RYAN DILLARD | CHARLOTTE NC | 286 | 00:11:22 | 00:01:26 | 116 | 00:39:29 | 00:01:34 | 84 | 00:21:54 | 01:15:43 | ||
| 137 | 44 | MITCHELL TERMOTTO | WINSTON-SALEM NC | 240 | 00:10:15 | 00:01:29 | 112 | 00:39:21 | 00:01:24 | 129 | 00:23:21 | 01:15:48 | |||
| 138 | 33 | JAKE WARD | CHARLOTTE NC | 123 | 00:08:46 | 00:00:59 | 114 | 00:39:26 | 00:01:21 | 179 | 00:25:24 | 01:15:55 | |||
| 139 | 39 | C | ANDREW SILBEREISEN | CORNELIUS NC | 114 | 00:08:34 | 00:01:10 | 76 | 00:37:53 | 00:01:06 | 236 | 00:27:15 | 01:15:57 | ||
| 140 | 25 | THURSTON WEBB | WINSTON-SALEM NC | 68 | 00:07:55 | 00:01:14 | 218 | 00:43:09 | 00:02:09 | 73 | 00:21:37 | 01:16:01 | |||
| 141 | 43 | ANDREW COOK | BELMONT NC | 157 | 00:09:06 | 00:01:50 | 145 | 00:40:15 | 00:01:08 | 142 | 00:23:49 | 01:16:06 | |||
| 142 | 55 | RUSTY LOOKABILL | CHARLOTTE NC | 127 | 00:08:47 | 00:01:07 | 99 | 00:38:37 | 00:01:21 | 205 | 00:26:16 | 01:16:06 | |||
| 143 | 30 | KRISTOFER THOMPSON | ASHEVILLE NC | 143 | 00:08:56 | 00:02:36 | 151 | 00:40:20 | 00:01:23 | 115 | 00:22:57 | 01:16:09 | |||
| 144 | 41 | SEAN MARVIN | YORK SC | 190 | 00:09:31 | 00:02:10 | 140 | 00:40:07 | 00:00:54 | 133 | 00:23:30 | 01:16:09 | |||
