Wilmington, NC 4/06/2008 08:00AM
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | MASON BOYLES | WILMINGTON NC | 8 | 00:03:58 | 00:00:29 | 5 | 00:29:57 | 00:00:28 | 1 | 00:17:04 | 00:51:54 | |||
| 2 | 8 | DAVID THOMAS | MT. PLEASANT SC | 6 | 00:03:54 | 00:00:41 | 10 | 00:30:55 | 00:00:33 | 5 | 00:18:59 | 00:54:59 | |||
| 3 | 1 | MATTHEW WISTHOFF | WILMINGTON NC | 1 | 00:03:38 | 00:00:41 | 2 | 00:29:41 | 00:00:45 | 17 | 00:20:39 | 00:55:23 | |||
| 4 | 38 | NATHAN TARVER | FORT WALTON BEACH FL | 19 | 00:04:46 | 00:00:49 | 11 | 00:30:59 | 00:00:41 | 2 | 00:18:16 | 00:55:29 | |||
| 5 | 33 | TIM HAWKINS | SWANSBORO NC | 31 | 00:05:05 | 00:00:55 | 9 | 00:30:46 | 00:00:37 | 4 | 00:18:52 | 00:56:14 | |||
| 6 | 17 | MARTY GAAL | CARY NC | 5 | 00:03:50 | 00:00:55 | 1 | 00:29:26 | 00:00:40 | 23 | 00:21:30 | 00:56:19 | |||
| 7 | 10 | JAY CARMINE | LELAND NC | 10 | 00:04:02 | 00:00:39 | 8 | 00:30:23 | 00:00:28 | 18 | 00:20:52 | 00:56:21 | |||
| 8 | 55 | KEVIN BARTLETT | PINEHURST NC | 24 | 00:04:59 | 00:01:11 | 3 | 00:29:49 | 00:00:43 | 20 | 00:21:02 | 00:57:41 | |||
| 9 | 24 | TODD MIDGETT | WILMINGTON NC | 14 | 00:04:19 | 00:00:41 | 15 | 00:31:44 | 00:00:30 | 19 | 00:20:55 | 00:58:07 | |||
| 10 | 31 | JEFF BLACKWELL | WILMINGTON NC | 18 | 00:04:46 | 00:00:51 | 4 | 00:29:52 | 00:00:43 | 29 | 00:22:04 | 00:58:13 | |||
| 11 | 20 | FRANK FISHER | GOLDSBORO NC | 15 | 00:04:22 | 00:00:51 | 7 | 00:30:17 | 00:00:40 | 31 | 00:22:26 | 00:58:34 | |||
| 12 | 60 | TIM GAUTREAU | RALEIGH NC | 44 | 00:05:22 | 00:00:43 | 23 | 00:32:43 | 00:00:40 | 7 | 00:19:23 | 00:58:49 | |||
| 13 | 72 | DAVID LOWER | WILMINGTON NC | 48 | 00:05:29 | 00:00:59 | 12 | 00:31:17 | 00:00:38 | 14 | 00:20:32 | 00:58:53 | |||
| 14 | 43 | MATT CHAPMAN | WINSTON SALEM NC | 28 | 00:05:04 | 00:00:40 | 17 | 00:32:16 | 00:00:34 | 12 | 00:20:24 | 00:58:56 | |||
| 15 | 50 | JOSHUA DIXON | WILMINGTON NC | 29 | 00:05:05 | 00:01:06 | 25 | 00:32:56 | 00:00:35 | 8 | 00:19:41 | 00:59:22 | |||
| 16 | 37 | SHAWN SPENCER | WILMINGTON NC | 53 | 00:05:37 | 00:00:43 | 24 | 00:32:56 | 00:00:27 | 9 | 00:19:46 | 00:59:26 | |||
| 17 | 6 | BRIAN LANAHAN | CHARELSTON SC | 36 | 00:05:13 | 00:00:51 | 26 | 00:33:07 | 00:00:35 | 11 | 00:19:57 | 00:59:42 | |||
| 18 | 269 | ERIK HEMSTAD | HUBERT NC | 64 | 00:05:52 | 00:01:04 | 6 | 00:29:58 | 00:00:57 | 28 | 00:21:58 | 00:59:48 | |||
| 19 | 23 | SCOTT BOYLES | WILMINGTON NC | 25 | 00:04:59 | 00:00:58 | 22 | 00:32:43 | 00:00:43 | 16 | 00:20:37 | 00:59:59 | |||
| 20 | 13 | BRIAN BURKHARDT | WILMINGTON NC | 17 | 00:04:45 | 00:01:21 | 39 | 00:34:51 | 00:00:21 | 3 | 00:18:44 | 01:00:01 | |||
| 21 | 82 | EVAN HILL | CHARLOTTE NC | 21 | 00:04:48 | 00:00:56 | 30 | 00:33:27 | 00:00:45 | 13 | 00:20:27 | 01:00:21 | |||
| 22 | 78 | MICHAEL BUSCHE | DURHAM NC | 38 | 00:05:13 | 00:01:31 | 27 | 00:33:10 | 00:01:07 | 10 | 00:19:56 | 01:00:56 | |||
| 23 | 28 | JOHN PELLIZZARI | WILMINGTON NC | 13 | 00:04:15 | 00:00:59 | 13 | 00:31:31 | 00:00:43 | 42 | 00:23:33 | 01:00:59 | |||
| 24 | 45 | ZACHARY KENNEDY | CHARLESTON SC | 50 | 00:05:32 | 00:00:51 | 28 | 00:33:25 | 00:00:39 | 15 | 00:20:36 | 01:01:02 | |||
| 25 | 71 | THOMAS JOHNSTON | WRIGHTSVILLE BEACH NC | 37 | 00:05:13 | 00:00:44 | 21 | 00:32:41 | 00:00:39 | 26 | 00:21:48 | 01:01:03 | |||
| 26 | 57 | DAMON DELAROSA | FAYETTEVILLE NC | 32 | 00:05:08 | 00:02:16 | 36 | 00:34:01 | 00:00:49 | 6 | 00:19:20 | 01:01:32 | |||
| 27 | 56 | THOMAS CRICHTON | CAROLINA BEACH NC | 26 | 00:05:03 | 00:01:07 | 29 | 00:33:26 | 00:00:44 | 21 | 00:21:23 | 01:01:41 | |||
| 28 | 21 | WILLIAM EATON | HAMPSTEAD NC | 22 | 00:04:50 | 00:01:08 | 18 | 00:32:18 | 00:01:06 | 45 | 00:23:47 | 01:03:07 | |||
| 29 | 267 | DAVID SULOCK | ASHEVILLE NC | 74 | 00:06:10 | 00:01:03 | 32 | 00:33:44 | 00:00:41 | 30 | 00:22:05 | 01:03:41 | |||
| 30 | 53 | ROD HOOKER | WILMINGTON NC | 43 | 00:05:21 | 00:00:55 | 19 | 00:32:33 | 00:00:47 | 33 | 00:22:32 | 00:02:00 | 01:04:06 | ||
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 31 | 268 | C | ADAM BUSH | POLLOCKSVILLE NC | 89 | 00:06:30 | 00:01:05 | 16 | 00:32:02 | 00:00:40 | 47 | 00:23:58 | 01:04:13 | ||
| 32 | 39 | ROBERT VAN MEIR | GOLDSBORO NC | 45 | 00:05:24 | 00:01:06 | 38 | 00:34:37 | 00:00:41 | 32 | 00:22:29 | 01:04:15 | |||
| 33 | 257 | SEAN KUNIS | JACKSONVILLE NC | 16 | 00:04:26 | 00:02:04 | 45 | 00:35:31 | 00:00:43 | 25 | 00:21:40 | 01:04:22 | |||
| 34 | 156 | JOSEPH MADZAR | WILMINGTON NC | 73 | 00:06:09 | 00:01:25 | 20 | 00:32:40 | 00:01:09 | 40 | 00:23:18 | 01:04:39 | |||
| 35 | 202 | LUKE CORREALE | CHARLESTON SC | 125 | 00:07:34 | 00:01:01 | 14 | 00:31:42 | 00:01:11 | 38 | 00:23:14 | 01:04:40 | |||
| 36 | 114 | PARKER KNIGHT | DURHAM NC | 52 | 00:05:37 | 00:01:53 | 43 | 00:35:14 | 00:00:47 | 22 | 00:21:28 | 01:04:57 | |||
| 37 | 91 | DANIEL HALVORSON | WILMINGTON NC | 41 | 00:05:19 | 00:00:58 | 50 | 00:35:51 | 00:01:34 | 24 | 00:21:39 | 01:05:19 | |||
| 38 | 7 | CHRISTOPHER SMITH | RALEIGH NC | 11 | 00:04:05 | 00:01:45 | 48 | 00:35:49 | 00:00:45 | 39 | 00:23:15 | 01:05:36 | |||
| 39 | 9 | THOMAS NOVAK | CHARELSTON SC | 2 | 00:03:44 | 00:01:24 | 63 | 00:36:20 | 00:00:48 | 41 | 00:23:23 | 01:05:37 | |||
| 40 | 265 | MICHAEL JONES | WILMINGTON NC | 33 | 00:05:08 | 00:00:58 | 40 | 00:34:52 | 00:00:45 | 52 | 00:24:20 | 01:06:02 | |||
| 41 | 11 | BRIAN BENFER | WRIGHTSVILLE BEACH NC | 9 | 00:04:01 | 00:01:11 | 86 | 00:37:52 | 00:00:35 | 36 | 00:22:42 | 01:06:19 | |||
| 42 | 258 | DAVID CROSS | IOP SC | 54 | 00:05:44 | 00:01:01 | 65 | 00:36:33 | 00:00:52 | 34 | 00:22:34 | 01:06:43 | |||
| 43 | 89 | MC | SHANNON ERMAN | CHARLOTTE NC | 56 | 00:05:45 | 00:01:06 | 31 | 00:33:41 | 00:00:52 | 62 | 00:25:26 | 01:06:49 | ||
| 44 | 88 | BRIAN CAMPBELL | WILMINGTON NC | 65 | 00:05:53 | 00:01:18 | 52 | 00:35:51 | 00:00:26 | 46 | 00:23:56 | 01:07:22 | |||
| 45 | 70 | CHRISTOPHER DIEHL | WILMINGTON NC | 62 | 00:05:50 | 00:01:28 | 56 | 00:36:00 | 00:00:24 | 44 | 00:23:47 | 01:07:28 | |||
| 46 | 128 | ROBERT BELL | RALEIGH NC | 95 | 00:06:36 | 00:00:56 | 33 | 00:33:50 | 00:01:07 | 71 | 00:25:53 | 01:08:20 | |||
| 47 | 96 | ROBERT PORTER | CAMP LEJEUNE NC | 34 | 00:05:09 | 00:02:24 | 37 | 00:34:23 | 00:00:53 | 66 | 00:25:34 | 01:08:20 | |||
| 48 | 223 | PATRICK PENNEL | WILMINGTON NC | 55 | 00:05:44 | 00:01:38 | 82 | 00:37:36 | 00:01:32 | 27 | 00:21:56 | 01:08:24 | |||
| 49 | 135 | MATTHEW BURNS | WILMINGTON NC | 126 | 00:07:36 | 00:01:07 | 47 | 00:35:37 | 00:00:26 | 43 | 00:23:42 | 01:08:26 | |||
| 50 | 266 | BEN PRICE | CHAPIN SC | 120 | 00:07:26 | 00:01:29 | 60 | 00:36:16 | 00:00:49 | 35 | 00:22:34 | 01:08:32 | |||
| 51 | 86 | BRUCE BROWN | WILMINGTON NC | 86 | 00:06:27 | 00:01:12 | 54 | 00:35:55 | 00:00:54 | 50 | 00:24:07 | 01:08:32 | |||
| 52 | 32 | CHRISTOPHER ALLEN | CARY NC | 35 | 00:05:12 | 00:02:01 | 77 | 00:37:29 | 00:01:09 | 37 | 00:22:47 | 01:08:37 | |||
| 53 | 127 | JEFFERY BECKEN | KURE BEACH NC | 84 | 00:06:24 | 00:00:50 | 41 | 00:35:00 | 00:00:37 | 74 | 00:25:58 | 01:08:46 | |||
| 54 | 3 | BEN NIGRO | NIAGARA FALLS NY | 12 | 00:04:06 | 00:00:59 | 34 | 00:33:57 | 00:00:53 | 100 | 00:29:10 | 01:09:03 | |||
| 55 | 5 | KEVIN GLENN | CHARLOTTE NC | 3 | 00:03:47 | 00:01:23 | 72 | 00:37:16 | 00:00:46 | 72 | 00:25:57 | 01:09:07 | |||
| 56 | 19 | MATT GREENAN | RALEIGH NC | 7 | 00:03:58 | 00:02:06 | 44 | 00:35:20 | 00:01:05 | 81 | 00:26:57 | 01:09:24 | |||
| 57 | 159 | KYLE SHEPARD | HAMPSTEAD NC | 75 | 00:06:12 | 00:01:21 | 59 | 00:36:15 | 00:01:33 | 49 | 00:24:06 | 01:09:25 | |||
| 58 | 183 | MC | DARRELL GARRISON | WILMINGTON NC | 90 | 00:06:32 | 00:01:43 | 53 | 00:35:54 | 00:00:44 | 57 | 00:25:10 | 01:10:01 | ||
| 59 | 134 | ALEX BRUNO | NEW ORLEANS LA | 51 | 00:05:36 | 00:01:40 | 80 | 00:37:34 | 00:01:03 | 51 | 00:24:16 | 01:10:07 | |||
| 60 | 261 | CRAIG TEN BRINK | WILMINGTON NC | 23 | 00:04:55 | 00:01:55 | 57 | 00:36:03 | 00:00:58 | 79 | 00:26:57 | 01:10:46 | |||
| 61 | 191 | JIM JACARUSO | WILMINGTON NC | 113 | 00:07:06 | 00:01:35 | 84 | 00:37:45 | 00:00:32 | 48 | 00:24:05 | 01:11:01 | |||
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 62 | 143 | ED FORE | WILMINGTON NC | 97 | 00:06:45 | 00:01:15 | 61 | 00:36:16 | 00:01:24 | 65 | 00:25:32 | 01:11:11 | |||
| 63 | 234 | RYAN ROCHE | JACKSONVILLE NC | 96 | 00:06:42 | 00:01:50 | 49 | 00:35:51 | 00:00:55 | 73 | 00:25:58 | 01:11:14 | |||
| 64 | 103 | MICHAEL WOHLERS | CARY NC | 100 | 00:06:47 | 00:01:46 | 69 | 00:37:02 | 00:01:17 | 53 | 00:24:41 | 01:11:31 | |||
| 65 | 184 | WAYNE HEMINGWAY | CLAYTON NC | 108 | 00:06:56 | 00:01:22 | 75 | 00:37:23 | 00:01:01 | 56 | 00:25:10 | 01:11:49 | |||
| 66 | 51 | RALPH WALKER | WILMINGTON NC | 39 | 00:05:19 | 00:01:09 | 73 | 00:37:18 | 00:00:37 | 86 | 00:27:29 | 01:11:50 | |||
| 67 | 177 | RON STEVE | WILMINGTON NC | 128 | 00:07:50 | 00:01:40 | 58 | 00:36:15 | 00:01:00 | 59 | 00:25:15 | 01:11:57 | |||
| 68 | 167 | JOHN LAWLOR | RALEIGH NC | 112 | 00:07:03 | 00:03:40 | 42 | 00:35:12 | 00:00:36 | 69 | 00:25:45 | 01:12:14 | |||
| 69 | 130 | SKIP LLOYD | FAYETTEVILLE NC | 80 | 00:06:17 | 00:01:40 | 88 | 00:37:56 | 00:01:08 | 61 | 00:25:19 | 01:12:19 | |||
| 70 | 111 | DON HANNA | WILMINGTON NC | 82 | 00:06:23 | 00:01:36 | 87 | 00:37:55 | 00:01:11 | 64 | 00:25:29 | 01:12:32 | |||
| 71 | 180 | TERRY KING | APEX NC | 116 | 00:07:15 | 00:01:07 | 78 | 00:37:30 | 00:00:53 | 70 | 00:25:53 | 01:12:37 | |||
| 72 | 118 | JOHN SEMANICK | MORRISVILLE NC | 98 | 00:06:46 | 00:01:51 | 90 | 00:37:58 | 00:01:37 | 54 | 00:24:41 | 01:12:50 | |||
| 73 | 98 | MC | JOHN RIDER | CLAYTON NC | 63 | 00:05:52 | 00:01:15 | 46 | 00:35:34 | 00:00:51 | 103 | 00:29:21 | 01:12:50 | ||
| 74 | 75 | C | MARK CAVERLY | RALEIGH NC | 78 | 00:06:13 | 00:01:21 | 79 | 00:37:31 | 00:01:09 | 82 | 00:27:00 | 01:13:13 | ||
| 75 | 84 | CHARLES ROYAL | GOLDSBORO NC | 59 | 00:05:48 | 00:01:03 | 62 | 00:36:18 | 00:01:03 | 84 | 00:27:15 | 00:02:00 | 01:13:26 | ||
| 76 | 186 | MIKE NELSON | SUPPLY NC | 79 | 00:06:14 | 00:03:10 | 66 | 00:36:45 | 00:00:47 | 78 | 00:26:38 | 01:13:31 | |||
| 77 | 212 | STEPHEN KENNY | WILMINGTON NC | 119 | 00:07:21 | 00:02:19 | 89 | 00:37:58 | 00:01:26 | 55 | 00:24:48 | 01:13:50 | |||
| 78 | 110 | MARK EVANS | WILMINGTON NC | 76 | 00:06:13 | 00:01:32 | 99 | 00:39:10 | 00:01:13 | 68 | 00:25:44 | 01:13:50 | |||
| 79 | 259 | GEORGE HIRASAULT | HAVELOCK NC | 58 | 00:05:48 | 00:00:56 | 85 | 00:37:46 | 00:01:09 | 96 | 00:28:20 | 01:13:55 | |||
| 80 | 63 | MATT HENRIE | WILMINGTON NC | 61 | 00:05:50 | 00:01:28 | 94 | 00:38:25 | 00:01:14 | 83 | 00:27:02 | 01:13:58 | |||
| 81 | 214 | C | BRANDON ADAMS | APEX NC | 132 | 00:08:23 | 00:02:05 | 68 | 00:36:56 | 00:00:55 | 67 | 00:25:43 | 01:13:59 | ||
| 82 | 235 | MC | JAMES SWINGLE | RALEIGH NC | 91 | 00:06:32 | 00:01:47 | 81 | 00:37:35 | 00:01:15 | 80 | 00:26:57 | 01:14:04 | ||
| 83 | 119 | JEFFREY SMITH | WILMINGTON NC | 69 | 00:06:02 | 00:02:03 | 76 | 00:37:26 | 00:00:53 | 89 | 00:27:50 | 01:14:12 | |||
| 84 | 231 | LOUIS GRISSOM | WILMINGTON NC | 101 | 00:06:48 | 00:01:24 | 64 | 00:36:28 | 00:00:26 | 102 | 00:29:12 | 01:14:14 | |||
| 85 | 146 | MIKE HERB | RALEIGH NC | 110 | 00:07:00 | 00:02:41 | 51 | 00:35:51 | 00:01:43 | 87 | 00:27:31 | 01:14:45 | |||
| 86 | 126 | BLAKE BAREFOOT | WILMINGTON NC | 47 | 00:05:27 | 00:02:03 | 93 | 00:38:20 | 00:00:58 | 92 | 00:27:59 | 01:14:45 | |||
| 87 | 34 | BOB HUTHER | APEX NC | 27 | 00:05:04 | 00:01:29 | 95 | 00:38:32 | 00:01:27 | 95 | 00:28:19 | 01:14:49 | |||
| 88 | 162 | JAY WILLIFORD | HIGH POINT NC | 83 | 00:06:24 | 00:02:22 | 67 | 00:36:47 | 00:01:31 | 93 | 00:28:07 | 01:15:09 | |||
| 89 | 115 | DAVID MASON | WILMINGTON NC | 87 | 00:06:29 | 00:01:50 | 74 | 00:37:20 | 00:01:00 | 97 | 00:28:48 | 01:15:25 | |||
| 90 | 157 | KARL MOLNAR | CARY NC | 117 | 00:07:19 | 00:02:02 | 92 | 00:38:18 | 00:01:21 | 77 | 00:26:35 | 01:15:34 | |||
| 91 | 226 | STAFFORD BRISTER | WILMINGTON NC | 115 | 00:07:10 | 00:01:48 | 55 | 00:35:57 | 00:01:48 | 105 | 00:29:30 | 01:16:11 | |||
| 92 | 117 | THOMAS MOONEY | WILMINGTON NC | 57 | 00:05:47 | 00:01:36 | 117 | 00:41:44 | 00:00:56 | 76 | 00:26:19 | 01:16:22 | |||
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 93 | 160 | DOMINIC SPRICIGO | WILMINGTON NC | 67 | 00:05:58 | 00:01:52 | 103 | 00:40:09 | 00:00:56 | 94 | 00:28:10 | 01:17:03 | |||
| 94 | 92 | JON LANFORD | WINSTON SALEM NC | 122 | 00:07:29 | 00:02:20 | 111 | 00:41:06 | 00:00:56 | 63 | 00:25:28 | 01:17:18 | |||
| 95 | 100 | MC | PAUL SWEARINGEN | HARRISBURG NC | 46 | 00:05:26 | 00:03:12 | 83 | 00:37:45 | 00:02:22 | 99 | 00:29:04 | 01:17:48 | ||
| 96 | 109 | CHRISTOPHER DUGGAN | CHARLOTTE NC | 104 | 00:06:50 | 00:02:02 | 107 | 00:40:31 | 00:00:28 | 91 | 00:27:59 | 01:17:48 | |||
| 97 | 230 | JOHN MAYNARD | CARY NC | 131 | 00:08:18 | 00:01:32 | 118 | 00:42:00 | 00:00:57 | 60 | 00:25:15 | 01:18:00 | |||
| 98 | 97 | JOHN PRICE | CONCORD NC | 92 | 00:06:32 | 00:01:47 | 114 | 00:41:19 | 00:01:12 | 85 | 00:27:21 | 01:18:09 | |||
| 99 | 237 | ED BROPHY | WILMINGTON NC | 88 | 00:06:30 | 00:02:45 | 108 | 00:40:46 | 00:02:32 | 75 | 00:26:16 | 01:18:47 | |||
| 100 | 168 | KEVIN HICKEY | RALEIGH NC | 106 | 00:06:54 | 00:02:17 | 100 | 00:39:10 | 00:02:13 | 98 | 00:28:56 | 01:19:28 | |||
| 101 | 211 | RICHARD REICHOW, JR. | WILMINGTON NC | 124 | 00:07:32 | 00:02:49 | 102 | 00:39:45 | 00:01:05 | 104 | 00:29:25 | 01:20:33 | |||
| 102 | 185 | PATRICK PUNZALAN | WILMINGTON NC | 127 | 00:07:48 | 00:03:20 | 121 | 00:43:10 | 00:01:14 | 58 | 00:25:14 | 01:20:45 | |||
| 103 | 137 | GARY CAIN | WILMINGTON NC | 114 | 00:07:06 | 00:02:20 | 106 | 00:40:21 | 00:01:03 | 111 | 00:30:34 | 01:21:22 | |||
| 104 | 240 | C | JAMES CARAWAY | NORTH MYRTLE BEACH SC | 129 | 00:07:56 | 00:01:46 | 97 | 00:38:56 | 00:00:39 | 107 | 00:30:09 | 00:02:00 | 01:21:25 | |
| 105 | 41 | C | LEE MEEK | WILMINGTON NC | 49 | 00:05:31 | 00:01:28 | 71 | 00:37:13 | 00:01:44 | 123 | 00:35:46 | 01:21:39 | ||
| 106 | 173 | WILSON JEWELL | WILMINGTON NC | 70 | 00:06:05 | 00:02:37 | 112 | 00:41:06 | 00:01:04 | 114 | 00:30:57 | 01:21:47 | |||
| 107 | 102 | MC | JEFF TUBAUGH | WASHINGTON NC | 60 | 00:05:49 | 00:01:46 | 110 | 00:41:03 | 00:01:38 | 117 | 00:31:37 | 01:21:51 | ||
| 108 | 194 | C | ROBERT PETERSON | CHAPEL HILL NC | 109 | 00:06:56 | 00:02:45 | 115 | 00:41:19 | 00:00:47 | 110 | 00:30:34 | 01:22:19 | ||
| 109 | 205 | TERRY SMITH | WILMINGTON NC | 107 | 00:06:55 | 00:02:03 | 116 | 00:41:28 | 00:01:04 | 115 | 00:31:00 | 01:22:29 | |||
| 110 | 4 | MICHAEL VILLACARLOS | FAYETTEVILLE NC | 20 | 00:04:48 | 00:01:17 | 130 | 00:47:50 | 00:00:56 | 90 | 00:27:54 | 01:22:43 | |||
| 111 | 142 | JOEY FLORY | APEX NC | 93 | 00:06:33 | 00:03:11 | 126 | 00:44:40 | 00:01:05 | 88 | 00:27:41 | 01:23:09 | |||
| 112 | 101 | MC | SCOTT TAFFAR | RALEIGH NC | 68 | 00:05:58 | 00:01:23 | 70 | 00:37:11 | 00:01:56 | 121 | 00:34:44 | 00:02:00 | 01:23:10 | |
| 113 | 264 | C | FRED LOWRY | RALEIGH NC | 85 | 00:06:26 | 00:02:33 | 122 | 00:43:12 | 00:01:16 | 106 | 00:29:52 | 01:23:17 | ||
| 114 | 132 | C | CHRISTOPHER BRENNICK | FLORENCE SC | 99 | 00:06:46 | 00:01:12 | 101 | 00:39:20 | 00:01:24 | 122 | 00:35:04 | 01:23:44 | ||
| 115 | 213 | ROBERT ATTAWAY | RALEIGH NC | 133 | 00:08:42 | 00:02:03 | 98 | 00:39:09 | 00:01:29 | 118 | 00:33:19 | 01:24:39 | |||
| 116 | 99 | BILL STEVENSON | DURHAM NC | 66 | 00:05:57 | 00:03:03 | 124 | 00:43:34 | 00:01:12 | 116 | 00:31:19 | 01:25:03 | |||
| 117 | 87 | EVAN BLACKWELL | WILMINGTON NC | 77 | 00:06:13 | 00:01:12 | 128 | 00:46:50 | 00:00:42 | 108 | 00:30:11 | 01:25:07 | |||
| 118 | 165 | CHARLIE BELL | OAK RIDGE NC | 105 | 00:06:50 | 00:02:43 | 105 | 00:40:12 | 00:02:17 | 119 | 00:33:29 | 01:25:30 | |||
| 119 | 169 | DANIEL POPHAM | APEX NC | 103 | 00:06:50 | 00:03:08 | 109 | 00:40:57 | 00:00:52 | 120 | 00:33:53 | 01:25:38 | |||
| 120 | 221 | DAVID GRACE | WILMINGTON NC | 72 | 00:06:08 | 00:02:14 | 129 | 00:47:36 | 00:00:40 | 101 | 00:29:10 | 01:25:47 | |||
| 121 | 254 | C | JAMES WILD | GREENSBORO NC | 30 | 00:05:05 | 00:02:55 | 120 | 00:42:34 | 00:01:10 | 125 | 00:36:16 | 01:27:58 | ||
| 122 | 248 | ARRY LAZARIDIS | WILMINGTON NC | 118 | 00:07:19 | 00:01:52 | 113 | 00:41:15 | 00:00:50 | 126 | 00:37:16 | 01:28:30 | |||
| 123 | 42 | JIM BOSTON | SHALLOTTE NC | 71 | 00:06:07 | 00:02:25 | 91 | 00:38:10 | 00:01:55 | 128 | 00:40:21 | 01:28:56 | |||
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 124 | 188 | GENE AMEDY | WILMINGTON NC | 134 | 00:09:49 | 00:03:18 | 125 | 00:44:03 | 00:01:11 | 113 | 00:30:45 | 01:29:05 | |||
| 125 | 149 | TIMOTHY HOWARD | WILMINGTON NC | 111 | 00:07:00 | 00:02:20 | 119 | 00:42:14 | 00:02:01 | 124 | 00:35:49 | 01:29:23 | |||
| 126 | 193 | PHILLIP MARAVEYIAS | WILMINGTON NC | 121 | 00:07:28 | 00:02:06 | 131 | 00:49:17 | 00:00:37 | 112 | 00:30:37 | 01:30:03 | |||
| 127 | 120 | C | SCOTT UHRIE | DURHAM NC | 81 | 00:06:20 | 00:01:57 | 104 | 00:40:09 | 00:02:29 | 130 | 00:40:49 | 01:31:41 | ||
| 128 | 208 | MIKE FEY | WILMINGTON NC | 102 | 00:06:49 | 00:03:56 | 96 | 00:38:45 | 00:01:51 | 129 | 00:40:28 | 01:31:46 | |||
| 129 | 189 | RAY FOUNTAIN | LELAND NC | 130 | 00:07:58 | 00:04:27 | 123 | 00:43:30 | 00:03:11 | 127 | 00:38:32 | 01:37:36 | |||
| 130 | 260 | CRAIG PHELPS | WILMINGTON NC | 94 | 00:06:34 | 00:02:37 | 132 | 00:57:22 | 00:00:49 | 109 | 00:30:32 | 01:37:50 | |||
| 131 | 252 | MC | DANA MAULDIN | SHALLOTTE NC | 123 | 00:07:29 | 00:02:31 | 127 | 00:45:10 | 00:00:40 | 131 | 00:43:58 | 01:39:46 | ||
| 132 | 53 | ROD HOOKER | WILMINGTON NC | 43 | 00:05:21 | 00:00:55 | 19 | 00:32:33 | 00:00:47 | 33 | 00:22:32 | 00:02:00 | 01:04:06 | ||
| 133 | 84 | CHARLES ROYAL | GOLDSBORO NC | 59 | 00:05:48 | 00:01:03 | 62 | 00:36:18 | 00:01:03 | 84 | 00:27:15 | 00:02:00 | 01:13:26 | ||
| 134 | 101 | MC | SCOTT TAFFAR | RALEIGH NC | 68 | 00:05:58 | 00:01:23 | 70 | 00:37:11 | 00:01:56 | 121 | 00:34:44 | 00:02:00 | 01:23:10 | |
| 135 | 240 | C | JAMES CARAWAY | NORTH MYRTLE BEACH SC | 129 | 00:07:56 | 00:01:46 | 97 | 00:38:56 | 00:00:39 | 107 | 00:30:09 | 00:02:00 | 01:21:25 | |
| 136 | 113 | HARRISON JOHNSON | CHARLESTON SC | 42 | 00:05:20 | 00:01:26 | Y | ||||||||
| 137 | 12 | DYLAN BLACKWELL | WILMINGTON NC | 4 | 00:03:50 | 00:01:00 | 35 | 00:33:57 | 00:01:00 | ||||||
| 138 | 58 | BRAD ELLIS | CHARLOTTE NC | 40 | 00:05:19 | 00:00:53 |
© 2010 Set Up Events. All rights reserved.