Downtown YMCA - Lynchburg, VA 4/13/2008 08:00AM
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | EM | 7 | JASON HOWARD | NORFOLK VA | 23 | 00:04:52 | 2 | 00:00:40 | 2 | 00:39:23 | 25 | 00:00:54 | 4 | 00:19:12 | 01:04:59 | ||
| 2 | 35 | EM | 6 | TOMMY HOLLAND | VIRGINIA BEACH VA | 48 | 00:05:12 | 14 | 00:00:51 | 3 | 00:40:28 | 28 | 00:00:56 | 2 | 00:18:19 | 01:05:45 | ||
| 3 | 35 | EM | 12 | MARCUS WRIGHT | LYNCHBURG VA | 79 | 00:05:32 | 4 | 00:00:44 | 1 | 00:39:11 | 18 | 00:00:52 | 11 | 00:20:16 | 01:06:33 | ||
| 4 | 35 | 58 | KEITH DAVIS | WINSTON-SALEM NC | 22 | 00:04:48 | 23 | 00:01:00 | 4 | 00:40:33 | 66 | 00:01:14 | 6 | 00:19:30 | 01:07:03 | |||
| 5 | 40 | MM | 2 | CRAIG LAUINGER | ALEXANDRIA VA | 2 | 00:04:02 | 7 | 00:00:46 | 9 | 00:42:45 | 3 | 00:00:42 | 5 | 00:19:29 | 01:07:42 | ||
| 6 | 38 | 59 | NICOLAI TVERMOES | DURHAM NC | 1 | 00:03:59 | 42 | 00:01:16 | 7 | 00:42:03 | 31 | 00:00:57 | 16 | 00:20:37 | 01:08:50 | |||
| 7 | 21 | 98 | JORDAN CHANG | BLACKSBURG VA | 29 | 00:04:58 | 1 | 00:00:34 | 17 | 00:44:17 | 4 | 00:00:42 | 3 | 00:18:43 | 01:09:13 | |||
| 8 | 31 | 93 | JOSHUA KOLLMANN | CHARLOTTE NC | 26 | 00:04:57 | 32 | 00:01:05 | 8 | 00:42:07 | 43 | 00:01:04 | 13 | 00:20:25 | 01:09:37 | |||
| 9 | 32 | 53 | NATHAN HOTTLE | LYNCHBURG VA | 3 | 00:04:10 | 13 | 00:00:51 | 14 | 00:43:48 | 30 | 00:00:57 | 9 | 00:20:00 | 01:09:44 | |||
| 10 | 32 | 90 | ROBERT CRISTMAN | SALISBURY NC | 20 | 00:04:46 | 11 | 00:00:50 | 10 | 00:43:16 | 20 | 00:00:52 | 10 | 00:20:06 | 01:09:49 | |||
| 11 | 21 | 69 | WILL FASTENAU | HARRISONBURG VA | 73 | 00:05:30 | 21 | 00:01:00 | 32 | 00:46:01 | 21 | 00:00:53 | 1 | 00:17:35 | 01:10:56 | Y | ||
| 12 | 52 | 80 | GEORGE WYSOR | ARLINGTON VA | 33 | 00:05:00 | 48 | 00:01:19 | 5 | 00:41:33 | 49 | 00:01:09 | 34 | 00:22:20 | 01:11:19 | |||
| 13 | 28 | 62 | JON BROWN | LYNCHBURG VA | 12 | 00:04:25 | 41 | 00:01:15 | 11 | 00:43:18 | 44 | 00:01:04 | 31 | 00:21:58 | 01:11:58 | |||
| 14 | 28 | 73 | ERIC NELSON | LYNCHBURG VA | 7 | 00:04:23 | 9 | 00:00:49 | 37 | 00:46:22 | 5 | 00:00:42 | 7 | 00:19:45 | 01:11:59 | |||
| 15 | 39 | 63 | MATTHEW TOGO | ROANOKE VA | 19 | 00:04:45 | 58 | 00:01:32 | 15 | 00:44:06 | 57 | 00:01:12 | 17 | 00:20:39 | 01:12:13 | |||
| 16 | 20 | 94 | JUSTIN MORRISON | MARTINSVILLE VA | 38 | 00:05:07 | 3 | 00:00:41 | 30 | 00:45:59 | 7 | 00:00:44 | 8 | 00:19:49 | 01:12:18 | |||
| 17 | 22 | 163 | MARK WOODALL | BLACKSBURG VA | 64 | 00:05:25 | 10 | 00:00:50 | 13 | 00:43:47 | 105 | 00:01:29 | 21 | 00:21:06 | 01:12:35 | |||
| 18 | 52 | 137 | MARK LONG | ROANOKE VA | 45 | 00:05:10 | 35 | 00:01:06 | 12 | 00:43:32 | 58 | 00:01:12 | 30 | 00:21:55 | 01:12:53 | |||
| 19 | 19 | 72 | NICK MITCHELL | WILLIAMSBURG VA | 16 | 00:04:41 | 69 | 00:01:45 | 29 | 00:45:51 | 6 | 00:00:42 | 15 | 00:20:36 | 01:13:34 | |||
| 20 | 39 | 155 | MATTHEW HANLEY | LYNCHBURG VA | 59 | 00:05:21 | 28 | 00:01:02 | 23 | 00:45:18 | 39 | 00:01:01 | 27 | 00:21:39 | 01:14:19 | |||
| 21 | 42 | 162 | KEVIN WILLIS | BEDFORD VA | 75 | 00:05:30 | 54 | 00:01:25 | 24 | 00:45:19 | 10 | 00:00:45 | 26 | 00:21:38 | 01:14:35 | |||
| 22 | 23 | 86 | PIERCE HODGES | BROADWAY VA | 41 | 00:05:09 | 27 | 00:01:01 | 20 | 00:44:45 | 8 | 00:00:45 | 44 | 00:22:57 | 01:14:36 | |||
| 23 | 31 | 128 | ROBERT GREEN | MIDLOTHIAN VA | 46 | 00:05:11 | 6 | 00:00:46 | 47 | 00:47:37 | 2 | 00:00:41 | 14 | 00:20:25 | 01:14:39 | |||
| 24 | 23 | 110 | JOSEPH STRUKL | MIDLOTHIAN VA | 76 | 00:05:30 | 25 | 00:01:01 | 6 | 00:41:59 | 22 | 00:00:53 | 86 | 00:25:26 | 01:14:47 | |||
| 25 | 52 | 115 | MARK CAMPBELL | WINSTON-SALEM NC | 44 | 00:05:10 | 30 | 00:01:04 | 21 | 00:44:45 | 56 | 00:01:12 | 39 | 00:22:42 | 01:14:52 | |||
| 26 | 20 | 92 | MIKE KERN | VIRGINIA BEACH VA VA | 34 | 00:05:04 | 64 | 00:01:38 | 35 | 00:46:19 | 107 | 00:01:31 | 12 | 00:20:22 | 01:14:52 | |||
| 27 | 26 | 214 | BEN FARRELL | VIRGINIA BEACH VA | 104 | 00:06:06 | 59 | 00:01:33 | 22 | 00:45:17 | 41 | 00:01:04 | 25 | 00:21:23 | 01:15:20 | |||
| 28 | 45 | 149 | GLEN KNUTSON | VIRGINIA BEACH VA | 80 | 00:05:32 | 12 | 00:00:50 | 19 | 00:44:31 | 23 | 00:00:53 | 65 | 00:24:01 | 01:15:46 | |||
| 29 | 34 | 43 | DEREK BIRD | ARLINGTON VA | 18 | 00:04:45 | 76 | 00:01:54 | 46 | 00:47:30 | 15 | 00:00:51 | 22 | 00:21:08 | 01:16:06 | |||
| 30 | 23 | 209 | CHRIS TUCKER | CHESTERFIELD VA | 84 | 00:05:37 | 40 | 00:01:11 | 31 | 00:45:59 | 45 | 00:01:05 | 33 | 00:22:18 | 01:16:08 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 54 | 113 | IAIN CLELLAND | BLACKSBURG VA | 28 | 00:04:57 | 37 | 00:01:08 | 16 | 00:44:14 | 77 | 00:01:18 | 72 | 00:24:34 | 01:16:09 | |||
| 32 | 32 | 77 | PETER SENGENBERGER | LYNCHBURG VA | 39 | 00:05:08 | 15 | 00:00:53 | 27 | 00:45:38 | 35 | 00:00:59 | 58 | 00:23:38 | 01:16:14 | |||
| 33 | 22 | 79 | KEVIN WALTON | BLACKSBURG VA | 5 | 00:04:20 | 19 | 00:00:59 | 59 | 00:48:57 | 33 | 00:00:58 | 23 | 00:21:12 | 01:16:23 | |||
| 34 | 39 | 61 | JOHN SALMON | LYNCHBURG VA | 25 | 00:04:56 | 22 | 00:01:00 | 18 | 00:44:28 | 34 | 00:00:59 | 81 | 00:25:02 | 01:16:23 | |||
| 35 | 31 | 89 | CHRIS COFFING | CHARLOTTESVILLE VA | 15 | 00:04:37 | 62 | 00:01:37 | 26 | 00:45:33 | 75 | 00:01:18 | 57 | 00:23:31 | 01:16:34 | |||
| 36 | 42 | 135 | MICHAEL LEIGH | ROANOKE VA | 62 | 00:05:23 | 8 | 00:00:46 | 45 | 00:47:15 | 26 | 00:00:54 | 38 | 00:22:36 | 01:16:53 | |||
| 37 | 19 | 130 | DAVID HENRY | BLACKSBURG VA | 49 | 00:05:13 | 84 | 00:02:03 | 25 | 00:45:33 | 84 | 00:01:22 | 48 | 00:23:10 | 01:17:18 | |||
| 38 | 49 | 140 | CALVIN MILAM | LYNCHBURG, VA | 100 | 00:06:00 | 36 | 00:01:07 | 42 | 00:46:58 | 108 | 00:01:31 | 29 | 00:21:47 | 01:17:22 | |||
| 39 | 23 | 56 | MARK BAUMAN | ROANOKE VA | 4 | 00:04:10 | 86 | 00:02:04 | 38 | 00:46:26 | 40 | 00:01:03 | 62 | 00:23:48 | 01:17:29 | |||
| 40 | 26 | 76 | BRENT SEARS | HOMER NY | 24 | 00:04:55 | 18 | 00:00:59 | 52 | 00:48:15 | 36 | 00:01:00 | 37 | 00:22:32 | 01:17:39 | |||
| 41 | 21 | 39 | THOMAS IMRON | FOREST VA | 10 | 00:04:25 | 33 | 00:01:05 | 51 | 00:48:01 | 32 | 00:00:57 | 50 | 00:23:17 | 01:17:44 | |||
| 42 | 55 | 84 | MICHAEL MORRIS | ROANOKE VA | 86 | 00:05:38 | 50 | 00:01:21 | 28 | 00:45:43 | 91 | 00:01:24 | 71 | 00:24:22 | 01:18:27 | |||
| 43 | 36 | 289 | MARK STEPHENS | EVINGTON VA | 83 | 00:05:37 | 99 | 00:02:13 | 41 | 00:46:55 | 76 | 00:01:18 | 42 | 00:22:55 | 01:18:56 | |||
| 44 | 23 | 11 | ROBERT SOLBERG | BLACKSBURG VA | 55 | 00:05:19 | 73 | 00:01:50 | 49 | 00:47:56 | 106 | 00:01:31 | 36 | 00:22:32 | 01:19:06 | |||
| 45 | 39 | 185 | CURTIS IRWIN | LYNCHBURG VA | 114 | 00:06:20 | 43 | 00:01:16 | 40 | 00:46:51 | 62 | 00:01:13 | 63 | 00:23:48 | 01:19:25 | |||
| 46 | 36 | 46 | DAN LAPUS | SOUTH RIDING VA | 13 | 00:04:26 | 49 | 00:01:19 | 65 | 00:49:34 | 48 | 00:01:09 | 51 | 00:23:19 | 01:19:45 | |||
| 47 | 52 | 85 | DAVE CIVIS | FOREST VA | 14 | 00:04:30 | 106 | 00:02:17 | 43 | 00:47:03 | 117 | 00:01:36 | 73 | 00:24:36 | 01:20:00 | |||
| 48 | 32 | 243 | JOEL BLACK | STAUNTON VA | 88 | 00:05:39 | 87 | 00:02:04 | 48 | 00:47:49 | 92 | 00:01:24 | 47 | 00:23:08 | 01:20:03 | |||
| 49 | 20 | 138 | TOMMY LYONS | VIRGINIA BEACH VA | 155 | 00:07:11 | 66 | 00:01:39 | 64 | 00:49:31 | 46 | 00:01:08 | 19 | 00:20:51 | 01:20:18 | |||
| 50 | 27 | 102 | JONATHAN BRYAN | CHARLOTTESVILLE VA | 68 | 00:05:28 | 104 | 00:02:17 | 55 | 00:48:22 | 98 | 00:01:28 | 41 | 00:22:55 | 01:20:27 | |||
| 51 | 42 | 240 | TIM KINGSBURY | ROANOKE VA | 116 | 00:06:21 | 101 | 00:02:13 | 36 | 00:46:21 | 65 | 00:01:14 | 77 | 00:24:48 | 01:20:54 | |||
| 52 | 18 | 47 | BRECK LIGHT | EVINGTON VA | 31 | 00:04:59 | 102 | 00:02:13 | 57 | 00:48:43 | 132 | 00:01:48 | 56 | 00:23:28 | 01:21:09 | |||
| 53 | 17 | 49 | JOEL SUTTON | LYNCHBURG VA | 101 | 00:06:02 | 159 | 00:03:17 | 67 | 00:49:40 | 115 | 00:01:35 | 18 | 00:20:42 | 01:21:14 | |||
| 54 | 39 | 194 | PAUL DERRICK | ROANOKE VA | 102 | 00:06:04 | 20 | 00:00:59 | 58 | 00:48:44 | 103 | 00:01:29 | 66 | 00:24:04 | 01:21:18 | |||
| 55 | 45 | 23 | ROB ANDERSON | FARMVILLE VA | 17 | 00:04:43 | 121 | 00:02:33 | 39 | 00:46:32 | 119 | 00:01:38 | 98 | 00:26:23 | 01:21:45 | |||
| 56 | 23 | 237 | SEAN PORSE | HARRISONBURG VA | 135 | 00:06:42 | 68 | 00:01:43 | 85 | 00:51:14 | 86 | 00:01:23 | 20 | 00:20:58 | 01:21:58 | |||
| 57 | 25 | 169 | JACOB BROWN | MORGANTOWN WV | 27 | 00:04:57 | 47 | 00:01:17 | 50 | 00:48:01 | 74 | 00:01:17 | 104 | 00:26:32 | 01:22:03 | |||
| 58 | 36 | C | 172 | KEVIN GILBARTE | BLACKSBURG VA | 53 | 00:05:17 | 45 | 00:01:16 | 71 | 00:49:48 | 97 | 00:01:28 | 70 | 00:24:19 | 01:22:07 | ||
| 59 | 28 | 74 | JOEL RILEY | LYNCHBURG VA | 47 | 00:05:12 | 95 | 00:02:10 | 69 | 00:49:46 | 129 | 00:01:45 | 49 | 00:23:16 | 01:22:08 | |||
| 60 | 22 | 31 | ANDREW CRAIG | BUFORD GA | 92 | 00:05:47 | 52 | 00:01:24 | 53 | 00:48:19 | 47 | 00:01:08 | 87 | 00:25:36 | 01:22:13 | |||
| 61 | 57 | 13 | JEFF DONATO | LIGONIER PA | 131 | 00:06:39 | 77 | 00:01:55 | 44 | 00:47:08 | 127 | 00:01:44 | 78 | 00:24:50 | 01:22:15 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 44 | 134 | WILLIAM KENNEDY | FAIRFAX VA | 82 | 00:05:35 | 71 | 00:01:45 | 72 | 00:49:51 | 110 | 00:01:32 | 60 | 00:23:43 | 01:22:24 | |||
| 63 | 43 | 187 | ALLEN PHILLIPS | STAUNTON VA | 124 | 00:06:32 | 70 | 00:01:45 | 68 | 00:49:40 | 88 | 00:01:23 | 55 | 00:23:25 | 01:22:43 | |||
| 64 | 39 | 117 | TIMOTHY ADAMS | DRAKES BRANCH VA | 137 | 00:06:47 | 133 | 00:02:44 | 74 | 00:49:59 | 113 | 00:01:34 | 28 | 00:21:46 | 01:22:48 | |||
| 65 | 48 | 303 | KEVIN SHROYER | GOODE VA | 141 | 00:06:48 | 124 | 00:02:35 | 63 | 00:49:26 | 123 | 00:01:42 | 40 | 00:22:50 | 01:23:19 | |||
| 66 | 40 | 96 | DARRELL WARGO | LYNCHBURG VA | 126 | 00:06:36 | 46 | 00:01:17 | 92 | 00:51:51 | 1 | 00:00:37 | 46 | 00:23:04 | 01:23:24 | |||
| 67 | 38 | 225 | JEFF LAMB | JONESVILLE VA | 142 | 00:06:50 | 26 | 00:01:01 | 70 | 00:49:48 | 99 | 00:01:28 | 76 | 00:24:46 | 01:23:51 | |||
| 68 | 16 | 40 | NICK LONGAKER | ROANOKE VA | 35 | 00:05:04 | 74 | 00:01:52 | 80 | 00:50:57 | 128 | 00:01:44 | 69 | 00:24:17 | 01:23:52 | |||
| 69 | 43 | 97 | DALE WITT | FOREST VA | 78 | 00:05:32 | 67 | 00:01:42 | 34 | 00:46:17 | 78 | 00:01:19 | 134 | 00:29:10 | 01:23:58 | |||
| 70 | 33 | C | 131 | SEAN HOLLY | CLEMMONS NC | 60 | 00:05:21 | 65 | 00:01:38 | 82 | 00:51:00 | 83 | 00:01:21 | 75 | 00:24:42 | 01:24:01 | ||
| 71 | 39 | C | 109 | JAY PARKER | LYNCHBURG VA | 8 | 00:04:23 | 44 | 00:01:16 | 60 | 00:49:09 | 54 | 00:01:11 | 126 | 00:28:12 | 01:24:09 | ||
| 72 | 25 | 314 | SCOTT DWYER | FOREST VA | 97 | 00:05:57 | 17 | 00:00:58 | 99 | 00:52:40 | 67 | 00:01:14 | 53 | 00:23:22 | 01:24:09 | |||
| 73 | 23 | 212 | STEVE ABE | PITTSBURGH PA | 72 | 00:05:30 | 109 | 00:02:20 | 89 | 00:51:30 | 73 | 00:01:17 | 64 | 00:23:51 | 01:24:25 | |||
| 74 | 31 | 66 | BEN GRAMBAU | LYNCHBURG VA | 21 | 00:04:47 | 16 | 00:00:57 | 54 | 00:48:19 | 37 | 00:01:00 | 145 | 00:29:47 | 01:24:48 | |||
| 75 | 25 | 177 | DAVID MCDONALD | LYNCHBURG VA | 32 | 00:04:59 | 139 | 00:02:51 | 96 | 00:52:20 | 95 | 00:01:27 | 52 | 00:23:20 | 01:24:54 | |||
| 76 | 23 | 167 | BLAKE RIBER | JACKSONVILLE FL | 56 | 00:05:19 | 29 | 00:01:03 | 121 | 00:54:46 | 124 | 00:01:43 | 32 | 00:22:14 | 01:25:03 | |||
| 77 | 38 | 228 | BILL VICKERY | BEDFORD VA | 118 | 00:06:22 | 72 | 00:01:50 | 105 | 00:53:20 | 13 | 00:00:48 | 45 | 00:23:00 | 01:25:17 | |||
| 78 | 37 | 353 | ROBERT CLIFFORD | LYNCHBURG VA | 184 | 00:09:05 | 113 | 00:02:24 | 33 | 00:46:10 | 68 | 00:01:14 | 100 | 00:26:25 | 01:25:17 | |||
| 79 | 23 | 375 | DANIEL FAWCETT | VIRGINIA BEACH VA | 40 | 00:05:08 | 147 | 00:03:05 | 78 | 00:50:49 | 136 | 00:01:49 | 74 | 00:24:37 | 01:25:27 | |||
| 80 | 41 | 381 | PETER SHELDON | LYNCHBURG VA | 180 | 00:08:54 | 130 | 00:02:41 | 81 | 00:50:59 | 133 | 00:01:48 | 24 | 00:21:15 | 01:25:35 | |||
| 81 | 32 | 310 | JOSEPH TEEL | LYNCHBURG VA | 143 | 00:06:50 | 75 | 00:01:52 | 76 | 00:50:21 | 126 | 00:01:43 | 89 | 00:25:41 | 01:26:26 | |||
| 82 | 32 | 166 | JAMES HARRINGTON | FOREST VA | 57 | 00:05:19 | 34 | 00:01:06 | 100 | 00:52:48 | 19 | 00:00:52 | 101 | 00:26:27 | 01:26:31 | |||
| 83 | 24 | 82 | TIM POTE | STAFFORD VA | 36 | 00:05:07 | 24 | 00:01:00 | 91 | 00:51:50 | 42 | 00:01:04 | 122 | 00:27:54 | 01:26:54 | |||
| 84 | 21 | C | 129 | MICHAEL HAAS | MAPLEWOOD NJ | 67 | 00:05:27 | 103 | 00:02:14 | 102 | 00:53:02 | 27 | 00:00:54 | 84 | 00:25:26 | 01:27:01 | ||
| 85 | 35 | 305 | JASON COPE | MECHANICSVILLE VA | 168 | 00:07:43 | 96 | 00:02:11 | 97 | 00:52:26 | 135 | 00:01:49 | 54 | 00:23:25 | 01:27:33 | |||
| 86 | 40 | 234 | JOHN MURIE | FISHERSVILLE VA | 91 | 00:05:47 | 129 | 00:02:41 | 95 | 00:52:05 | 114 | 00:01:35 | 88 | 00:25:38 | 01:27:44 | |||
| 87 | 23 | 124 | ANDREW ECKERT | BLACKSBURG VA | 65 | 00:05:25 | 90 | 00:02:07 | 94 | 00:52:04 | 61 | 00:01:13 | 112 | 00:27:15 | 01:28:02 | |||
| 88 | 52 | 218 | JOHN HESS | RANDOL[H VA | 77 | 00:05:31 | 56 | 00:01:30 | 84 | 00:51:12 | 94 | 00:01:26 | 128 | 00:28:26 | 01:28:03 | |||
| 89 | 47 | 281 | ROBERT MICHEL | CHARLOTTESVILLE VA | 148 | 00:06:58 | 92 | 00:02:09 | 77 | 00:50:35 | 137 | 00:01:50 | 105 | 00:26:35 | 01:28:05 | |||
| 90 | 51 | 75 | ROBERT SAGAN | WARRENTON VA | 50 | 00:05:15 | 57 | 00:01:30 | 75 | 00:50:05 | 131 | 00:01:48 | 141 | 00:29:36 | 01:28:12 | |||
| 91 | 34 | 384 | SCOTT CARSON | LYNCHBURG VA | 145 | 00:06:56 | 134 | 00:02:45 | 88 | 00:51:30 | 90 | 00:01:24 | 93 | 00:25:52 | 01:28:24 | |||
| 92 | 30 | 88 | KURTIS REIGHARD | FOREST VA | 81 | 00:05:33 | 98 | 00:02:12 | 101 | 00:52:56 | 141 | 00:01:52 | 96 | 00:25:56 | 01:28:27 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 47 | 325 | CHARLES WARREN | LYNCHBURG VA | 140 | 00:06:48 | 120 | 00:02:33 | 61 | 00:49:17 | 157 | 00:02:13 | 120 | 00:27:48 | 01:28:36 | |||
| 94 | 39 | 146 | RUSS STOCKTON | SALEM VA | 54 | 00:05:17 | 78 | 00:01:57 | 109 | 00:53:54 | 53 | 00:01:11 | 102 | 00:26:30 | 01:28:47 | |||
| 95 | 44 | MM | 8 | MARK RAIFORD | AMISSVILLE VA | 51 | 00:05:17 | 39 | 00:01:11 | 111 | 00:54:05 | 64 | 00:01:14 | 111 | 00:27:07 | 01:28:51 | ||
| 96 | 49 | 300 | GREG HOBSON | LYNCHBURG VA | 125 | 00:06:35 | 81 | 00:02:00 | 86 | 00:51:16 | 87 | 00:01:23 | 119 | 00:27:42 | 01:28:54 | |||
| 97 | 19 | 64 | MATTHEW BRYANT | LYNCHBURG VA | 103 | 00:06:06 | 172 | 00:03:53 | 128 | 00:55:25 | 69 | 00:01:15 | 35 | 00:22:25 | 01:29:02 | |||
| 98 | 33 | 229 | JOE WEINSTEIN | WASHINGTON DC | 90 | 00:05:45 | 93 | 00:02:10 | 107 | 00:53:34 | 142 | 00:01:52 | 91 | 00:25:50 | 01:29:10 | |||
| 99 | 20 | 151 | TREVOR DAWES | FALLS CHURCH VA | 70 | 00:05:28 | 141 | 00:02:51 | 106 | 00:53:25 | 161 | 00:02:19 | 82 | 00:25:12 | 01:29:14 | |||
| 100 | 33 | 203 | BRANDON REYNOLDS | BEDFORD VA | 138 | 00:06:47 | 111 | 00:02:20 | 79 | 00:50:51 | 144 | 00:01:56 | 123 | 00:27:58 | 01:29:52 | |||
| 101 | 24 | 44 | JASON CURTIN | CHARLOTTESVILLE VA | 63 | 00:05:24 | 165 | 00:03:30 | 87 | 00:51:29 | 155 | 00:02:11 | 114 | 00:27:24 | 01:29:56 | |||
| 102 | 27 | 276 | JESSE KLINGENSMITH | LYNCHBURG VA | 153 | 00:07:09 | 80 | 00:02:00 | 98 | 00:52:30 | 82 | 00:01:20 | 108 | 00:26:59 | 01:29:57 | |||
| 103 | 48 | 103 | DANIEL CAREY | LYNCHBURG VA | 37 | 00:05:07 | 114 | 00:02:25 | 113 | 00:54:15 | 166 | 00:02:25 | 90 | 00:25:49 | 01:29:59 | |||
| 104 | 27 | 376 | DAVID FAWCETT | STERLING VA | 96 | 00:05:55 | 108 | 00:02:18 | 116 | 00:54:27 | 11 | 00:00:46 | 106 | 00:26:36 | 01:30:00 | |||
| 105 | 19 | 197 | WILLIAM FRENCH | BLACKSBURG VA | 115 | 00:06:21 | 51 | 00:01:22 | 118 | 00:54:34 | 70 | 00:01:15 | 103 | 00:26:32 | 01:30:02 | |||
| 106 | 40 | C | 369 | BARRY WITT | FOREST VA | 58 | 00:05:20 | 91 | 00:02:07 | 62 | 00:49:18 | 122 | 00:01:40 | 161 | 00:32:18 | 01:30:41 | ||
| 107 | 48 | 259 | BILLY FLINT | LYNCHBURG VA | 99 | 00:05:59 | 146 | 00:03:04 | 115 | 00:54:25 | 165 | 00:02:24 | 80 | 00:24:58 | 01:30:48 | |||
| 108 | 56 | 180 | DAN SCHLADER | FOREST VA | 154 | 00:07:10 | 138 | 00:02:50 | 66 | 00:49:37 | 183 | 00:03:34 | 121 | 00:27:49 | 01:30:58 | |||
| 109 | 23 | 308 | MATTHEW MORRIS | RINER VA | 134 | 00:06:42 | 31 | 00:01:04 | 131 | 00:56:05 | 81 | 00:01:20 | 95 | 00:25:56 | 01:31:05 | |||
| 110 | 54 | 248 | MICHAEL CAMPBELL | KEYSVILLE VA | 144 | 00:06:56 | 151 | 00:03:07 | 103 | 00:53:11 | 118 | 00:01:37 | 99 | 00:26:23 | 01:31:11 | |||
| 111 | 23 | 322 | JOHN NARAYAN | BLACKSBURG VA | 98 | 00:05:57 | 112 | 00:02:23 | 127 | 00:55:24 | 138 | 00:01:51 | 92 | 00:25:51 | 01:31:24 | |||
| 112 | 30 | C | 365 | EDDIE SITZLER | BEDFORD VA | 95 | 00:05:54 | 162 | 00:03:22 | 73 | 00:49:56 | 93 | 00:01:26 | 153 | 00:31:07 | 01:31:43 | ||
| 113 | 39 | 284 | DECLAN PRATT | LYNCHBURG VA | 129 | 00:06:39 | 89 | 00:02:07 | 134 | 00:56:50 | 150 | 00:02:06 | 67 | 00:24:08 | 01:31:48 | |||
| 114 | 25 | C | 288 | MICHAEL SMOLKA | ALBEMARLE NC | 161 | 00:07:20 | 190 | 00:06:05 | 83 | 00:51:02 | 109 | 00:01:32 | 94 | 00:25:53 | 01:31:50 | ||
| 115 | 19 | 227 | JACK STEVENS | GREAT FALLS VA | 110 | 00:06:11 | 107 | 00:02:18 | 150 | 00:59:21 | 52 | 00:01:11 | 43 | 00:22:56 | 01:31:54 | |||
| 116 | 55 | 351 | BRIAN CARLTON | LYNCHBURG VA | 162 | 00:07:21 | 122 | 00:02:33 | 141 | 00:57:09 | 38 | 00:01:00 | 68 | 00:24:13 | 01:32:15 | |||
| 117 | 18 | 22 | EVAN DAVIS | LYNCHBURG VA | 11 | 00:04:25 | 131 | 00:02:43 | 139 | 00:57:06 | 24 | 00:00:54 | 116 | 00:27:29 | 01:32:35 | |||
| 118 | 40 | 184 | MICK GUNTER | CLEMMONS NC | 128 | 00:06:38 | 79 | 00:01:59 | 140 | 00:57:08 | 72 | 00:01:17 | 97 | 00:26:01 | 01:33:01 | |||
| 119 | 37 | 159 | CLAY RICHARDSON | FOREST VA | 74 | 00:05:30 | 123 | 00:02:34 | 120 | 00:54:45 | 158 | 00:02:13 | 124 | 00:28:06 | 01:33:06 | |||
| 120 | 26 | 121 | ALEJANDRO CRUZ | CAHRLOTTESVILLE VA | 66 | 00:05:26 | 166 | 00:03:39 | 143 | 00:58:13 | 156 | 00:02:12 | 61 | 00:23:44 | 01:33:12 | |||
| 121 | 44 | 299 | STEPHEN BROOKS | FOREST VA | 123 | 00:06:29 | 83 | 00:02:01 | 112 | 00:54:15 | 51 | 00:01:11 | 143 | 00:29:41 | 01:33:35 | |||
| 122 | 17 | 25 | MARK HOSTUTLER | FOREST VA | 6 | 00:04:22 | 144 | 00:03:04 | 145 | 00:58:26 | 9 | 00:00:45 | 109 | 00:27:01 | 01:33:36 | |||
| 123 | 30 | 204 | BEN ROSSI | STERLING VA | 105 | 00:06:06 | 63 | 00:01:37 | 130 | 00:56:00 | 170 | 00:02:42 | 117 | 00:27:34 | 01:33:59 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 48 | 255 | TIMOTHY DURNING | CROFTON MD | 130 | 00:06:39 | 55 | 00:01:28 | 129 | 00:55:32 | 139 | 00:01:51 | 132 | 00:28:42 | 01:34:10 | |||
| 125 | 36 | C | 153 | CHAD DUFF | LYNCHBURG VA | 43 | 00:05:09 | 115 | 00:02:27 | 104 | 00:53:16 | 164 | 00:02:23 | 152 | 00:30:59 | 01:34:12 | ||
| 126 | 34 | 208 | AARON STEKETEE | BRISTOW VA | 109 | 00:06:09 | 152 | 00:03:07 | 108 | 00:53:49 | 163 | 00:02:20 | 136 | 00:29:19 | 01:34:42 | |||
