Clayton, NC 4/26/2008 08:00AM
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MATT MCARTHUR | RALEIGH NC | 7 | 00:04:10 | 00:00:50 | 6 | 00:38:52 | 00:00:38 | 1 | 00:19:46 | 01:04:14 | |||
| 2 | 30 | GLENN COOK | GREENSBORO NC | 19 | 00:04:24 | 00:01:06 | 2 | 00:36:57 | 00:00:51 | 8 | 00:21:03 | 01:04:19 | |||
| 3 | 72 | BRENT GEORGE | CLAYTON NC | 51 | 00:04:55 | 00:00:52 | 3 | 00:37:49 | 00:00:50 | 9 | 00:21:06 | 01:05:31 | |||
| 4 | 31 | JONATHAN FARBER | CHAPEL HILL NC | 27 | 00:04:34 | 00:00:57 | 7 | 00:39:02 | 00:00:55 | 7 | 00:20:41 | 01:06:07 | |||
| 5 | 62 | TIM GAUTREAU | RALEIGH NC | 44 | 00:04:51 | 00:00:55 | 10 | 00:39:45 | 00:01:03 | 3 | 00:19:49 | 01:06:23 | |||
| 6 | 223 | DAN THOMPSON | RALEIGH NC | 189 | 00:06:35 | 00:06:27 | 1 | 00:17:26 | 00:02:02 | 200 | 00:34:18 | 01:06:45 | Y | ||
| 7 | 103 | STEWART COLLIS | CARRBORO NC | 56 | 00:05:03 | 00:00:53 | 4 | 00:38:33 | 00:01:03 | 19 | 00:22:31 | 01:08:00 | |||
| 8 | 25 | IAN TOMS | RALEIGH NC | 16 | 00:04:20 | 00:01:16 | 14 | 00:40:05 | 00:00:38 | 13 | 00:21:46 | 01:08:04 | |||
| 9 | 59 | RONNIE DELZER | FARMVILLE NC | 87 | 00:05:24 | 00:01:13 | 19 | 00:41:03 | 00:00:46 | 2 | 00:19:49 | 01:08:12 | |||
| 10 | 18 | ROBBY PIERLOTT | CHARLOTTE NC | 5 | 00:04:04 | 00:00:58 | 11 | 00:39:53 | 00:00:50 | 24 | 00:23:03 | 01:08:46 | |||
| 11 | 55 | BRADLEY MILLER | CHAPEL HILL NC | 36 | 00:04:46 | 00:01:17 | 5 | 00:38:52 | 00:01:18 | 26 | 00:23:09 | 01:09:19 | |||
| 12 | 154 | DAVID SULOCK | ASHEVILLE NC | 84 | 00:05:22 | 00:01:20 | 18 | 00:40:50 | 00:01:09 | 15 | 00:21:49 | 01:10:28 | |||
| 13 | 77 | CHRISTOPHER FLETCHER | FAYETTEVILLE NC | 59 | 00:05:06 | 00:01:27 | 12 | 00:39:55 | 00:01:05 | 34 | 00:23:30 | 01:11:02 | |||
| 14 | 57 | THOMAS CRICHTON | CAROLINA BEACH NC | 32 | 00:04:40 | 00:01:08 | 37 | 00:42:41 | 00:01:02 | 12 | 00:21:37 | 01:11:06 | |||
| 15 | 56 | MICHAEL BECKER | RALEIGH NC | 28 | 00:04:35 | 00:01:46 | 35 | 00:42:34 | 00:01:21 | 10 | 00:21:10 | 01:11:24 | |||
| 16 | 141 | JOHN EVANS | RALEIGH NC | 54 | 00:04:57 | 00:02:09 | 39 | 00:42:48 | 00:01:19 | 5 | 00:20:36 | 01:11:48 | |||
| 17 | 108 | RALPH STEPHENSON | WAKE FOREST NC | 41 | 00:04:50 | 00:01:42 | 15 | 00:40:21 | 00:01:02 | 41 | 00:23:56 | 01:11:49 | |||
| 18 | 52 | WARD LENZ | APEX NC | 14 | 00:04:18 | 00:01:41 | 34 | 00:42:33 | 00:01:16 | 18 | 00:22:25 | 01:12:10 | |||
| 19 | 93 | TJ DERRICK | APEX NC | 26 | 00:04:34 | 00:02:21 | 22 | 00:41:49 | 00:01:38 | 17 | 00:22:03 | 01:12:23 | |||
| 20 | 91 | REUBEN HOWDEN | CLAYTON NC | 53 | 00:04:57 | 00:01:53 | 13 | 00:39:57 | 00:01:17 | 46 | 00:24:33 | 01:12:35 | |||
| 21 | 96 | MARTIN TETREAULT | SMITHFIELD NC | 50 | 00:04:54 | 00:01:01 | 45 | 00:43:20 | 00:01:04 | 21 | 00:22:31 | 01:12:48 | |||
| 22 | 67 | BILL HULBERT | CARY NC | 21 | 00:04:26 | 00:01:43 | 8 | 00:39:21 | 00:01:28 | 68 | 00:25:53 | 01:12:48 | |||
| 23 | 155 | SCOTT BREDENBERG | LITITZ PA | 99 | 00:05:34 | 00:01:37 | 9 | 00:39:30 | 00:01:09 | 55 | 00:25:02 | 01:12:50 | |||
| 24 | 127 | RONALD PASCUZZI | RALEIGH NC | 77 | 00:05:19 | 00:01:03 | 29 | 00:42:12 | 00:01:04 | 33 | 00:23:28 | 01:13:05 | |||
| 25 | 10 | SCOTT MUSSON | CHAPEL HILL NC | 4 | 00:04:02 | 00:01:20 | 27 | 00:42:04 | 00:01:15 | 47 | 00:24:35 | 01:13:14 | |||
| 26 | 97 | RAMA POLEFKA | CARY NC | 33 | 00:04:41 | 00:01:16 | 50 | 00:43:42 | 00:00:51 | 29 | 00:23:20 | 01:13:48 | |||
| 27 | 285 | CHRIS SCOTT | RALEIGH NC | 66 | 00:05:14 | 00:01:23 | 33 | 00:42:30 | 00:01:21 | 32 | 00:23:27 | 01:13:52 | |||
| 28 | 50 | CHRIS UNDERWOOD | DURHAM NC | 40 | 00:04:49 | 00:01:18 | 59 | 00:44:23 | 00:00:57 | 20 | 00:22:31 | 01:13:56 | |||
| 29 | 137 | BRIAN SHUGART | WINSTON-SALEM NC | 29 | 00:04:35 | 00:00:57 | 43 | 00:43:02 | 00:01:01 | 45 | 00:24:32 | 01:14:05 | |||
| 30 | 35 | NICHOLAS TRUEMAN | HOLLY SPRINGS NC | 11 | 00:04:14 | 00:01:36 | 44 | 00:43:19 | 00:01:09 | 40 | 00:23:54 | 01:14:10 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 31 | 42 | MATTHEW HARMER | FAYETTEVILLE NC | 12 | 00:04:17 | 00:01:11 | 23 | 00:41:53 | 00:01:08 | 64 | 00:25:47 | 01:14:15 | |||
| 32 | 83 | CORY DAMS | FUQUAY VARINA NC | 46 | 00:04:53 | 00:02:00 | 42 | 00:43:02 | 00:01:07 | 27 | 00:23:15 | 01:14:15 | |||
| 33 | 51 | SIMON GRIFFITHS | RALEIGH NC | 52 | 00:04:55 | 00:01:29 | 16 | 00:40:30 | 00:01:24 | 81 | 00:26:57 | 01:15:13 | |||
| 34 | 163 | JOHN COLLINS | RALEIGH NC | 65 | 00:05:13 | 00:01:36 | 17 | 00:40:38 | 00:01:12 | 75 | 00:26:39 | 01:15:15 | |||
| 35 | 159 | KEN HANEY | RALEIGH NC | 64 | 00:05:12 | 00:01:00 | 64 | 00:44:35 | 00:01:07 | 31 | 00:23:24 | 01:15:16 | |||
| 36 | 126 | GEORGE HUFFERT | CARY NC | 30 | 00:04:38 | 00:01:57 | 56 | 00:44:11 | 00:01:17 | 28 | 00:23:18 | 01:15:19 | |||
| 37 | 88 | C | PATRICK CUNNINGHAM | CLAYTON NC | 20 | 00:04:25 | 00:01:26 | 41 | 00:42:58 | 00:00:54 | 62 | 00:25:38 | 01:15:20 | ||
| 38 | 193 | MICHAEL FLETCHER | FAYETTEVILLE NC | 141 | 00:06:01 | 00:01:28 | 21 | 00:41:43 | 00:01:16 | 54 | 00:24:58 | 01:15:23 | |||
| 39 | 106 | ALLEN RAY | CARY NC | 43 | 00:04:51 | 00:01:02 | 115 | 00:47:22 | 00:00:43 | 11 | 00:21:33 | 01:15:29 | |||
| 40 | 20 | C | BRAD HOBGOOD | HOLLY SPRINGS NC | 15 | 00:04:18 | 00:01:11 | 20 | 00:41:35 | 00:01:13 | 92 | 00:27:15 | 01:15:30 | ||
| 41 | 1 | ERIK BIGGS | CLAYTON NC | 2 | 00:03:56 | 00:01:22 | 80 | 00:45:33 | 00:01:01 | 39 | 00:23:47 | 01:15:38 | |||
| 42 | 204 | TODD PECHNER | CARY NC | 102 | 00:05:36 | 00:01:35 | 62 | 00:44:33 | 00:01:12 | 23 | 00:22:53 | 01:15:47 | |||
| 43 | 218 | ADAM SHARPE | CARY NC | 112 | 00:05:40 | 00:01:15 | 74 | 00:45:05 | 00:01:01 | 22 | 00:22:50 | 01:15:48 | |||
| 44 | 197 | STEVE HOBBS | RALEIGH NC | 98 | 00:05:33 | 00:01:35 | 24 | 00:41:54 | 00:01:19 | 63 | 00:25:45 | 01:16:04 | |||
| 45 | 47 | TREY STROUD | YOUNGSVILLE NC | 17 | 00:04:21 | 00:01:51 | 70 | 00:44:58 | 00:01:18 | 37 | 00:23:42 | 01:16:07 | |||
| 46 | 169 | LOUIS SOLEO | CARY NC | 134 | 00:05:54 | 00:01:06 | 47 | 00:43:25 | 00:01:18 | 48 | 00:24:38 | 01:16:18 | |||
| 47 | 239 | PETER BOVE | CHAPEL HILL NC | 167 | 00:06:18 | 00:02:03 | 85 | 00:45:58 | 00:01:24 | 6 | 00:20:40 | 01:16:21 | |||
| 48 | 273 | ERIC TOWERY | RALEIGH NC | 69 | 00:05:16 | 00:01:16 | 63 | 00:44:33 | 00:01:46 | 36 | 00:23:39 | 01:16:28 | |||
| 49 | 99 | GRAY TALLEY | RALEIGH NC | 34 | 00:04:43 | 00:01:10 | 73 | 00:45:04 | 00:01:02 | 52 | 00:24:46 | 01:16:43 | |||
| 50 | 208 | MATT CIANCARELLI | APEX NC | 49 | 00:04:54 | 00:01:27 | 25 | 00:41:55 | 00:01:37 | 80 | 00:26:55 | 01:16:47 | |||
| 51 | 118 | DAVID CROSS | ISLE OF PALMS SC | 45 | 00:04:52 | 00:01:30 | 83 | 00:45:52 | 00:01:12 | 30 | 00:23:22 | 01:16:47 | |||
| 52 | 128 | DAVID TYNDALL | CARY NC | 74 | 00:05:18 | 00:01:49 | 68 | 00:44:52 | 00:01:11 | 38 | 00:23:44 | 01:16:51 | |||
| 53 | 110 | JOHN CRISTIANO | CHARLOTTE NC | 136 | 00:05:56 | 00:03:15 | 57 | 00:44:15 | 00:01:44 | 14 | 00:21:47 | 01:16:55 | |||
| 54 | 264 | SCOTT SHEFLIN | HOLLY SPRINGS NC | 100 | 00:05:35 | 00:02:22 | 26 | 00:41:57 | 00:03:05 | 42 | 00:24:11 | 01:17:09 | |||
| 55 | 105 | C | SCOTT MALZAHN | DURHAM NC | 55 | 00:04:59 | 00:01:29 | 48 | 00:43:28 | 00:01:20 | 71 | 00:26:01 | 01:17:16 | ||
| 56 | 102 | FRAZIER KECK | CHAPEL HILL NC | 109 | 00:05:38 | 00:01:27 | 53 | 00:43:58 | 00:01:14 | 57 | 00:25:05 | 01:17:20 | |||
| 57 | 107 | MARK SIMPSON | CLAYTON NC | 31 | 00:04:39 | 00:01:34 | 79 | 00:45:31 | 00:00:47 | 53 | 00:24:55 | 01:17:24 | |||
| 58 | 112 | MARK VINCENT | APEX NC | 42 | 00:04:50 | 00:01:30 | 76 | 00:45:09 | 00:01:13 | 50 | 00:24:45 | 01:17:26 | |||
| 59 | 210 | JOSEPH FARMER | RALEIGH NC | 173 | 00:06:20 | 00:01:55 | 40 | 00:42:55 | 00:01:57 | 44 | 00:24:25 | 01:17:30 | |||
| 60 | 109 | LARRY RAY | CARY NC | 93 | 00:05:29 | 00:01:29 | 32 | 00:42:23 | 00:01:22 | 82 | 00:26:57 | 01:17:39 | |||
| 61 | 129 | SCOTT PLESHA | RALEIGH NC | 63 | 00:05:11 | 00:01:32 | 30 | 00:42:18 | 00:01:44 | 95 | 00:27:22 | 01:18:05 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 62 | 230 | JOHN WIGGENHORN | CARY NC | 103 | 00:05:36 | 00:02:26 | 71 | 00:45:02 | 00:01:31 | 35 | 00:23:33 | 01:18:06 | |||
| 63 | 19 | JON HUBER | CARY NC | 1 | 00:03:51 | 00:01:20 | 36 | 00:42:39 | 00:01:20 | 126 | 00:29:10 | 01:18:18 | |||
| 64 | 253 | MICHAEL WOHLERS | CARY NC | 119 | 00:05:45 | 00:01:25 | 81 | 00:45:43 | 00:00:57 | 51 | 00:24:46 | 01:18:34 | |||
| 65 | 12 | C | MICHAEL BADEN | NEBO NC | 10 | 00:04:14 | 00:01:25 | 95 | 00:46:20 | 00:00:44 | 69 | 00:25:57 | 01:18:38 | ||
| 66 | 132 | DAVID WAGNER | CARY NC | 73 | 00:05:17 | 00:02:04 | 87 | 00:46:02 | 00:01:06 | 43 | 00:24:12 | 01:18:40 | |||
| 67 | 272 | GREG RANDOLPH | CHAPEL HILL NC | 122 | 00:05:47 | 00:01:54 | 46 | 00:43:23 | 00:01:28 | 76 | 00:26:48 | 01:19:19 | |||
| 68 | 148 | TODD SPAIN | CARY NC | 157 | 00:06:13 | 00:01:29 | 31 | 00:42:20 | 00:01:08 | 121 | 00:28:53 | 01:20:01 | |||
| 69 | 269 | RICK PALMA | CARY NC | 131 | 00:05:53 | 00:02:12 | 75 | 00:45:08 | 00:01:37 | 59 | 00:25:16 | 01:20:04 | |||
| 70 | 241 | ROBERT SPICUZZ SPICUZZA | CLAYTON NC | 138 | 00:05:59 | 00:01:55 | 152 | 00:49:23 | 00:01:01 | 16 | 00:21:59 | 01:20:14 | |||
| 71 | 11 | BRETT DESELMS | JACKSONVILLE NC | 6 | 00:04:09 | 00:01:47 | 123 | 00:47:45 | 00:01:42 | 58 | 00:25:14 | 01:20:34 | |||
| 72 | 287 | MARION HOULE | CARY NC | 168 | 00:06:18 | 00:02:50 | 65 | 00:44:35 | 00:01:57 | 60 | 00:25:20 | 01:20:58 | |||
| 73 | 121 | MC | JOHN RIDER | CLAYTON NC | 70 | 00:05:17 | 00:01:28 | 69 | 00:44:54 | 00:01:07 | 112 | 00:28:27 | 01:21:11 | ||
| 74 | 308 | DOUGLAS AHRENS | APEX NC | 197 | 00:06:46 | 00:02:19 | 38 | 00:42:47 | 00:02:04 | 97 | 00:27:24 | 01:21:19 | |||
| 75 | 198 | MATTHEW SUPINA | CARY NC | 89 | 00:05:24 | 00:02:10 | 54 | 00:44:04 | 00:01:35 | 110 | 00:28:20 | 01:21:32 | |||
| 76 | 160 | STEVE MCCONNELL | CHAPEL HILL NC | 38 | 00:04:48 | 00:01:26 | 136 | 00:48:25 | 00:01:09 | 67 | 00:25:52 | 01:21:38 | |||
| 77 | 336 | IVA ANDERSON | RALEIGH NC | 170 | 00:06:19 | 00:01:37 | 99 | 00:46:34 | 00:01:18 | 70 | 00:25:59 | 01:21:45 | |||
| 78 | 120 | CLINTON CAUDLE | MONROE NC | 91 | 00:05:27 | 00:01:08 | 52 | 00:43:55 | 00:01:21 | 143 | 00:30:06 | 01:21:55 | |||
| 79 | 292 | JOHN SEMANICK | MORRISVILLE NC | 150 | 00:06:09 | 00:01:27 | 129 | 00:48:07 | 00:01:40 | 49 | 00:24:39 | 01:22:00 | |||
| 80 | 40 | SCOTT LEVITON | HOPE MILLS NC | 47 | 00:04:54 | 00:01:55 | 60 | 00:44:26 | 00:01:17 | 129 | 00:29:29 | 01:22:00 | |||
| 81 | 24 | IAN EDGERLY | SANFORD NC | 191 | 00:06:35 | 00:02:12 | 143 | 00:48:44 | 00:01:25 | 25 | 00:23:07 | 01:22:01 | |||
| 82 | 165 | ALEX HAGAN | CARY NC | 79 | 00:05:20 | 00:02:20 | 86 | 00:46:00 | 00:01:34 | 84 | 00:26:59 | 01:22:11 | |||
| 83 | 265 | CRAIG HURT | CARY NC | 116 | 00:05:44 | 00:01:49 | 84 | 00:45:55 | 00:01:30 | 99 | 00:27:34 | 01:22:30 | |||
| 84 | 413 | CHRISTOPHER CLARK | RALEIGH NC | 201 | 00:06:52 | 00:02:33 | 96 | 00:46:25 | 00:01:02 | 65 | 00:25:48 | 01:22:39 | |||
| 85 | 365 | TERRY KING | APEX NC | 202 | 00:06:52 | 00:01:38 | 82 | 00:45:46 | 00:01:20 | 91 | 00:27:14 | 01:22:48 | |||
| 86 | 259 | STAN MIELE | HOLLY SPRINGS NC | 183 | 00:06:30 | 00:01:25 | 78 | 00:45:19 | 00:01:48 | 103 | 00:27:48 | 01:22:49 | |||
| 87 | 16 | C | TROY DESELMS | HAMPSTEAD NC | 3 | 00:04:01 | 00:01:51 | 147 | 00:48:55 | 00:01:33 | 74 | 00:26:36 | 01:22:54 | ||
| 88 | 228 | JEREMY SHAPIRO | CLAYTON NC | 175 | 00:06:22 | 00:03:10 | 183 | 00:52:00 | 00:00:58 | 4 | 00:20:27 | 01:22:55 | |||
| 89 | 343 | C | THOMAS REILLY, JR | MARIETTA GA | 88 | 00:05:24 | 00:01:39 | 58 | 00:44:21 | 00:01:15 | 149 | 00:30:30 | 01:23:07 | ||
| 90 | 353 | MICHAEL LOCKRIDGE | RALEIGH NC | 161 | 00:06:15 | 00:02:04 | 92 | 00:46:14 | 00:01:19 | 93 | 00:27:18 | 01:23:08 | |||
| 91 | 452 | GREG NORTON | RALEIGH NC | 208 | 00:06:59 | 00:02:00 | 51 | 00:43:52 | 00:01:31 | 124 | 00:29:08 | 01:23:29 | |||
| 92 | 33 | GARY KAYYE | CHAPEL HILL NC | 80 | 00:05:20 | 00:02:26 | 98 | 00:46:32 | 00:01:13 | 108 | 00:28:06 | 01:23:35 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 93 | 201 | MIKE BREDENBERG | RALEIGH NC | 123 | 00:05:47 | 00:01:56 | 126 | 00:47:52 | 00:01:07 | 83 | 00:26:57 | 01:23:37 | |||
| 94 | 170 | KARL MOLNAR | CARY NC | 115 | 00:05:43 | 00:01:47 | 131 | 00:48:21 | 00:01:35 | 73 | 00:26:29 | 01:23:53 | |||
| 95 | 184 | VICTOR POWLEY | CARY NC | 110 | 00:05:38 | 00:01:32 | 120 | 00:47:38 | 00:01:18 | 105 | 00:27:50 | 01:23:54 | |||
| 96 | 498 | DAVID LEBAKKEN | LILLINGTON NC | 187 | 00:06:34 | 00:02:16 | 103 | 00:46:45 | 00:01:32 | 85 | 00:27:02 | 01:24:07 | |||
| 97 | 485 | WILLIAM SOUTHERLAND | RALEIGH NC | 225 | 00:07:36 | 00:02:06 | 91 | 00:46:09 | 00:01:09 | 87 | 00:27:09 | 01:24:08 | |||
| 98 | 216 | TIM DEVINNEY | RALEIGH NC | 172 | 00:06:20 | 00:01:51 | 67 | 00:44:47 | 00:01:34 | 134 | 00:29:44 | 01:24:15 | |||
| 99 | 48 | MARK SAVOLDI | HOLLY SPRINGS NC | 9 | 00:04:13 | 00:01:44 | 141 | 00:48:40 | 00:00:55 | 120 | 00:28:52 | 01:24:23 | |||
| 100 | 222 | CHARLIE GRANT | RALEIGH NC | 96 | 00:05:30 | 00:01:44 | 90 | 00:46:09 | 00:01:21 | 140 | 00:29:47 | 01:24:30 | |||
| 101 | 138 | DAVID KIDD | MOUNT AIRY NC | 68 | 00:05:15 | 00:02:36 | 94 | 00:46:20 | 00:01:40 | 119 | 00:28:51 | 01:24:41 | |||
| 102 | 490 | BRIAN SCARBORO | RALEIGH NC | 236 | 00:09:08 | 00:02:17 | 28 | 00:42:07 | 00:01:33 | 138 | 00:29:47 | 01:24:49 | |||
| 103 | 235 | MATTHEW MCLAMB | COATS NC | 61 | 00:05:08 | 00:02:20 | 113 | 00:47:19 | 00:01:48 | 111 | 00:28:24 | 01:24:57 | |||
| 104 | 236 | MICHAEL CAPPS | CLAYTON NC | 129 | 00:05:52 | 00:02:41 | 130 | 00:48:17 | 00:01:19 | 78 | 00:26:52 | 01:24:59 | |||
| 105 | 374 | JAMES SWINGLE | RALEIGH NC | 139 | 00:05:59 | 00:02:08 | 139 | 00:48:32 | 00:01:37 | 77 | 00:26:52 | 01:25:07 | |||
| 106 | 373 | JAMES KACMAR | APEX NC | 154 | 00:06:12 | 00:02:42 | 119 | 00:47:33 | 00:01:50 | 79 | 00:26:55 | 01:25:10 | |||
| 107 | 290 | CHRIS ELLIOTT | MORRISVILLE NC | 135 | 00:05:54 | 00:02:12 | 132 | 00:48:22 | 00:01:36 | 90 | 00:27:14 | 01:25:17 | |||
| 108 | 286 | WILLIAM SCOTT | CLAYTON NC | 144 | 00:06:04 | 00:01:47 | 121 | 00:47:41 | 00:01:19 | 114 | 00:28:29 | 01:25:17 | |||
| 109 | 345 | PAUL CROXTON | MATTHEWS NC | 90 | 00:05:25 | 00:01:38 | 125 | 00:47:52 | 00:01:13 | 128 | 00:29:16 | 01:25:23 | |||
| 110 | 270 | DOUG NIEMIC | RALEIGH NC | 156 | 00:06:13 | 00:01:59 | 89 | 00:46:04 | 00:01:14 | 146 | 00:30:24 | 01:25:53 | |||
| 111 | 274 | ALAN TURNER | HIGH POINT NC | 97 | 00:05:30 | 00:01:46 | 196 | 00:52:39 | 00:01:02 | 56 | 00:25:04 | 01:25:59 | |||
| 112 | 257 | DAVID FREEMAN | RALEIGH NC | 155 | 00:06:12 | 00:02:38 | 100 | 00:46:35 | 00:01:33 | 127 | 00:29:11 | 01:26:07 | |||
| 113 | 203 | STEVEN REDLING | CLAYTON NC | 148 | 00:06:08 | 00:01:32 | 134 | 00:48:25 | 00:01:44 | 115 | 00:28:37 | 01:26:23 | |||
| 114 | 231 | JOSEPH WALTER | RALEIGH NC | 118 | 00:05:44 | 00:02:45 | 148 | 00:49:01 | 00:01:42 | 89 | 00:27:13 | 01:26:23 | |||
| 115 | 136 | BRIAN MARTIN | CARY NC | 177 | 00:06:24 | 00:02:42 | 66 | 00:44:46 | 00:02:03 | 150 | 00:30:31 | 01:26:25 | |||
| 116 | 116 | JOHN O'TUEL | DURHAM NC | 85 | 00:05:23 | 00:01:40 | 112 | 00:47:10 | 00:01:54 | 145 | 00:30:23 | 01:26:27 | |||
| 117 | 131 | JEREMY WIGGINS | RALEIGH NC | 95 | 00:05:29 | 00:01:35 | 106 | 00:46:52 | 00:02:32 | 142 | 00:30:04 | 01:26:31 | |||
| 118 | 14 | BOB SINK | RALEIGH NC | 22 | 00:04:26 | 00:02:04 | 108 | 00:46:54 | 00:01:10 | 173 | 00:32:06 | 01:26:37 | |||
| 119 | 80 | STEVEN SULLIVAN | WILSON NC | 48 | 00:04:54 | 00:02:22 | 135 | 00:48:25 | 00:01:29 | 132 | 00:29:38 | 01:26:46 | |||
| 120 | 393 | PETE GUILD | CHAPEL HILL NC | 190 | 00:06:35 | 00:01:30 | 142 | 00:48:43 | 00:01:25 | 117 | 00:28:44 | 01:26:55 | |||
| 121 | 255 | KEVIN WHITE | CARY NC | 101 | 00:05:36 | 00:01:10 | 104 | 00:46:45 | 00:01:29 | 174 | 00:32:07 | 01:27:04 | |||
| 122 | 130 | JEFF LILES | RALEIGH NC | 57 | 00:05:03 | 00:01:46 | 111 | 00:47:09 | 00:01:46 | 160 | 00:31:24 | 01:27:06 | |||
| 123 | 510 | C | PHILIP JAWNY | CARY NC | 76 | 00:05:19 | 00:02:01 | 179 | 00:51:30 | 00:00:51 | 98 | 00:27:29 | 01:27:08 | ||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 124 | 381 | TIM GREENE | CLAYTON NC | 185 | 00:06:33 | 00:02:53 | 133 | 00:48:24 | 00:02:02 | 96 | 00:27:22 | 01:27:13 | |||
| 125 | 372 | CHRIS CLAYTON | RALEIGH NC | 147 | 00:06:08 | 00:02:22 | 156 | 00:49:39 | 00:01:23 | 102 | 00:27:47 | 01:27:18 | |||
| 126 | 206 | HARRIS WELLES | RALEIGH NC | 94 | 00:05:29 | 00:02:24 | 114 | 00:47:22 | 00:01:40 | 152 | 00:30:43 | 01:27:36 | |||
| 127 | 145 | SETH MIEDEMA | CLAYTON NC | 62 | 00:05:09 | 00:02:20 | 171 | 00:50:51 | 00:01:27 | 107 | 00:27:57 | 01:27:43 | |||
| 128 | 111 | BRUCE TUTTLE | GARNER NC | 127 | 00:05:52 | 00:02:28 | 160 | 00:49:54 | 00:00:50 | 118 | 00:28:45 | 01:27:47 | |||
| 129 | 212 | DANIEL SHARP | MORRISVILLE NC | 153 | 00:06:11 | 00:02:41 | 137 | 00:48:30 | 00:01:49 | 116 | 00:28:38 | 01:27:48 | |||
| 130 | 23 | ED MCLEOD | RALLEIGH NC | 25 | 00:04:32 | 00:02:47 | 190 | 00:52:24 | 00:01:26 | 86 | 00:27:07 | 01:28:14 | |||
| 131 | 63 | MICHAEL BEASLEY | FUQUAY VARINA NC | 83 | 00:05:22 | 00:01:53 | 127 | 00:47:56 | 00:01:41 | 163 | 00:31:29 | 01:28:19 | |||
| 132 | 436 | MC | MICHAEL HODGDON | DURHAM NC | 205 | 00:06:56 | 00:01:43 | 77 | 00:45:10 | 00:01:18 | 186 | 00:33:15 | 01:28:21 | ||
| 133 | 384 | MC | RALLY DE LEON | RALEIGH NC | 180 | 00:06:27 | 00:02:49 | 97 | 00:46:27 | 00:01:35 | 156 | 00:31:07 | 01:28:23 | ||
| 134 | 181 | LUCAS BAKER | CONCORD NC | 105 | 00:05:37 | 00:01:43 | 157 | 00:49:40 | 00:02:20 | 123 | 00:29:05 | 01:28:24 | |||
| 135 | 410 | ALBERTO GRIFFA | CARY NC | 230 | 00:07:56 | 00:02:40 | 177 | 00:51:02 | 00:01:17 | 61 | 00:25:34 | 01:28:26 | |||
| 136 | 158 | DAVID SPIVEY | RALEIGH NC | 72 | 00:05:17 | 00:02:03 | 93 | 00:46:19 | 00:01:47 | 184 | 00:33:03 | 01:28:28 | |||
| 137 | 185 | PAUL COLBURN | WAKE FOREST NC | 107 | 00:05:38 | 00:02:15 | 116 | 00:47:23 | 00:01:45 | 166 | 00:31:35 | 01:28:35 | |||
| 138 | 378 | RYAN DYER | CARY NC | 163 | 00:06:16 | 00:02:05 | 158 | 00:49:50 | 00:01:05 | 131 | 00:29:37 | 01:28:52 | |||
| 139 | 140 | JARED MIEDEMA | RALEIGH NC | 71 | 00:05:17 | 00:03:05 | 176 | 00:51:01 | 00:01:41 | 106 | 00:27:54 | 01:28:56 | |||
| 140 | 363 | SHANNON DAVIS | ANGIER NC | 193 | 00:06:37 | 00:01:54 | 184 | 00:52:02 | 00:01:17 | 88 | 00:27:12 | 01:29:01 | |||
| 141 | 101 | ERIC HORLBECK | CHAPEL HILL NC | 67 | 00:05:14 | 00:01:19 | 161 | 00:50:00 | 00:01:23 | 157 | 00:31:10 | 01:29:03 | |||
| 142 | 367 | RUSS SCHROTER | CARY NC | 188 | 00:06:34 | 00:01:17 | 128 | 00:47:59 | 00:01:21 | 170 | 00:31:54 | 01:29:04 | |||
| 143 | 182 | RICK LEVER | CARY NC | 166 | 00:06:18 | 00:02:44 | 167 | 00:50:44 | 00:01:14 | 109 | 00:28:08 | 01:29:06 | |||
| 144 | 238 | MICHAEL TAYLOR | RALEIGH NC | 108 | 00:05:38 | 00:02:29 | 102 | 00:46:44 | 00:01:14 | 185 | 00:33:13 | 01:29:16 | |||
| 145 | 425 | RALPH DEAN | RALEIGH NC | 233 | 00:08:08 | 00:02:31 | 61 | 00:44:31 | 00:02:00 | 175 | 00:32:18 | 01:29:26 | |||
