Langley Pond - Jefferson Davis Highway - Aiken, SC 4/26/2008 08:00AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 26 | OF | JENNY MCDONAGH | MOUNT PLEASANT SC | 2 | 00:24:50 | 00:00:00 | 5 | 00:57:38 | 00:00:45 | 1 | 00:37:02 | 02:00:13 | ||
| 2 | 162 | 27 | DARCY SPIESE | STAFFORD VA | 1 | 00:24:47 | 00:00:00 | 11 | 01:00:09 | 00:00:53 | 2 | 00:39:44 | 02:05:31 | |||
| 3 | 124 | 39 | ASHLEY NAELON | DAVIDSON NC | 7 | 00:28:41 | 00:00:00 | 2 | 00:56:06 | 00:01:00 | 3 | 00:40:28 | 02:06:13 | |||
| 4 | 191 | 35 | OF | TRACY DEWITT | CHARLESTON SC | 4 | 00:25:53 | 00:00:00 | 7 | 00:58:59 | 00:00:49 | 4 | 00:40:44 | 02:06:24 | ||
| 5 | 7 | 27 | OF | ASHLEY LONG | GREENVILLE SC | 9 | 00:29:14 | 00:00:00 | 1 | 00:55:32 | 00:01:05 | 5 | 00:42:30 | 02:08:20 | ||
| 6 | 120 | 37 | OF | LEIGH-ANN MUELLER | DAVIDSON NC | 8 | 00:29:09 | 00:00:00 | 3 | 00:56:40 | 00:01:18 | 7 | 00:43:11 | 02:10:16 | ||
| 7 | 15 | 17 | OF | JENNIFER WALZ | SAVANNAH GA | 3 | 00:25:22 | 00:00:00 | 16 | 01:02:23 | 00:00:53 | 8 | 00:44:07 | 02:12:44 | ||
| 8 | 8 | 35 | OF | KATIE MALONE | TRYON NC | 6 | 00:28:09 | 00:00:00 | 8 | 00:59:00 | 00:01:20 | 9 | 00:44:54 | 02:13:22 | ||
| 9 | 122 | 41 | SANDRA MURPHY | EVANS GA | 10 | 00:30:29 | 00:00:00 | 13 | 01:01:23 | 00:00:59 | 6 | 00:42:41 | 02:15:31 | |||
| 10 | 192 | 56 | ANN SIMS | ASHEVILLE NC | 5 | 00:26:29 | 00:00:00 | 14 | 01:01:33 | 00:01:38 | 17 | 00:47:55 | 02:17:34 | |||
| 11 | 167 | 50 | PATTY TOTARO | SMYRNA GA | 20 | 00:34:30 | 00:00:00 | 4 | 00:56:59 | 00:01:25 | 10 | 00:44:57 | 02:17:49 | |||
| 12 | 139 | 30 | NICOLE RAMSBEY | MAULDIN SC | 13 | 00:31:54 | 00:00:00 | 10 | 00:59:52 | 00:00:54 | 13 | 00:45:57 | 02:18:36 | |||
| 13 | 140 | 33 | STACI REIDINGER | BLUFFTON SC | 15 | 00:32:13 | 00:00:00 | 9 | 00:59:41 | 00:00:57 | 12 | 00:45:50 | 00:02:00 | 02:20:40 | ||
| 14 | 16 | 35 | NICOLE ABBOTT | FLORENCE SC | 30 | 00:37:51 | 00:00:00 | 6 | 00:58:35 | 00:01:35 | 11 | 00:45:41 | 02:23:40 | |||
| 15 | 68 | 33 | ERIN FRULAND | FAYETTEVILLE NC | 11 | 00:30:50 | 00:00:00 | 15 | 01:01:55 | 00:01:07 | 20 | 00:49:51 | 02:23:41 | |||
| 16 | 42 | 43 | BETH COE | SIMPSONVILLE SC | 21 | 00:34:47 | 00:00:00 | 18 | 01:02:33 | 00:01:01 | 16 | 00:46:50 | 02:25:09 | |||
| 17 | 19 | 38 | SUSAN ALLEN | DAWSONVILLE GA | 19 | 00:49:09 | 00:02:00 | 02:25:10 | ||||||||
| 18 | 161 | 45 | DANA SPARK | SIMPSONVILLE SC | 17 | 00:33:03 | 00:00:00 | 20 | 01:02:45 | 00:01:02 | 18 | 00:48:54 | 02:25:43 | |||
| 19 | 91 | 50 | JODI JOYE | BEAUFORT SC | 14 | 00:32:08 | 00:00:00 | 17 | 01:02:27 | 00:01:39 | 21 | 00:49:54 | 02:26:07 | |||
| 20 | 98 | 39 | DESIREE LAWLESS | SPARTANBURG SC | 12 | 00:31:40 | 00:00:00 | 21 | 01:03:13 | 00:01:17 | 23 | 00:51:40 | 02:27:49 | |||
| 21 | 175 | 31 | JENNIFER WALLER | ATLANTA GA | 28 | 00:35:44 | 00:00:00 | 23 | 01:04:15 | 00:02:00 | 15 | 00:46:05 | 02:28:03 | |||
| 22 | 118 | 31 | MICHELLE METZER | GASTON SC | 22 | 00:35:00 | 00:00:00 | 19 | 01:02:40 | 00:01:36 | 22 | 00:51:05 | 02:30:21 | |||
| 23 | 177 | 44 | JULIE WEBSTER | LANCASTER SC | 27 | 00:35:33 | 00:00:00 | 12 | 01:01:06 | 00:01:57 | 29 | 00:54:19 | 02:32:54 | |||
| 24 | 129 | 29 | GINA ONDRESKY | HUNTERSVILLE NC | 23 | 00:35:04 | 00:00:00 | 22 | 01:03:22 | 00:01:37 | 30 | 00:54:29 | 02:34:31 | |||
| 25 | 115 | 27 | COLLEEN MCGINN | JACKSONVILLE NC | 16 | 00:32:16 | 00:00:00 | 29 | 01:10:15 | 00:01:16 | 26 | 00:52:58 | 02:36:44 | |||
| 26 | 145 | 41 | NF | KRISTIN ROGENTINELEE | CHARLOTTE NC | 25 | 00:35:31 | 00:00:00 | 24 | 01:05:38 | 00:02:13 | 31 | 00:54:50 | 02:38:09 | ||
| 27 | 66 | 48 | REGINA FOWLER | TRAVELERS REST SC | 24 | 00:35:30 | 00:00:00 | 28 | 01:09:34 | 00:01:23 | 24 | 00:51:48 | 02:38:13 | |||
| 28 | 128 | 33 | VALLEE OHAYON | ALPHARETTA GA | 36 | 00:44:23 | 00:00:00 | 26 | 01:06:50 | 00:01:43 | 14 | 00:46:05 | 02:38:58 | |||
| 29 | 158 | 36 | SUZANNE SCHLOTTERBACK | SIMPSONVILLE SC | 19 | 00:33:35 | 00:00:00 | 27 | 01:07:49 | 00:01:06 | 37 | 00:59:06 | 02:41:34 | |||
| 30 | 83 | 38 | AMY HOOD | RABUN GAP GA | 34 | 00:40:21 | 00:00:00 | 25 | 01:06:24 | 00:01:59 | 27 | 00:53:52 | 02:42:34 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 106 | 33 | DENDY LOFTON | CHAPEL HILL NC | 33 | 00:39:55 | 00:00:00 | 35 | 01:12:54 | 00:01:36 | 25 | 00:52:36 | 02:47:00 | |||
| 32 | 29 | 22 | SARAH BENNETT | SUMMERFIELD NC | 31 | 00:39:02 | 00:00:00 | 40 | 01:16:49 | 00:01:09 | 28 | 00:54:01 | 02:50:59 | |||
| 33 | 181 | 30 | A | AMY-CATHERINE WHITE | TAYLORS SC | 38 | 00:45:10 | 00:00:00 | 30 | 01:10:26 | 00:01:23 | 33 | 00:56:04 | 02:53:01 | ||
| 34 | 52 | 42 | KELLY DANIAS | IRMO SC | 40 | 00:45:37 | 00:00:00 | 33 | 01:11:48 | 00:01:12 | 32 | 00:54:50 | 02:53:27 | |||
| 35 | 149 | 48 | DENISE ROSS | GREENWOOD SC | 29 | 00:35:51 | 00:00:00 | 34 | 01:12:31 | 00:02:09 | 39 | 01:03:30 | 02:54:00 | |||
| 36 | 130 | 26 | MEAGHAN ONEIL | GREENVILLE SC | 35 | 00:40:50 | 00:00:00 | 37 | 01:13:17 | 00:02:24 | 34 | 00:57:54 | 02:54:23 | |||
| 37 | 95 | 23 | LAUREN KOBYLARZ | KINNELON NJ | 18 | 00:33:06 | 00:00:00 | 38 | 01:15:18 | 00:01:32 | 40 | 01:05:34 | 02:55:28 | |||
| 38 | 97 | 36 | HOPE LANT | CHARLESTON SC | 32 | 00:39:11 | 00:00:00 | 41 | 01:18:02 | 00:03:05 | 35 | 00:57:58 | 02:58:15 | |||
| 39 | 82 | 42 | ANN HOLZHAUER | GREENWOOD SC | 26 | 00:35:32 | 00:00:00 | 31 | 01:10:29 | 00:04:03 | 42 | 01:08:27 | 02:58:29 | |||
| 40 | 147 | 36 | NF | JENNIFER ROGERS | COLUMBIA SC | 41 | 00:49:11 | 00:00:00 | 32 | 01:11:22 | 00:01:56 | 36 | 00:58:32 | 03:01:01 | ||
| 41 | 100 | 64 | HEYSOON LEE | LOUDON TN | 37 | 00:44:32 | 00:00:00 | 36 | 01:13:01 | 00:01:36 | 38 | 01:02:55 | 03:02:03 | |||
| 42 | 112 | 29 | NF | LORI MAULDIN | COLUMBIA SC | 39 | 00:45:32 | 00:00:00 | 39 | 01:16:34 | 00:02:21 | 41 | 01:05:58 | 03:10:24 |
© 2010 Set Up Events. All rights reserved.