Langley Pond Sprint Triathlon
Overall Men
Langley Pond - Jefferson Davis Highway - Aiken, SC 4/26/2008 09:20AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 404 | 38 | OM | MARK WOODY | CHAPIN SC | 2 | 00:12:36 | 00:00:00 | 4 | 00:27:33 | 00:00:45 | 1 | 00:17:22 | 00:58:15 | ||
| 2 | 554 | 31 | OM | RADEK PARNICA | SAVANNAH GA | 1 | 00:12:12 | 00:00:00 | 7 | 00:28:22 | 00:00:46 | 2 | 00:17:40 | 00:58:58 | ||
| 3 | 401 | 20 | OM | CAMERON DORN | WATERLOO SC | 10 | 00:14:48 | 00:00:00 | 1 | 00:26:35 | 00:00:52 | 5 | 00:18:07 | 01:00:21 | ||
| 4 | 510 | 43 | HERBIE REEVES | IRMO SC | 3 | 00:12:50 | 00:00:00 | 3 | 00:27:16 | 00:00:48 | 12 | 00:19:30 | 01:00:23 | |||
| 5 | 420 | 42 | JEFF BRANDENBURG | COLUMBIA SC | 8 | 00:14:35 | 00:00:00 | 2 | 00:27:03 | 00:01:02 | 3 | 00:18:00 | 01:00:38 | |||
| 6 | 424 | 35 | JAMES BUSBY | COLUMBIA SC | 7 | 00:14:23 | 00:00:00 | 9 | 00:29:15 | 00:00:45 | 11 | 00:19:29 | 01:03:51 | |||
| 7 | 463 | 47 | TED HUBBARD | TRYON NC | 9 | 00:14:40 | 00:00:00 | 24 | 00:30:28 | 00:00:46 | 7 | 00:18:23 | 01:04:15 | |||
| 8 | 511 | 35 | PETE RISELL | SIMPSONVILLE SC | 15 | 00:15:41 | 00:00:00 | 11 | 00:29:18 | 00:00:50 | 9 | 00:19:07 | 01:04:54 | |||
| 9 | 403 | 19 | OM | JOSEPH LANSER | BELMONT NC | 20 | 00:16:19 | 00:00:00 | 30 | 00:30:44 | 00:00:55 | 4 | 00:18:01 | 01:05:58 | ||
| 10 | 498 | 52 | JIM O'LOUGHLIN | FLORENCE SC | 17 | 00:16:04 | 00:00:00 | 16 | 00:29:38 | 00:01:29 | 13 | 00:19:38 | 01:06:47 | |||
| 11 | 548 | 48 | WILLIAM WISEMAN | COLUMBIA SC | 26 | 00:16:48 | 00:00:00 | 5 | 00:27:41 | 00:01:12 | 34 | 00:21:33 | 01:07:13 | |||
| 12 | 506 | 33 | CHRISTOPHER POWDERLY | AIKEN SC | 19 | 00:16:16 | 00:00:00 | 19 | 00:29:47 | 00:00:55 | 22 | 00:20:21 | 01:07:18 | |||
| 13 | 568 | 37 | LEE WILLIAMS | CAMDEN SC | 24 | 00:16:46 | 00:00:00 | 6 | 00:27:42 | 00:00:53 | 46 | 00:22:10 | 01:07:29 | |||
| 14 | 519 | 23 | DARIO SAUCEDO | BLUFFTON SC | 5 | 00:14:02 | 00:00:00 | 63 | 00:32:58 | 00:00:45 | 15 | 00:19:49 | 01:07:33 | |||
| 15 | 523 | 52 | WESLEY SPRATT | ELGIN SC | 14 | 00:15:17 | 00:00:00 | 10 | 00:29:16 | 00:01:20 | 48 | 00:22:35 | 01:08:26 | |||
| 16 | 472 | 40 | DAVID KNIGHT | CHAPIN SC | 32 | 00:17:24 | 00:00:00 | 25 | 00:30:30 | 00:00:47 | 16 | 00:19:56 | 01:08:36 | |||
| 17 | 501 | 42 | RANDALL PARKS | EASLEY SC | 33 | 00:17:36 | 00:00:00 | 15 | 00:29:34 | 00:00:59 | 26 | 00:20:38 | 01:08:46 | |||
| 18 | 449 | 35 | SEAN GERRARD | AIKEN SC | 6 | 00:14:08 | 00:00:00 | 52 | 00:32:17 | 00:01:12 | 32 | 00:21:20 | 01:08:55 | |||
| 19 | 496 | 55 | MICHAEL MORRIS | ROANOKE VA | 18 | 00:16:12 | 00:00:00 | 28 | 00:30:38 | 00:00:58 | 30 | 00:21:17 | 01:09:03 | |||
| 20 | 441 | 27 | TODD FAIRBAIRN | ATLANTA GA | 12 | 00:15:10 | 00:00:00 | 70 | 00:33:55 | 00:00:50 | 10 | 00:19:09 | 01:09:03 | |||
| 21 | 569 | 40 | MC | NICK TAYLOR | GILBERT SC | 45 | 00:18:25 | 00:00:00 | 14 | 00:29:31 | 00:00:59 | 19 | 00:20:14 | 01:09:08 | ||
| 22 | 411 | 25 | THORN BACCICH | CHARLOTTE NC | 4 | 00:13:41 | 00:00:00 | 60 | 00:32:42 | 00:01:36 | 29 | 00:21:17 | 01:09:14 | |||
| 23 | 467 | 25 | ADAM JONES | GOOSE CREEK SC | 53 | 00:18:46 | 00:00:00 | 32 | 00:30:47 | 00:01:23 | 6 | 00:18:23 | 01:09:17 | |||
| 24 | 524 | 39 | C | ERIC STONE | EASLEY SC | 36 | 00:17:57 | 00:00:00 | 27 | 00:30:31 | 00:01:13 | 14 | 00:19:42 | 01:09:23 | ||
| 25 | 564 | 43 | DAVID BRIDGES | GREENWOOD SC | 11 | 00:14:50 | 00:00:00 | 17 | 00:29:41 | 00:01:18 | 57 | 00:23:39 | 01:09:27 | |||
| 26 | 476 | 30 | ERIC LAFONTAINE | SIMPSONVILLE SC | 49 | 00:18:39 | 00:00:00 | 21 | 00:29:56 | 00:01:15 | 18 | 00:20:05 | 01:09:54 | |||
| 27 | 526 | 47 | ROBERT TAYLOR | WILLISTON SC | 55 | 00:19:02 | 00:00:00 | 13 | 00:29:24 | 00:01:10 | 23 | 00:20:25 | 01:09:59 | |||
| 28 | 474 | 14 | NOAH LABELLE | SIMPSONVILLE SC | 28 | 00:17:03 | 00:00:00 | 61 | 00:32:44 | 00:00:58 | 21 | 00:20:14 | 01:10:58 | |||
| 29 | 542 | 23 | GEORGE WILKINSON | GREENWOOD SC | 67 | 00:20:26 | 00:00:00 | 31 | 00:30:46 | 00:00:38 | 17 | 00:19:58 | 01:11:45 | |||
| 30 | 462 | 24 | C | ANDREW HOWARD | ATLANTA GA | 27 | 00:16:58 | 00:00:00 | 49 | 00:31:59 | 00:01:10 | 40 | 00:21:56 | 01:12:03 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 532 | 45 | OLEG VENGEROWSKY | MANNING SC | 35 | 00:17:50 | 00:00:00 | 37 | 00:31:01 | 00:01:11 | 44 | 00:22:06 | 01:12:06 | |||
| 32 | 487 | 40 | CHRIS MCCARTY | IRMO SC | 13 | 00:15:13 | 00:00:00 | 34 | 00:30:57 | 00:01:20 | 73 | 00:24:57 | 01:12:25 | |||
| 33 | 406 | 37 | JODY ADDY | RIDGE SPRING SC | 54 | 00:18:54 | 00:00:00 | 29 | 00:30:40 | 00:01:32 | 33 | 00:21:30 | 01:12:35 | |||
| 34 | 563 | 36 | GREG SPARKS | AUGUSTA GA | 72 | 00:20:52 | 00:00:00 | 8 | 00:28:32 | 00:01:05 | 45 | 00:22:08 | 01:12:35 | |||
| 35 | 452 | 43 | MC | RYAN GRUBBS | ST. MATTHEWS SC | 31 | 00:17:23 | 00:00:00 | 38 | 00:31:07 | 00:01:19 | 53 | 00:23:01 | 01:12:48 | ||
| 36 | 541 | 29 | WILLIAM WHITESIDE | GREENWOOD SC | 48 | 00:18:34 | 00:00:00 | 42 | 00:31:29 | 00:01:01 | 37 | 00:21:45 | 01:12:48 | |||
| 37 | 408 | 30 | NATE ANDRULONIS | COLUMBIA SC | 59 | 00:19:46 | 00:00:00 | 59 | 00:32:33 | 00:01:55 | 8 | 00:18:39 | 01:12:52 | |||
| 38 | 430 | 18 | TYLER CROTTS | LAURENS SC | 29 | 00:17:10 | 00:00:00 | 43 | 00:31:44 | 00:01:17 | 50 | 00:22:47 | 01:12:56 | |||
| 39 | 428 | 61 | KEN CORRELL | YORK SC | 44 | 00:18:24 | 00:00:00 | 46 | 00:31:49 | 00:01:03 | 38 | 00:21:46 | 01:13:01 | |||
| 40 | 565 | 46 | PHILIP NORTH | EASLEY SC | 57 | 00:19:07 | 00:00:00 | 44 | 00:31:44 | 00:01:03 | 28 | 00:21:13 | 01:13:06 | |||
| 41 | 412 | 43 | MC | MARTY BALTZEGAR | IRMO SC | 38 | 00:18:06 | 00:00:00 | 20 | 00:29:50 | 00:01:08 | 63 | 00:24:20 | 01:13:22 | ||
| 42 | 534 | 67 | MARSHALL WAKAT | CHARLESTON SC | 30 | 00:17:11 | 00:00:00 | 51 | 00:32:05 | 00:01:13 | 52 | 00:23:01 | 01:13:29 | |||
| 43 | 435 | 42 | RICHARD DOUGLASS | DALZELL SC | 16 | 00:15:56 | 00:00:00 | 56 | 00:32:31 | 00:01:13 | 59 | 00:24:02 | 01:13:41 | |||
| 44 | 507 | 36 | TREY POWELL | COLUMBIA SC | 23 | 00:16:41 | 00:00:00 | 74 | 00:34:12 | 00:01:12 | 43 | 00:21:58 | 01:14:01 | |||
| 45 | 465 | 49 | RUSTY INFINGER | GREENVILLE SC | 61 | 00:19:53 | 00:00:00 | 41 | 00:31:23 | 00:01:12 | 35 | 00:21:36 | 01:14:02 | |||
| 46 | 533 | 34 | JOE VERANT | COLUMBIA SC | 42 | 00:18:16 | 00:00:00 | 39 | 00:31:20 | 00:01:22 | 56 | 00:23:14 | 01:14:11 | |||
| 47 | 536 | 39 | C | MICHAEL WEEKS | ROCK HILL SC | 37 | 00:18:02 | 00:00:00 | 26 | 00:30:31 | 00:00:53 | 70 | 00:24:49 | 01:14:14 | ||
| 48 | 504 | 44 | JEFF PLEMMONS | GASTONIA NC | 46 | 00:18:29 | 00:00:00 | 68 | 00:33:18 | 00:01:56 | 27 | 00:21:03 | 01:14:43 | |||
| 49 | 537 | 39 | DAVID WEINBERG | GREER SC | 84 | 00:22:26 | 00:00:00 | 33 | 00:30:51 | 00:01:08 | 24 | 00:20:25 | 01:14:49 | |||
| 50 | 440 | 26 | C | CHARLIE EVERETT | CHARLOTTE NC | 68 | 00:20:27 | 00:00:00 | 45 | 00:31:46 | 00:01:29 | 39 | 00:21:47 | 01:15:28 | ||
| 51 | 494 | 31 | GREG MOORE | CAYCE SC | 75 | 00:21:25 | 00:00:00 | 35 | 00:30:58 | 00:01:15 | 42 | 00:21:57 | 01:15:34 | |||
| 52 | 520 | 45 | NM | TYLER SCOTT | GREER SC | 47 | 00:18:31 | 00:00:00 | 77 | 00:34:44 | 00:01:11 | 31 | 00:21:18 | 01:15:43 | ||
| 53 | 470 | 50 | MC | CHIP KING | BLUFFTON SC | 21 | 00:16:21 | 00:00:00 | 50 | 00:32:02 | 00:01:21 | 80 | 00:26:06 | 01:15:49 | ||
| 54 | 431 | 40 | ROB CROUCH | MAULDIN SC | 74 | 00:21:22 | 00:00:00 | 23 | 00:30:22 | 00:01:40 | 49 | 00:22:39 | 01:16:02 | |||
| 55 | 483 | 26 | REIMUND MANNECK | FORT STEWART GA | 85 | 00:22:27 | 00:00:00 | 18 | 00:29:47 | 00:01:15 | 47 | 00:22:34 | 01:16:02 | |||
| 56 | 516 | 32 | RICARDO SAN PEDRO | AIKEN SC | 77 | 00:21:33 | 00:00:00 | 36 | 00:31:01 | 00:01:36 | 41 | 00:21:56 | 01:16:05 | |||
| 57 | 433 | 47 | SCOTT D'ANGELO | FLORENCE SC | 91 | 00:24:04 | 00:00:00 | 22 | 00:30:05 | 00:01:28 | 25 | 00:20:31 | 01:16:06 | |||
| 58 | 104 | 45 | TIM LINTNER | AIKEN SC | 34 | 00:17:40 | 00:00:00 | 58 | 00:32:32 | 00:01:45 | 62 | 00:24:19 | 01:16:15 | |||
| 59 | 468 | 37 | C | PAUL JONES | SUMTER SC | 22 | 00:16:38 | 00:00:00 | 47 | 00:31:54 | 00:01:14 | 84 | 00:26:51 | 01:16:35 | ||
| 60 | 418 | 37 | GREG BLASHKA | LEXINGTON SC | 83 | 00:22:20 | 00:00:00 | 64 | 00:33:03 | 00:01:24 | 20 | 00:20:14 | 01:16:59 | |||
| 61 | 432 | 35 | JIM CROWELL | NORTH AUGUSTA SC | 40 | 00:18:10 | 00:00:00 | 57 | 00:32:31 | 00:01:41 | 74 | 00:25:07 | 01:17:28 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 451 | 43 | RON GROOMS | AIKEN SC | 69 | 00:20:34 | 00:00:00 | 48 | 00:31:55 | 00:01:11 | 60 | 00:24:08 | 01:17:46 | |||
| 63 | 567 | 43 | BRIAN MURRAY | LEXINGTON SC | 58 | 00:19:13 | 00:00:00 | 65 | 00:33:08 | 00:01:28 | 65 | 00:24:25 | 01:18:12 | |||
| 64 | 543 | 53 | KEITH WILKS | LEXINGTON SC | 39 | 00:18:08 | 00:00:00 | 55 | 00:32:29 | 00:01:32 | 82 | 00:26:20 | 01:18:28 | |||
| 65 | 529 | 39 | CHARLIE TOBUREN | EVANS GA | 79 | 00:21:43 | 00:00:00 | 40 | 00:31:21 | 00:01:50 | 64 | 00:24:25 | 01:19:18 | |||
| 66 | 482 | 29 | LINDSEY LYERLY | LEXINGTON SC | 64 | 00:20:08 | 00:00:00 | 66 | 00:33:11 | 00:01:10 | 72 | 00:24:53 | 01:19:21 | |||
| 67 | 450 | 25 | ADAM GRAHAM | HOSCHTON GA | 63 | 00:20:04 | 00:00:00 | 80 | 00:35:21 | 00:01:08 | 51 | 00:23:00 | 01:19:32 | |||
| 68 | 456 | 52 | RICK HARRIS | SPARTANBURG SC | 25 | 00:16:47 | 00:00:00 | 72 | 00:34:02 | 00:01:45 | 90 | 00:27:57 | 01:20:29 | |||
| 69 | 492 | 39 | NM | JOHN MEYERS | SUGAR HILL GA | 52 | 00:18:45 | 00:00:00 | 54 | 00:32:23 | 00:02:10 | 88 | 00:27:26 | 01:20:43 | ||
| 70 | 547 | 41 | WILL WILLIAMS | IRMO SC | 80 | 00:22:07 | 00:00:00 | 53 | 00:32:20 | 00:01:39 | 68 | 00:24:45 | 01:20:50 | |||
| 71 | 538 | 44 | JEFFREY WESTBROCK | IRMO SC | 41 | 00:18:13 | 00:00:00 | 71 | 00:33:57 | 00:01:40 | 86 | 00:27:05 | 01:20:54 | |||
| 72 | 517 | 41 | MARTIN SANCHEZ | IRMO SC | 73 | 00:21:14 | 00:00:00 | 75 | 00:34:29 | 00:01:17 | 61 | 00:24:12 | 01:21:09 | |||
| 73 | 562 | 46 | DAVID CROTTS | LAURENS SC | 76 | 00:21:26 | 00:00:00 | 67 | 00:33:13 | 00:01:28 | 77 | 00:25:19 | 01:21:25 | |||
| 74 | 442 | 65 | CURTIS FARMER | MOORESBORO NC | 43 | 00:18:22 | 00:00:00 | 88 | 00:36:44 | 00:01:17 | 76 | 00:25:10 | 01:21:32 | |||
| 75 | 439 | 41 | JAMES EFROS | EFFINGHAM SC | 51 | 00:18:44 | 00:00:00 | 89 | 00:36:48 | 00:01:16 | 71 | 00:24:51 | 01:21:38 | |||
| 76 | 486 | 48 | RONNIE MCBRYDE | FLORENCE SC | 60 | 00:19:50 | 00:00:00 | 81 | 00:35:40 | 00:01:27 | 75 | 00:25:10 | 01:22:05 | |||
| 77 | 530 | 34 | C | KEVIN TOOLE | NORTH AUGUSTA SC | 96 | 00:25:49 | 00:00:00 | 62 | 00:32:48 | 00:02:01 | 36 | 00:21:45 | 01:22:22 | ||
| 78 | 540 | 31 | TAD WHITESIDE | AIKEN SC | 70 | 00:20:41 | 00:00:00 | 92 | 00:38:09 | 00:00:52 | 55 | 00:23:13 | 01:22:53 | |||
| 79 | 464 | 47 | JOSEPH HURTEAU,JR | MATTHEWS NC | 65 | 00:20:17 | 00:00:00 | 76 | 00:34:35 | 00:01:40 | 85 | 00:26:53 | 01:23:24 | |||
| 80 | 453 | 58 | DOUG GURLEY | WARRENVILLE SC | 90 | 00:24:00 | 00:00:00 | 73 | 00:34:05 | 00:01:23 | 67 | 00:24:43 | 01:24:08 | |||
| 81 | 560 | 41 | MC | JEFFREY JEDNAT | N MYRTLE BEACH SC | 56 | 00:19:06 | 00:00:00 | 78 | 00:34:47 | 00:01:59 | 91 | 00:28:29 | 01:24:20 | ||
| 82 | 555 | 23 | JODY THIBODEAU | N. CHARLESTON SC | 62 | 00:20:01 | 00:00:00 | 90 | 00:37:01 | 00:01:42 | 79 | 00:25:46 | 01:24:29 | |||
| 83 | 556 | 30 | C | DAVID BENNETT | AUGUSTA GA | 86 | 00:22:41 | 00:00:00 | 87 | 00:36:44 | 00:01:59 | 58 | 00:23:53 | 01:25:15 | ||
| 84 | 475 | 46 | MC | SHAWN LABELLE | SIMPSONVILLE SC | 71 | 00:20:43 | 00:00:00 | 69 | 00:33:49 | 00:01:25 | 94 | 00:29:52 | 01:25:47 | ||
| 85 | 466 | 36 | MARK JOHNSON | CHARLOTTE NC | 104 | 00:32:17 | 00:00:00 | 12 | 00:29:18 | 00:01:55 | 66 | 00:24:35 | 01:28:03 | |||
| 86 | 491 | 46 | CHRIS MCGREEVY | IRMO SC | 66 | 00:20:19 | 00:00:00 | 91 | 00:37:49 | 00:01:58 | 92 | 00:28:35 | 01:28:40 | |||
| 87 | 117 | 64 | JOHN MCKIBBON | TECUMSEH, ON XX | 50 | 00:18:40 | 00:00:00 | 85 | 00:36:08 | 00:02:19 | 97 | 00:31:48 | 01:28:53 | |||
| 88 | 429 | 40 | DAVID CROFT | ALTO GA | 88 | 00:23:27 | 00:00:00 | 94 | 00:39:28 | 00:01:16 | 69 | 00:24:46 | 01:28:55 | |||
| 89 | 552 | 64 | ROBERT SEXTON | CHARLOTTE NC | 89 | 00:23:51 | 00:00:00 | 82 | 00:35:40 | 00:01:57 | 89 | 00:27:53 | 01:29:20 | |||
| 90 | 561 | 30 | NM | BRAD HICKS | AIKEN SC | 81 | 00:22:16 | 00:00:00 | 93 | 00:38:26 | 00:01:43 | 87 | 00:27:10 | 01:29:34 | ||
| 91 | 413 | 60 | ZACK BARRON | PROSPERITY SC | 82 | 00:22:16 | 00:00:00 | 84 | 00:35:44 | 00:02:09 | 95 | 00:29:56 | 01:30:03 | |||
| 92 | 437 | 24 | JONATHAN EDMONDSON | NORTH CHARLESTON SC | 95 | 00:25:33 | 00:00:00 | 86 | 00:36:43 | 00:01:47 | 81 | 00:26:17 | 01:30:19 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 553 | 34 | NM | DAGAN SHARPE | MARTINEZ GA | 92 | 00:24:41 | 00:00:00 | 97 | 00:42:14 | 00:00:48 | 54 | 00:23:11 | 01:30:52 | ||
| 94 | 481 | 45 | NM | TODD LUCAS | LEXINGTON SC | 93 | 00:25:26 | 00:00:00 | 79 | 00:35:07 | 00:02:18 | 96 | 00:31:44 | 01:34:33 | ||
| 95 | 525 | 50 | MIKE TAYLOR | GAINESVILLE 30506 GA | 78 | 00:21:36 | 00:00:00 | 96 | 00:41:54 | 00:02:27 | 93 | 00:28:59 | 01:34:54 | |||
| 96 | 497 | 22 | C | BRANDON NOYES | FAYETTEVILLE NC | 101 | 00:29:29 | 00:00:00 | 83 | 00:35:41 | 00:03:22 | 83 | 00:26:25 | 01:34:56 | ||
| 97 | 559 | 63 | STEPHEN ARAGON | STATESVILLE NC | 99 | 00:27:20 | 00:00:00 | 95 | 00:40:08 | 00:01:45 | 78 | 00:25:45 | 01:34:56 | |||
| 98 | 460 | 33 | NM | RYAN HOLCOMB | CANTON GA | 98 | 00:26:06 | 00:00:00 | 98 | 00:42:30 | 00:00:49 | 99 | 00:35:40 | 01:45:04 | ||
| 99 | 509 | 30 | KAVEH RASHIDI | MARIETTA GA | 100 | 00:29:27 | 00:00:00 | 100 | 00:45:15 | 00:00:55 | 98 | 00:32:07 | 01:47:43 | |||
| 100 | 528 | 63 | JOHN THOMAS | YORKTOWN HEIGHTS NY | 103 | 00:32:03 | 00:00:00 | 99 | 00:45:09 | 00:01:25 | 101 | 00:45:47 | 02:04:23 | |||
| 101 | 446 | 44 | NM | KENT FRERICHS | DAVIDSON NC | 102 | 00:31:48 | 00:00:00 | 101 | 00:46:52 | 00:01:07 | 102 | 00:53:09 | 02:12:55 | ||
| 102 | 459 | 33 | NM | ALEX HOFFNER | EVANS GA | 105 | 00:33:52 | 00:00:00 | 102 | 01:05:53 | 00:01:40 | 100 | 00:40:02 | 02:21:25 | ||
| 103 | 469 | 23 | SPENCER KALK | RALEIGH NC | 94 | 00:25:32 | 00:00:00 | 103 | 01:42:19 | |||||||
| 104 | 426 | 47 | STEVE CHAPMAN | CHAPIN SC | 87 | 00:22:47 | 00:00:00 | |||||||||
| 105 | 546 | 24 | TREVOR WILLIAMS | CAMDEN SC | 97 | 00:26:05 | 00:00:00 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.