Smith Mountain Lake State Park - Huddleston, VA 5/03/2008 09:00AM
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | EM | 18 | DAN PEAIRS | BLACKSBURG VA | 6 | 00:10:02 | 11 | 00:01:36 | 4 | 00:31:38 | 9 | 00:00:44 | 1 | 00:17:22 | 01:01:20 | ||
| 2 | 27 | EM | 15 | RICK FESLER | CAMP HILL PA | 7 | 00:10:03 | 1 | 00:01:13 | 3 | 00:31:17 | 1 | 00:00:31 | 4 | 00:18:27 | 01:01:29 | ||
| 3 | 24 | EM | 467 | DAVE SMITH | VIRGINIA BEACH VA | 17 | 00:10:55 | 2 | 00:01:19 | 8 | 00:32:34 | 3 | 00:00:39 | 6 | 00:18:48 | 01:04:13 | ||
| 4 | 26 | EM | 17 | MIKE MARSTELLER | EMMAUS PA | 35 | 00:11:53 | 4 | 00:01:23 | 7 | 00:32:28 | 23 | 00:00:51 | 3 | 00:18:17 | 01:04:50 | ||
| 5 | 39 | 81 | STEVE MEININGER | CLARKSVILLE MD | 10 | 00:10:29 | 5 | 00:01:29 | 9 | 00:32:44 | 14 | 00:00:48 | 23 | 00:20:17 | 01:05:45 | |||
| 6 | 34 | 403 | EDWIN GARITA | RICHMOND VA | 12 | 00:10:37 | 30 | 00:01:49 | 15 | 00:34:26 | 30 | 00:00:52 | 11 | 00:19:28 | 01:07:10 | |||
| 7 | 32 | 74 | ROBERT CRISTMAN | SALISBURY NC | 25 | 00:11:18 | 8 | 00:01:32 | 13 | 00:34:19 | 44 | 00:00:55 | 9 | 00:19:19 | 01:07:20 | |||
| 8 | 36 | EM | 24 | DAN SUMMERLIN | ROANOKE VA | 2 | 00:08:54 | 6 | 00:01:30 | 45 | 00:36:17 | 34 | 00:00:53 | 26 | 00:20:29 | 01:08:02 | ||
| 9 | 26 | 230 | TRAVIS DECKERT | MIDLOTHIAN VA | 3 | 00:09:07 | 53 | 00:02:07 | 21 | 00:35:11 | 57 | 00:00:58 | 37 | 00:21:13 | 01:08:35 | |||
| 10 | 21 | 476 | STEVE CARROLL | FALLS CHURCH VA | 64 | 00:12:50 | 40 | 00:01:55 | 10 | 00:32:51 | 105 | 00:01:10 | 19 | 00:20:00 | 01:08:44 | |||
| 11 | 21 | 354 | JORDAN CHANG | BLACKSBURG VA | 57 | 00:12:44 | 3 | 00:01:21 | 37 | 00:36:01 | 2 | 00:00:37 | 5 | 00:18:31 | 01:09:12 | |||
| 12 | 34 | 182 | DEREK BIRD | ARLINGTON VA | 8 | 00:10:26 | 36 | 00:01:52 | 52 | 00:36:40 | 4 | 00:00:41 | 15 | 00:19:37 | 01:09:14 | |||
| 13 | 34 | 120 | BARRY BROWN | ROANOKE VA | 30 | 00:11:35 | 32 | 00:01:50 | 16 | 00:34:44 | 75 | 00:01:03 | 22 | 00:20:08 | 01:09:18 | |||
| 14 | 19 | 114 | DANIEL CORLEY | CROZET VA | 1 | 00:08:23 | 165 | 00:03:27 | 42 | 00:36:13 | 187 | 00:01:45 | 14 | 00:19:32 | 01:09:18 | |||
| 15 | 20 | 61 | JUSTIN MORRISON | MARTINSVILLE VA | 43 | 00:12:14 | 10 | 00:01:35 | 22 | 00:35:13 | 5 | 00:00:41 | 17 | 00:19:45 | 01:09:27 | |||
| 16 | 35 | EM | 16 | MARCUS WRIGHT | LYNCHBURG VA | 77 | 00:13:07 | 9 | 00:01:32 | 12 | 00:33:37 | 29 | 00:00:52 | 25 | 00:20:25 | 01:09:30 | ||
| 17 | 49 | 179 | STEVE HETHERINGTON | SALEM VA | 95 | 00:13:31 | 42 | 00:01:56 | 11 | 00:33:32 | 67 | 00:01:01 | 20 | 00:20:01 | 01:09:58 | |||
| 18 | 28 | 355 | JON BROWN | LYNCHBURG VA | 19 | 00:10:59 | 54 | 00:02:07 | 18 | 00:34:50 | 73 | 00:01:03 | 33 | 00:21:05 | 01:10:02 | |||
| 19 | 23 | 425 | RYAN WARNER | VIENNA VA | 33 | 00:11:46 | 57 | 00:02:09 | 56 | 00:36:45 | 116 | 00:01:15 | 2 | 00:18:10 | 01:10:02 | |||
| 20 | 52 | 366 | MARK LONG | ROANOKE VA | 28 | 00:11:28 | 43 | 00:01:57 | 20 | 00:35:02 | 13 | 00:00:45 | 32 | 00:21:01 | 01:10:11 | |||
| 21 | 51 | 343 | JIM SIMM | WINNIPEG XX | 100 | 00:13:39 | 59 | 00:02:12 | 2 | 00:30:51 | 81 | 00:01:05 | 59 | 00:22:43 | 01:10:28 | |||
| 22 | 36 | 372 | T.J. STITES | RADFORD VA | 86 | 00:13:21 | 27 | 00:01:47 | 17 | 00:34:46 | 8 | 00:00:43 | 21 | 00:20:01 | 01:10:36 | |||
| 23 | 36 | 394 | TREVOR SPIERS | VIRGINIA BEACH VA | 31 | 00:11:42 | 7 | 00:01:31 | 24 | 00:35:22 | 7 | 00:00:42 | 40 | 00:21:33 | 01:10:49 | |||
| 24 | 23 | 290 | ERIC JOHNSON | SALEM VA | 37 | 00:11:59 | 19 | 00:01:43 | 59 | 00:36:48 | 46 | 00:00:56 | 13 | 00:19:29 | 01:10:53 | |||
| 25 | 21 | 401 | WILL FASTENAU | HARRISONBURG VA | 75 | 00:13:06 | 15 | 00:01:41 | 49 | 00:36:28 | 6 | 00:00:42 | 7 | 00:19:00 | 01:10:55 | |||
| 26 | 39 | 211 | MATTHEW TOGO | ROANOKE VA | 29 | 00:11:35 | 50 | 00:02:03 | 34 | 00:35:55 | 47 | 00:00:56 | 27 | 00:20:31 | 01:10:59 | |||
| 27 | 41 | 78 | BYRON SHOJI | ARLINGTON VA | 16 | 00:10:44 | 33 | 00:01:51 | 43 | 00:36:14 | 93 | 00:01:08 | 35 | 00:21:09 | 01:11:04 | |||
| 28 | 49 | 181 | DENNIS CRUFF | POQUOSON VA | 23 | 00:11:09 | 14 | 00:01:40 | 40 | 00:36:08 | 43 | 00:00:54 | 39 | 00:21:29 | 01:11:19 | |||
| 29 | 37 | 241 | MICHAEL TINE | OAKTON VA | 21 | 00:11:02 | 55 | 00:02:08 | 27 | 00:35:33 | 66 | 00:01:01 | 47 | 00:22:06 | 01:11:48 | |||
| 30 | 34 | 51 | MATT MAGNER | DEPTFORD NJ | 79 | 00:13:09 | 31 | 00:01:49 | 26 | 00:35:27 | 16 | 00:00:48 | 28 | 00:20:37 | 01:11:49 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 37 | 313 | NICK CORDARO | ARLINGON VA | 89 | 00:13:27 | 17 | 00:01:42 | 14 | 00:34:20 | 28 | 00:00:52 | 41 | 00:21:36 | 01:11:54 | |||
| 32 | 26 | 103 | ANDREW CIARFALIA | ARLINGTON VA VA | 24 | 00:11:14 | 76 | 00:02:24 | 51 | 00:36:37 | 26 | 00:00:51 | 34 | 00:21:05 | 01:12:09 | |||
| 33 | 40 | 42 | ADAM PHILLIPS | FOREST VA | 108 | 00:14:00 | 35 | 00:01:52 | 6 | 00:32:03 | 110 | 00:01:12 | 68 | 00:23:11 | 01:12:15 | |||
| 34 | 22 | 428 | BRENT KRECKMAN | ANNAPOLIS MD | 13 | 00:10:39 | 120 | 00:02:52 | 69 | 00:37:20 | 80 | 00:01:05 | 24 | 00:20:23 | 01:12:18 | |||
| 35 | 15 | 289 | RYAN PETERSON | RICHMOND VA | 87 | 00:13:23 | 16 | 00:01:41 | 55 | 00:36:45 | 31 | 00:00:52 | 16 | 00:19:43 | 01:12:22 | |||
| 36 | 45 | 139 | JIM MCGEHEE | NEWPORT VA | 67 | 00:12:59 | 12 | 00:01:37 | 41 | 00:36:08 | 10 | 00:00:45 | 30 | 00:20:57 | 01:12:23 | |||
| 37 | 45 | 28 | JAY MCCONVILLE | ALEXANDRIA VA | 49 | 00:12:38 | 83 | 00:02:27 | 58 | 00:36:48 | 39 | 00:00:54 | 18 | 00:19:55 | 01:12:40 | |||
| 38 | 16 | 102 | JUSTIN SANTOPIETRO | BLACKSBURG VA | 20 | 00:11:01 | 44 | 00:01:59 | 82 | 00:38:05 | 100 | 00:01:10 | 29 | 00:20:56 | 01:13:08 | |||
| 39 | 31 | 404 | CHRIS COFFING | CHARLOTTESVILLE VA | 27 | 00:11:26 | 51 | 00:02:06 | 61 | 00:36:54 | 40 | 00:00:54 | 54 | 00:22:30 | 01:13:48 | |||
| 40 | 55 | 271 | MICHAEL MORRIS | ROANOKE VA | 53 | 00:12:41 | 24 | 00:01:46 | 39 | 00:36:07 | 56 | 00:00:58 | 52 | 00:22:23 | 01:13:53 | |||
| 41 | 55 | 236 | WANE SCHNEITER | LEXINGTON VA | 48 | 00:12:37 | 29 | 00:01:49 | 31 | 00:35:49 | 36 | 00:00:53 | 63 | 00:22:56 | 01:14:02 | |||
| 42 | 45 | 400 | GLEN KNUTSON | VIRGINIA BEACH VA | 61 | 00:12:49 | 20 | 00:01:44 | 25 | 00:35:25 | 20 | 00:00:50 | 79 | 00:23:35 | 01:14:20 | |||
| 43 | 23 | 151 | JAMES GAUGHAN | VIENNA VA | 132 | 00:14:37 | 71 | 00:02:19 | 54 | 00:36:44 | 136 | 00:01:22 | 12 | 00:19:29 | 01:14:30 | |||
| 44 | 40 | 321 | MATTHEW HOY | WAYNESBORO VA | 65 | 00:12:54 | 45 | 00:01:59 | 36 | 00:36:01 | 24 | 00:00:51 | 62 | 00:22:56 | 01:14:39 | |||
| 45 | 43 | MC | 206 | CHARLES SMITH | ROANOKE VA | 81 | 00:13:16 | 63 | 00:02:14 | 23 | 00:35:21 | 51 | 00:00:56 | 61 | 00:22:55 | 01:14:40 | ||
| 46 | 32 | 66 | PETER SENGENBERGER | LYNCHBURG VA | 42 | 00:12:12 | 60 | 00:02:12 | 30 | 00:35:48 | 83 | 00:01:06 | 80 | 00:23:35 | 01:14:52 | |||
| 47 | 42 | 362 | MICHAEL LEIGH | ROANOKE VA | 66 | 00:12:56 | 22 | 00:01:45 | 66 | 00:37:00 | 21 | 00:00:50 | 55 | 00:22:31 | 01:14:59 | |||
| 48 | 39 | 77 | JACK MARMORSTEIN | HARRISONBURG VA | 131 | 00:14:37 | 137 | 00:03:00 | 63 | 00:36:58 | 117 | 00:01:15 | 10 | 00:19:23 | 01:15:11 | |||
| 49 | 34 | 96 | BENJAMIN TODERICO | MONTPELIER VA | 14 | 00:10:42 | 127 | 00:02:56 | 83 | 00:38:06 | 76 | 00:01:03 | 53 | 00:22:28 | 01:15:14 | |||
| 50 | 36 | 124 | RAY MCMULLEN | HUMMELSTOWN PA | 99 | 00:13:39 | 79 | 00:02:25 | 38 | 00:36:05 | 140 | 00:01:25 | 42 | 00:21:46 | 01:15:18 | |||
| 51 | 28 | C | 388 | MATTHEW MORRIS | ROANOKE VA | 41 | 00:12:10 | 18 | 00:01:42 | 44 | 00:36:15 | 11 | 00:00:45 | 103 | 00:24:29 | 01:15:20 | ||
| 52 | 38 | 46 | DARREN BEILSTEIN | WILLIAMSBURG VA | 36 | 00:11:56 | 26 | 00:01:47 | 32 | 00:35:53 | 62 | 00:01:00 | 115 | 00:24:48 | 01:15:22 | |||
| 53 | 34 | C | 421 | WALTER SHARPLEY | ROANOKE VA | 116 | 00:14:10 | 67 | 00:02:17 | 33 | 00:35:54 | 72 | 00:01:03 | 46 | 00:22:02 | 01:15:24 | ||
| 54 | 48 | 475 | JOHN BECK | WINSTON-SALEM NC | 15 | 00:10:43 | 41 | 00:01:55 | 93 | 00:38:36 | 19 | 00:00:49 | 81 | 00:23:37 | 01:15:38 | |||
| 55 | 36 | 468 | MARK STEPHENS | EVINGTON VA | 113 | 00:14:06 | 86 | 00:02:29 | 35 | 00:36:00 | 82 | 00:01:06 | 49 | 00:22:15 | 01:15:54 | |||
| 56 | 60 | 136 | BARRY CLARK | LA CROSSE WI | 91 | 00:13:28 | 61 | 00:02:12 | 19 | 00:35:01 | 89 | 00:01:07 | 96 | 00:24:10 | 01:15:57 | |||
| 57 | 30 | 69 | WILLIAM CASTILLO | HERNDON VA | 45 | 00:12:33 | 52 | 00:02:07 | 88 | 00:38:21 | 49 | 00:00:56 | 48 | 00:22:08 | 01:16:04 | |||
| 58 | 27 | 34 | RYAN DAY | CHRISTIANSBURG VA | 107 | 00:13:59 | 47 | 00:02:00 | 46 | 00:36:20 | 70 | 00:01:03 | 67 | 00:23:07 | 01:16:27 | |||
| 59 | 41 | 477 | BRUCE ENGLISH | WAYNESBORO VA | 47 | 00:12:36 | 105 | 00:02:47 | 50 | 00:36:36 | 118 | 00:01:16 | 73 | 00:23:21 | 01:16:33 | |||
| 60 | 33 | 398 | JEFF WHITE | ELKINS WV | 149 | 00:15:13 | 39 | 00:01:55 | 29 | 00:35:42 | 59 | 00:00:59 | 60 | 00:22:46 | 01:16:33 | |||
| 61 | 21 | 285 | NOAH BRAK | CANFIELD OH | 168 | 00:15:35 | 130 | 00:02:57 | 84 | 00:38:09 | 37 | 00:00:54 | 8 | 00:19:10 | 01:16:43 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 24 | 72 | ISAAC OSTLUND | FREDERICKSBURG VA | 85 | 00:13:21 | 157 | 00:03:20 | 68 | 00:37:10 | 147 | 00:01:27 | 38 | 00:21:29 | 01:16:45 | |||
| 63 | 40 | 231 | JOHN SALLAH | HARRISONBURG VA | 59 | 00:12:47 | 81 | 00:02:26 | 53 | 00:36:44 | 90 | 00:01:08 | 86 | 00:23:49 | 01:16:52 | |||
| 64 | 59 | 312 | JOHN GREGORY | ROANOKE VA | 55 | 00:12:43 | 74 | 00:02:22 | 48 | 00:36:23 | 108 | 00:01:11 | 106 | 00:24:31 | 01:17:08 | |||
| 65 | 34 | 272 | DAVE PACCASSI | WARRENTON VA | 52 | 00:12:40 | 108 | 00:02:48 | 120 | 00:39:54 | 103 | 00:01:10 | 31 | 00:20:58 | 01:17:28 | |||
| 66 | 52 | 45 | DAVE CIVIS | FOREST VA | 5 | 00:09:55 | 133 | 00:02:58 | 103 | 00:39:05 | 107 | 00:01:11 | 102 | 00:24:27 | 01:17:34 | |||
| 67 | 34 | 249 | BRYAN KELLEY | RICHMOND VA | 34 | 00:11:49 | 170 | 00:03:31 | 75 | 00:37:33 | 176 | 00:01:38 | 69 | 00:23:11 | 01:17:41 | |||
| 68 | 22 | 213 | BRETT PHILLIPS | SEATTLE WA | 38 | 00:12:05 | 75 | 00:02:23 | 94 | 00:38:38 | 65 | 00:01:00 | 85 | 00:23:48 | 01:17:52 | |||
| 69 | 23 | 80 | CHRIS TUCKER | CHESTERFIELD VA | 115 | 00:14:08 | 129 | 00:02:56 | 62 | 00:36:57 | 153 | 00:01:31 | 57 | 00:22:39 | 01:18:09 | |||
| 70 | 32 | 104 | JOEL BLACK | STAUNTON VA | 139 | 00:14:52 | 46 | 00:01:59 | 67 | 00:37:08 | 119 | 00:01:16 | 65 | 00:22:58 | 01:18:12 | |||
| 71 | 40 | 266 | G.K. FLEMING | DURHAM NC | 73 | 00:13:05 | 112 | 00:02:50 | 85 | 00:38:09 | 77 | 00:01:04 | 70 | 00:23:14 | 01:18:21 | |||
| 72 | 33 | 140 | DEAN JARRETT | MARTINSVILLE VA | 155 | 00:15:19 | 66 | 00:02:16 | 91 | 00:38:30 | 102 | 00:01:10 | 36 | 00:21:11 | 01:18:25 | |||
| 73 | 24 | 27 | JOHN LINFORD | BLACKSBURG VA | 90 | 00:13:27 | 23 | 00:01:46 | 74 | 00:37:33 | 15 | 00:00:48 | 121 | 00:25:00 | 01:18:32 | |||
| 74 | 52 | MC | 379 | SCOTT BARRIER | ROANOKE VA | 74 | 00:13:06 | 93 | 00:02:36 | 65 | 00:36:59 | 128 | 00:01:19 | 111 | 00:24:38 | 01:18:36 | ||
| 75 | 33 | 347 | DARRELL MARION | CHESTERFIELD VA | 197 | 00:16:52 | 143 | 00:03:05 | 28 | 00:35:36 | 101 | 00:01:10 | 44 | 00:21:55 | 01:18:36 | |||
| 76 | 39 | 199 | PAUL DERRICK | ROANOKE VA | 102 | 00:13:48 | 37 | 00:01:52 | 70 | 00:37:24 | 86 | 00:01:07 | 107 | 00:24:32 | 01:18:41 | |||
| 77 | 49 | MC | 352 | KIP JAWISH | FREDERICK MD | 51 | 00:12:39 | 69 | 00:02:18 | 89 | 00:38:23 | 27 | 00:00:51 | 108 | 00:24:32 | 01:18:42 | ||
| 78 | 39 | 238 | LEE ROBERTS | CARY NC | 163 | 00:15:33 | 92 | 00:02:36 | 79 | 00:37:55 | 169 | 00:01:36 | 43 | 00:21:47 | 01:19:24 | |||
| 79 | 34 | 105 | CLAY LOUCKS | MIDLOTHIAN VA | 39 | 00:12:05 | 95 | 00:02:36 | 116 | 00:39:52 | 64 | 00:01:00 | 89 | 00:23:55 | 01:19:26 | |||
| 80 | 38 | 284 | ARAVIND IMMANENI | GLEN ALLEN VA | 177 | 00:15:48 | 70 | 00:02:19 | 64 | 00:36:58 | 69 | 00:01:02 | 75 | 00:23:23 | 01:19:29 | |||
| 81 | 20 | 334 | JUSTIN STAUDER | HARRISONBURG VA | 9 | 00:10:28 | 174 | 00:03:39 | 90 | 00:38:28 | 60 | 00:01:00 | 143 | 00:26:02 | 01:19:34 | |||
| 82 | 35 | 368 | STEVE BROWNE | WALDORF MD | 170 | 00:15:37 | 68 | 00:02:17 | 57 | 00:36:46 | 151 | 00:01:28 | 78 | 00:23:28 | 01:19:35 | |||
| 83 | 38 | 141 | BRAD KINKEMA | MARTINSVILLE VA | 18 | 00:10:55 | 144 | 00:03:06 | 145 | 00:41:25 | 135 | 00:01:22 | 66 | 00:23:05 | 01:19:51 | |||
| 84 | 35 | 205 | MORRIS MASINTER | ROANOKE VA | 147 | 00:15:01 | 82 | 00:02:27 | 47 | 00:36:22 | 127 | 00:01:19 | 113 | 00:24:43 | 01:19:51 | |||
| 85 | 40 | 324 | RICHARD PARKS | ARCHDALE NC | 83 | 00:13:20 | 64 | 00:02:14 | 73 | 00:37:29 | 106 | 00:01:11 | 137 | 00:25:48 | 01:20:00 | |||
| 86 | 32 | 149 | ANDREW GLOVER | LEESBURG VA | 80 | 00:13:12 | 48 | 00:02:01 | 123 | 00:40:10 | 22 | 00:00:51 | 87 | 00:23:51 | 01:20:02 | |||
| 87 | 40 | MC | 373 | JEFF LUTTON | MCLEAN VA | 62 | 00:12:49 | 25 | 00:01:46 | 117 | 00:39:52 | 167 | 00:01:35 | 92 | 00:24:02 | 01:20:02 | ||
| 88 | 45 | 369 | HELMUT DOLL | DANVILLE PA | 142 | 00:14:54 | 65 | 00:02:15 | 80 | 00:37:57 | 130 | 00:01:20 | 83 | 00:23:39 | 01:20:03 | |||
| 89 | 35 | 305 | LEWYN POAGE | VIRGINIA BEACH VA | 40 | 00:12:08 | 62 | 00:02:12 | 111 | 00:39:36 | 146 | 00:01:27 | 114 | 00:24:44 | 01:20:05 | |||
| 90 | 20 | 333 | ABE SHEARER | HARRISONBURG VA | 180 | 00:15:59 | 125 | 00:02:55 | 72 | 00:37:26 | 162 | 00:01:33 | 50 | 00:22:19 | 01:20:09 | |||
| 91 | 44 | 48 | WILLIAM KENNEDY | FAIRFAX VA | 54 | 00:12:42 | 116 | 00:02:51 | 102 | 00:38:58 | 159 | 00:01:32 | 100 | 00:24:23 | 01:20:24 | |||
| 92 | 35 | C | 391 | TIM FROEHLICH | RICHMOND VA | 112 | 00:14:05 | 131 | 00:02:57 | 108 | 00:39:27 | 168 | 00:01:35 | 51 | 00:22:21 | 01:20:25 | ||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 39 | 157 | DAVID SMITH | AYLETT VA | 123 | 00:14:22 | 94 | 00:02:36 | 114 | 00:39:48 | 115 | 00:01:14 | 56 | 00:22:33 | 01:20:31 | |||
| 94 | 43 | 408 | DAVID OSMAN | TOANO VA | 94 | 00:13:30 | 100 | 00:02:42 | 110 | 00:39:35 | 97 | 00:01:09 | 84 | 00:23:41 | 01:20:36 | |||
| 95 | 39 | C | 52 | JAY PARKER | LYNCHBURG VA | 22 | 00:11:08 | 98 | 00:02:41 | 87 | 00:38:15 | 122 | 00:01:16 | 178 | 00:27:20 | 01:20:38 | ||
| 96 | 19 | 405 | CONOR BYRNE | RALEIGH NC | 134 | 00:14:38 | 49 | 00:02:01 | 99 | 00:38:57 | 48 | 00:00:56 | 98 | 00:24:15 | 01:20:46 | |||
| 97 | 39 | C | 186 | JAMES FORBES | PARKER CO | 140 | 00:14:53 | 88 | 00:02:30 | 71 | 00:37:25 | 133 | 00:01:21 | 112 | 00:24:41 | 01:20:47 | ||
| 98 | 45 | 262 | DAVID ALLEN | HARRISONBURG VA | 84 | 00:13:20 | 110 | 00:02:49 | 121 | 00:39:54 | 141 | 00:01:25 | 74 | 00:23:23 | 01:20:49 | |||
| 99 | 26 | 170 | DAVE PHELPS | ARLINGTON VA | 60 | 00:12:48 | 228 | 00:04:49 | 96 | 00:38:49 | 194 | 00:01:47 | 58 | 00:22:40 | 01:20:52 | |||
| 100 | 28 | 383 | JASON JARRETT | LYNCHBURG VA | 101 | 00:13:41 | 78 | 00:02:25 | 86 | 00:38:15 | 35 | 00:00:53 | 135 | 00:25:48 | 01:21:01 | |||
| 101 | 38 | 436 | JEFF LAMB | JONESVILLE VA | 145 | 00:14:56 | 80 | 00:02:26 | 78 | 00:37:52 | 55 | 00:00:58 | 117 | 00:24:52 | 01:21:03 | |||
| 102 | 54 | 325 | JEFFREY ARMSTRONG | ROANOKE VA | 138 | 00:14:51 | 113 | 00:02:50 | 81 | 00:38:04 | 137 | 00:01:23 | 105 | 00:24:29 | 01:21:35 | |||
| 103 | 40 | 264 | GORDIE ZEIGLER | ROANOKE VA | 164 | 00:15:34 | 134 | 00:02:59 | 104 | 00:39:09 | 42 | 00:00:54 | 76 | 00:23:24 | 01:21:58 | |||
| 104 | 21 | 156 | JAIME AZUAJE | LYNCHBURG VA | 82 | 00:13:18 | 151 | 00:03:12 | 129 | 00:40:31 | 41 | 00:00:54 | 94 | 00:24:06 | 01:21:59 | |||
| 105 | 45 | 415 | ERIC DEMYANOVICH | GLEN ALLEN VA | 92 | 00:13:29 | 121 | 00:02:53 | 125 | 00:40:15 | 109 | 00:01:11 | 101 | 00:24:25 | 01:22:12 | |||
| 106 | 37 | 53 | CHRIS REITER | KENSINGTON MD | 193 | 00:16:23 | 34 | 00:01:52 | 77 | 00:37:40 | 71 | 00:01:03 | 127 | 00:25:29 | 01:22:24 | |||
| 107 | 50 | 242 | TIMOTHY KOSTURA | ROANOKE VA | 156 | 00:15:21 | 91 | 00:02:35 | 106 | 00:39:17 | 163 | 00:01:33 | 88 | 00:23:51 | 01:22:35 | |||
| 108 | 42 | 248 | BRIAN MUMAW | SANDY HOOK VA | 144 | 00:14:55 | 126 | 00:02:56 | 107 | 00:39:21 | 160 | 00:01:32 | 91 | 00:23:59 | 01:22:41 | |||
| 109 | 45 | 93 | TODD HOTHAM | WASHINGTON DC | 126 | 00:14:25 | 123 | 00:02:53 | 105 | 00:39:15 | 125 | 00:01:18 | 120 | 00:24:56 | 01:22:45 | |||
| 110 | 32 | 336 | MATT HUFF | RICHMOND VA | 127 | 00:14:25 | 21 | 00:01:44 | 149 | 00:41:38 | 50 | 00:00:56 | 93 | 00:24:04 | 01:22:45 | |||
| 111 | 38 | 263 | JOHN BROTHERS | WOODBRIDGE VA | 199 | 00:16:58 | 197 | 00:04:03 | 1 | 00:28:25 | 246 | 00:02:43 | 229 | 00:30:58 | 01:23:05 | |||
| 112 | 34 | 162 | CHAD BILLINGS | ASHBURN VA | 109 | 00:14:01 | 87 | 00:02:30 | 97 | 00:38:49 | 58 | 00:00:59 | 174 | 00:27:12 | 01:23:29 | |||
| 113 | 39 | 106 | RUSS STOCKTON | SALEM VA | 93 | 00:13:30 | 72 | 00:02:20 | 130 | 00:40:34 | 63 | 00:01:00 | 164 | 00:26:57 | 01:24:18 | |||
| 114 | 47 | 342 | JAKE HUFFMAN | ROANOKE VA | 141 | 00:14:54 | 01:24:18 | |||||||||||
| 115 | 41 | 360 | CHARLES OCONNOR | LOUISVILLE KY | 106 | 00:13:55 | 154 | 00:03:16 | 118 | 00:39:53 | 189 | 00:01:46 | 130 | 00:25:38 | 01:24:26 | |||
| 116 | 21 | 402 | SCOTT JONES | RALEIGH NC | 58 | 00:12:44 | 185 | 00:03:51 | 101 | 00:38:58 | 212 | 00:01:55 | 167 | 00:27:01 | 01:24:27 | |||
| 117 | 21 | 252 | KYLE BANKS | ELON NC | 137 | 00:14:43 | 195 | 00:04:01 | 128 | 00:40:25 | 12 | 00:00:45 | 109 | 00:24:34 | 01:24:27 | |||
| 118 | 22 | 427 | SEAN O'CONNOR | ELON NC | 98 | 00:13:36 | 136 | 00:03:00 | 100 | 00:38:58 | 222 | 00:02:01 | 163 | 00:26:54 | 01:24:27 | |||
| 119 | 22 | 245 | CODY BUCHAN | BLACKSBURG VA | 179 | 00:15:58 | 141 | 00:03:03 | 115 | 00:39:51 | 25 | 00:00:51 | 118 | 00:24:54 | 01:24:34 | |||
| 120 | 41 | 353 | TOM WALDRON | GREENSBORO NC | 69 | 00:13:04 | 77 | 00:02:24 | 153 | 00:41:50 | 138 | 00:01:23 | 140 | 00:25:56 | 01:24:35 | |||
| 121 | 56 | 471 | CRAIG BORNCAMP | ROANOKE VA | 105 | 00:13:53 | 85 | 00:02:28 | 119 | 00:39:53 | 104 | 00:01:10 | 177 | 00:27:18 | 01:24:41 | |||
| 122 | 54 | 217 | ED WESTON | SEDLEY VA | 148 | 00:15:04 | 119 | 00:02:51 | 150 | 00:41:42 | 219 | 00:02:00 | 71 | 00:23:16 | 01:24:51 | |||
| 123 | 24 | 138 | PHILIP WAGNON | ROCKY MOUNT VA | 72 | 00:13:05 | 89 | 00:02:30 | 137 | 00:41:04 | 33 | 00:00:53 | 186 | 00:27:39 | 01:25:09 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 32 | 319 | CHARLES STALEY | ROANOKE VA | 63 | 00:12:50 | 28 | 00:01:49 | 176 | 00:43:23 | 45 | 00:00:55 | 149 | 00:26:17 | 01:25:12 | |||
| 125 | 60 | 306 | ROBERT DAVIS | CLEMMONS NC | 165 | 00:15:34 | 101 | 00:02:44 | 95 | 00:38:44 | 98 | 00:01:09 | 170 | 00:27:04 | 01:25:13 | |||
| 126 | 14 | 56 | TOBIN WEISEMAN | BLACKSBURG VA | 133 | 00:14:38 | 156 | 00:03:19 | 136 | 00:40:50 | 53 | 00:00:57 | 136 | 00:25:48 | 01:25:31 | |||
| 127 | 46 | 107 | DALE WOODS | CHICAGO IL | 120 | 00:14:17 | 168 | 00:03:28 | 141 | 00:41:08 | 192 | 00:01:47 | 123 | 00:25:10 | 01:25:47 | |||
| 128 | 32 | 214 | DAVID SELLARS | HARDY VA | 213 | 00:17:51 | 84 | 00:02:27 | 139 | 00:41:06 | 112 | 00:01:12 | 72 | 00:23:19 | 01:25:54 | |||
| 129 | 53 | 390 | JOHN MIKO | SPRINGFIELD VA | 96 | 00:13:31 | 38 | 00:01:54 | 158 | 00:42:06 | 211 | 00:01:54 | 156 | 00:26:31 | 01:25:54 | |||
