Sandy Beach Recreation Area - Lake Tobesofkee - 6890 Mosley Dixon Rd - Macon, GA 5/31/2008 07:30AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | RUN | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1009 | 30 | PAUL GATES | KENNESAW GA | 6 | 00:22:23 | 00:01:25 | 1 | 02:32:05 | 00:01:46 | 6 | 02:12:31 | 05:10:08 | |||
| 2 | 1022 | 15 | JARED RAY | EVANS GA | 8 | 00:23:27 | 00:01:28 | 4 | 02:52:36 | 00:01:46 | 1 | 02:04:51 | 05:24:05 | |||
| 3 | 1033 | 46 | MATTHEW WILLIAMS | EVANS GA | 4 | 00:22:09 | 00:02:29 | 3 | 02:47:08 | 00:02:38 | 4 | 02:11:01 | 05:25:23 | |||
| 4 | 1035 | 50 | KEITH WOODWARD | ATLANTA GA | 3 | 00:22:08 | 00:01:24 | 5 | 02:53:43 | 00:02:05 | 5 | 02:11:25 | 05:30:43 | |||
| 5 | 1017 | 29 | JEFF MOORE | ATLANTA GA | 5 | 00:22:10 | 00:02:37 | 6 | 02:54:51 | 00:02:49 | 3 | 02:09:02 | 05:31:28 | |||
| 6 | 1014 | 37 | JOHN KELSCH | MARIETTA GA | 7 | 00:22:26 | 00:02:10 | 9 | 02:59:26 | 00:01:57 | 2 | 02:08:11 | 05:34:08 | |||
| 7 | 1036 | 38 | CHEAN YEONG | DOUGLASVILLE GA | 2 | 00:22:06 | 00:01:40 | 8 | 02:59:09 | 00:02:16 | 7 | 02:17:07 | 05:42:17 | |||
| 8 | 1027 | 27 | JAMES SNYDER | LEXINGTON SC | 12 | 00:24:11 | 00:02:25 | 7 | 02:57:26 | 00:03:57 | 9 | 02:31:36 | 05:59:32 | |||
| 9 | 1001 | 36 | LUIS AMATO | ALPHARETTA GA | 14 | 00:25:54 | 00:01:37 | 13 | 03:15:30 | 00:01:46 | 8 | 02:19:06 | 06:03:51 | |||
| 10 | 1003 | 34 | JAMES BOURGEAULT | WARNER ROBINS GA | 11 | 00:24:01 | 00:02:07 | 12 | 03:13:17 | 00:02:14 | 10 | 02:32:51 | 06:14:27 | |||
| 11 | 1019 | 46 | M PALMUCCI | ATLANTA GA | 13 | 00:24:21 | 00:01:54 | 16 | 03:26:38 | 00:02:19 | 11 | 02:44:42 | 00:04:00 | 06:43:53 | ||
| 12 | 1023 | 41 | MARTIN SANCHEZ | IRMO SC | 9 | 00:23:30 | 00:01:30 | 11 | 03:12:46 | 00:01:43 | 12 | 03:09:17 | 06:48:44 | |||
| 13 | 1012 | 38 | C | EARL HUMPHREYS | PERRY GA | 15 | 00:26:08 | 00:02:41 | 15 | 03:25:20 | 00:03:18 | 13 | 03:15:38 | 07:13:03 | ||
| 14 | 1032 | 63 | MIKE WHITE | STARKVILLE MS | 16 | 00:26:56 | 00:02:35 | 17 | 03:27:04 | 00:03:50 | 14 | 03:17:49 | 07:18:12 | |||
| 15 | 1024 | 42 | JAMES (JAY) SINCLAIR | ATLANTA GA | 1 | 00:21:41 | 00:01:32 | 2 | 02:46:32 | 00:02:29 | ||||||
| 16 | 1029 | 43 | MARTIN TURNER | HUNTERSVILLE NC | 17 | 00:28:08 | 00:02:31 | 10 | 03:10:25 | 00:04:07 | ||||||
| 17 | 1041 | 37 | JASON RHODES | ATLANTA GA | 10 | 00:23:41 | 00:14:45 | 14 | 03:19:38 | |||||||
| 18 | 1034 | 44 | C | DAMON WOODSON | MACON GA | 18 | 00:38:05 |
© 2010 Set Up Events. All rights reserved.