Sandy Beach Recreation Area - Lake Tobesofkee - 6890 Mosley Dixon Rd - Macon, GA 5/31/2008 07:30AM
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | PENALTY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 518 | DANIELLE GRABOL | 27 | CLARKSTON GA | 9 | 00:45:30 | 00:01:40 | 3 | 02:48:33 | 00:04:00 |
| 2 | 515 | FELICIA BIANCHI | 46 | DECATUR GA | 4 | 00:34:04 | 00:03:22 | 8 | 03:30:02 | |
| 3 | 540 | DEANNA FRANK | 38 | BIRMINGHAM AL | 2 | 00:32:48 | 00:01:22 | 1 | 02:41:42 | |
| 4 | 544 | HEIDI SMITH-PHILLIPS | 44 | ALPHARETTA GA | 3 | 00:33:00 | 00:01:46 | 2 | 02:47:42 | |
| 5 | 526 | LAUREN SUTTERFIELD | 26 | ATLANTA GA | 1 | 00:32:38 | 00:01:51 | 4 | 02:51:39 | |
| 6 | 506 | DONNA WISE | 47 | ALPHARETTA GA | 5 | 00:35:09 | 00:01:42 | 5 | 03:17:22 | |
| 7 | 559 | LAURA BRINDLE | 26 | ATHENS GA | 6 | 00:43:12 | 00:03:23 | 6 | 03:18:45 | |
| 8 | 524 | KATHY SHUBERT | 35 | GREENSBORO NC | 11 | 00:50:37 | 00:02:17 | 7 | 03:18:57 | |
| 9 | 523 | STEPHANIE SCHNAIBLE | 34 | SAVANNAH GA | 10 | 00:47:38 | 00:05:28 | 9 | 03:40:13 | |
| 10 | 516 | TASHA FUTCH | 38 | WOODSTOCK GA | 7 | 00:43:29 | 00:02:33 | 10 | 03:40:17 | |
| 11 | 442 | RHEA SPRATT | 44 | ELGIN SC | 8 | 00:45:18 | 00:02:48 | 11 | 03:40:40 |
© 2010 Set Up Events. All rights reserved.