Lake Newport Pool - Reston, VA 6/01/2008 07:00AM
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 4 | DAVID CASCIO | RESTON VA | 3 | 00:05:28 | 3 | 00:01:00 | 2 | 00:28:54 | 4 | 00:00:55 | 1 | 00:19:12 | 00:55:27 | |||
| 2 | 32 | 36 | DAN OCONNELL | RESTON VA | 1 | 00:05:13 | 11 | 00:01:00 | 8 | 00:29:58 | 17 | 00:01:06 | 4 | 00:20:56 | 00:58:12 | |||
| 3 | 31 | 2 | DAVID ORTON | RESTON VA | 2 | 00:05:18 | 2 | 00:01:00 | 5 | 00:29:44 | 1 | 00:00:51 | 14 | 00:22:42 | 00:59:33 | |||
| 4 | 37 | 76 | KEVIN KUNKEL | RESTON VA | 54 | 00:07:33 | 37 | 00:01:19 | 1 | 00:28:46 | 8 | 00:01:01 | 6 | 00:21:21 | 00:59:58 | |||
| 5 | 26 | 152 | SETH FLORY | RESTON VA | 49 | 00:07:19 | 40 | 00:01:23 | 4 | 00:29:44 | 16 | 00:01:05 | 8 | 00:21:29 | 01:00:59 | |||
| 6 | 37 | 242 | PETER LEO | ALEXANDRIA VA | 104 | 00:08:30 | 36 | 00:01:15 | 7 | 00:29:50 | 24 | 00:01:09 | 2 | 00:20:39 | 01:01:21 | |||
| 7 | 52 | 57 | GEORGE WYSOR | ARLINGTON VA | 25 | 00:06:48 | 27 | 00:01:00 | 3 | 00:29:39 | 20 | 00:01:07 | 18 | 00:22:58 | 01:01:30 | |||
| 8 | 40 | 23 | ROBB DUNLAP | SPRINGFIELD VA | 10 | 00:06:02 | 9 | 00:01:00 | 11 | 00:31:18 | 98 | 00:01:45 | 7 | 00:21:29 | 01:01:34 | |||
| 9 | 43 | 313 | CHRIS KRUG | FAIRFAX STATION VA | 62 | 00:07:48 | 42 | 00:01:26 | 6 | 00:29:47 | 47 | 00:01:23 | 5 | 00:21:17 | 01:01:40 | |||
| 10 | 44 | 25 | BOB TUCKER | VIENNA VA | 5 | 00:05:44 | 8 | 00:01:00 | 15 | 00:31:43 | 9 | 00:01:01 | 13 | 00:22:33 | 01:01:59 | |||
| 11 | 23 | 20 | MITCHELL BARTKIEWICZ | WASHINGTON DC | 7 | 00:05:55 | 6 | 00:01:00 | 38 | 00:33:14 | 73 | 00:01:33 | 3 | 00:20:52 | 01:02:33 | |||
| 12 | 46 | 89 | ROB URBACH | ARLINGTON VA | 19 | 00:06:32 | 47 | 00:01:36 | 34 | 00:32:48 | 25 | 00:01:12 | 9 | 00:21:36 | 01:03:41 | |||
| 13 | 48 | 154 | DOUGLAS LANDAU | HERNDON VA | 76 | 00:08:07 | 1 | 00:00:55 | 18 | 00:31:48 | 13 | 00:01:05 | 15 | 00:22:43 | 01:04:36 | |||
| 14 | 43 | 91 | ISIDORO REVERTE | OAK HILL VA | 46 | 00:07:16 | 43 | 00:01:29 | 12 | 00:31:31 | 38 | 00:01:19 | 21 | 00:23:13 | 01:04:46 | |||
| 15 | 38 | 35 | STEVEN POHNERT | VIENNA VA | 12 | 00:06:10 | 14 | 00:01:00 | 19 | 00:31:56 | 18 | 00:01:07 | 48 | 00:24:52 | 01:05:04 | |||
| 16 | 36 | 46 | KENT PICKLESIMER | HERNDON VA | 33 | 00:07:03 | 24 | 00:01:00 | 37 | 00:33:05 | 30 | 00:01:16 | 19 | 00:23:02 | 01:05:23 | |||
| 17 | 49 | 67 | TONY MITCHELL | OAK HILL VA | 8 | 00:06:01 | 28 | 00:01:00 | 22 | 00:32:20 | 48 | 00:01:23 | 44 | 00:24:47 | 01:05:29 | |||
| 18 | 52 | MC | 48 | JOHN ERB | ALEXANDRIA VA | 4 | 00:05:34 | 16 | 00:01:00 | 29 | 00:32:39 | 50 | 00:01:24 | 69 | 00:25:37 | 01:06:12 | ||
| 19 | 54 | 93 | IAIN CLELLAND | BLACKSBURG VA | 26 | 00:06:54 | 45 | 00:01:33 | 10 | 00:31:01 | 67 | 00:01:31 | 65 | 00:25:25 | 01:06:22 | |||
| 20 | 45 | 146 | ERIC MACKEM | RESTON VA | 42 | 00:07:13 | 51 | 00:01:39 | 24 | 00:32:31 | 101 | 00:01:47 | 29 | 00:23:36 | 01:06:44 | |||
| 21 | 48 | 291 | MARK WOLFF | MCLEAN VA | 84 | 00:08:14 | 90 | 00:02:15 | 16 | 00:31:44 | 55 | 00:01:24 | 23 | 00:23:17 | 01:06:52 | |||
| 22 | 32 | 403 | MICHAEL KILGANNON | BERRYVILLE VA | 80 | 00:08:12 | 58 | 00:01:50 | 17 | 00:31:45 | 116 | 00:01:56 | 22 | 00:23:14 | 01:06:54 | |||
| 23 | 48 | 164 | KEVIN SHAW | ALEXANDRIA VA | 86 | 00:08:14 | 48 | 00:01:36 | 21 | 00:32:18 | 46 | 00:01:23 | 26 | 00:23:28 | 01:06:57 | |||
| 24 | 40 | 98 | BRIAN EGAN | CHEVY CHASE MD | 20 | 00:06:38 | 44 | 00:01:31 | 39 | 00:33:23 | 49 | 00:01:23 | 41 | 00:24:25 | 01:07:17 | |||
| 25 | 27 | 147 | RICARDO CORTES | CENTREVILLE VA | 30 | 00:07:01 | 34 | 00:01:14 | 50 | 00:34:08 | 71 | 00:01:32 | 31 | 00:23:38 | 01:07:32 | |||
| 26 | 54 | 174 | DENNIS BARR | RIDGE MD | 57 | 00:07:37 | 64 | 00:01:54 | 25 | 00:32:32 | 15 | 00:01:05 | 56 | 00:25:06 | 01:08:13 | |||
| 27 | 52 | MC | 97 | DAVE PREDZIN | MANASSAS VA | 21 | 00:06:43 | 33 | 00:01:11 | 27 | 00:32:36 | 19 | 00:01:07 | 90 | 00:26:41 | 01:08:16 | ||
| 28 | 45 | 129 | JEFFREY BALL | HERNDON VA | 48 | 00:07:17 | 52 | 00:01:40 | 47 | 00:33:57 | 32 | 00:01:17 | 39 | 00:24:15 | 01:08:24 | |||
| 29 | 35 | 54 | CHRIS BROWN | RESTON VA | 44 | 00:07:16 | 30 | 00:01:00 | 100 | 00:36:40 | 62 | 00:01:28 | 12 | 00:22:05 | 01:08:27 | |||
| 30 | 27 | 75 | CHRISTOPHER KELLEY | RESTON VA | 13 | 00:06:11 | 39 | 00:01:23 | 103 | 00:36:52 | 54 | 00:01:24 | 17 | 00:22:49 | 01:08:37 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 36 | 125 | RYAN ALBRECHT | RESTON VA | 28 | 00:06:57 | 74 | 00:02:01 | 28 | 00:32:37 | 164 | 00:02:16 | 46 | 00:24:49 | 01:08:39 | |||
| 32 | 56 | 178 | STEVE BRADLEY | PURCELLVILLE VA | 37 | 00:07:07 | 35 | 00:01:15 | 46 | 00:33:56 | 27 | 00:01:13 | 61 | 00:25:23 | 01:08:51 | |||
| 33 | 48 | 34 | BILL SICKENBERGER | RESTON VA | 34 | 00:07:03 | 19 | 00:01:00 | 30 | 00:32:44 | 105 | 00:01:49 | 82 | 00:26:23 | 01:08:58 | |||
| 34 | 20 | 50 | LEV OSINOVSKY | RESTON VA | 18 | 00:06:31 | 23 | 00:01:00 | 111 | 00:37:10 | 2 | 00:00:51 | 25 | 00:23:26 | 01:08:58 | |||
| 35 | 34 | 49 | BRYSON FILBERT | SILVER SPRING MD | 39 | 00:07:09 | 26 | 00:01:00 | 53 | 00:34:15 | 108 | 00:01:50 | 53 | 00:24:58 | 01:09:10 | |||
| 36 | 35 | C | 172 | VEDAT KAPLAN | FREDERICK MD | 31 | 00:07:02 | 32 | 00:01:07 | 43 | 00:33:36 | 3 | 00:00:53 | 89 | 00:26:41 | 01:09:17 | ||
| 37 | 46 | 318 | PAUL ORME-SMITH | GREAT FALLS VA | 103 | 00:08:29 | 54 | 00:01:44 | 54 | 00:34:19 | 33 | 00:01:17 | 27 | 00:23:31 | 01:09:19 | |||
| 38 | 43 | 163 | PHILIP NICKLES | GREAT FALLS VA | 24 | 00:06:45 | 67 | 00:01:55 | 72 | 00:35:25 | 51 | 00:01:24 | 35 | 00:23:56 | 01:09:23 | |||
| 39 | 41 | 301 | BILL FRITTON | VIENNA VA | 65 | 00:07:55 | 53 | 00:01:41 | 35 | 00:32:57 | 109 | 00:01:52 | 63 | 00:25:24 | 01:09:46 | |||
| 40 | 41 | 276 | JOHN ROBERTS | WOODBRIDGE VA | 114 | 00:08:39 | 38 | 00:01:21 | 51 | 00:34:10 | 78 | 00:01:34 | 40 | 00:24:19 | 01:10:01 | |||
| 41 | 48 | 135 | MARTIN FERTAL | OAKTON VA | 78 | 00:08:10 | 56 | 00:01:47 | 20 | 00:32:04 | 57 | 00:01:25 | 91 | 00:26:44 | 01:10:09 | |||
| 42 | 47 | 128 | ERNIE CASTRO | OAK HILL VA | 96 | 00:08:19 | 49 | 00:01:36 | 45 | 00:33:49 | 74 | 00:01:33 | 58 | 00:25:08 | 01:10:24 | |||
| 43 | 34 | 166 | DAVID ASHLEY | CHANTILLY VA | 148 | 00:09:27 | 82 | 00:02:10 | 31 | 00:32:45 | 35 | 00:01:18 | 52 | 00:24:57 | 01:10:35 | |||
| 44 | 15 | 21 | WILL SICKENBERGER | RESTON VA | 9 | 00:06:01 | 7 | 00:01:00 | 66 | 00:35:13 | 81 | 00:01:35 | 94 | 00:26:52 | 01:10:39 | |||
| 45 | 15 | 119 | KEVIN MUIR | RESTON VA | 79 | 00:08:11 | 112 | 00:02:36 | 88 | 00:35:55 | 132 | 00:02:00 | 11 | 00:22:03 | 01:10:44 | |||
| 46 | 42 | 32 | ROBERT BARLOW | RESTON VA | 38 | 00:07:09 | 17 | 00:01:00 | 76 | 00:35:36 | 77 | 00:01:34 | 66 | 00:25:31 | 01:10:48 | |||
| 47 | 50 | 292 | PAUL SIEBACH | OAKTON VA | 147 | 00:09:26 | 146 | 00:03:03 | 13 | 00:31:40 | 162 | 00:02:15 | 50 | 00:24:54 | 01:11:16 | |||
| 48 | 38 | 83 | RICKARD LARNE | RESTON VA | 72 | 00:08:02 | 46 | 00:01:34 | 26 | 00:32:35 | 68 | 00:01:31 | 104 | 00:27:36 | 01:11:17 | |||
| 49 | 44 | 175 | HARVEY WARNICK | SILVER SPRING MD | 40 | 00:07:11 | 102 | 00:02:27 | 41 | 00:33:29 | 118 | 00:01:56 | 83 | 00:26:23 | 01:11:25 | |||
| 50 | 31 | 44 | ROB SINGER | SILVER SPRING MD | 22 | 00:06:44 | 21 | 00:01:00 | 85 | 00:35:51 | 69 | 00:01:31 | 81 | 00:26:22 | 01:11:26 | |||
| 51 | 47 | 400 | BOB REINHOLD | RESTON VA | 155 | 00:09:44 | 149 | 00:03:05 | 78 | 00:35:39 | 12 | 00:01:04 | 10 | 00:22:02 | 01:11:32 | |||
| 52 | 39 | 121 | TED SCHMITZ | MERRIFIELD VA | 56 | 00:07:34 | 93 | 00:02:18 | 102 | 00:36:48 | 102 | 00:01:47 | 20 | 00:23:08 | 01:11:33 | |||
| 53 | 42 | 369 | GIOVANNI KOTORIY | GREAT FALLS VA | 94 | 00:08:17 | 141 | 00:02:58 | 73 | 00:35:27 | 63 | 00:01:28 | 24 | 00:23:24 | 01:11:33 | |||
| 54 | 37 | 367 | MICHAEL LOEFFLAD | ASHBURN VA | 51 | 00:07:26 | 55 | 00:01:47 | 96 | 00:36:23 | 11 | 00:01:04 | 54 | 00:25:01 | 01:11:39 | |||
| 55 | 31 | 92 | SCOTT LAKE | ELLICOTT CITY MD | 29 | 00:06:59 | 62 | 00:01:53 | 23 | 00:32:29 | 83 | 00:01:36 | 129 | 00:28:48 | 01:11:44 | |||
| 56 | 48 | 337 | SCOTT MACEWEN | ARLINGTON VA | 112 | 00:08:36 | 78 | 00:02:08 | 57 | 00:34:35 | 86 | 00:01:39 | 45 | 00:24:49 | 01:11:44 | |||
| 57 | 27 | 308 | SCOTT BENHAM | NORTH BETHESDA MD | 95 | 00:08:19 | 84 | 00:02:11 | 55 | 00:34:23 | 59 | 00:01:26 | 67 | 00:25:35 | 01:11:52 | |||
| 58 | 49 | 246 | TOM CARTER | ARLINGTON VA | 64 | 00:07:50 | 57 | 00:01:47 | 32 | 00:32:46 | 131 | 00:02:00 | 108 | 00:27:43 | 01:12:05 | |||
| 59 | 44 | 113 | STEVE LEFRANCOIS | VIENNA VA | 50 | 00:07:26 | 76 | 00:02:05 | 69 | 00:35:20 | 82 | 00:01:35 | 75 | 00:25:56 | 01:12:20 | |||
| 60 | 44 | 233 | PATRICK MCBRIDE | RESTON VA | 111 | 00:08:35 | 70 | 00:01:58 | 44 | 00:33:42 | 93 | 00:01:42 | 84 | 00:26:26 | 01:12:21 | |||
| 61 | 39 | 77 | KEVIN DRY | ASHBURN VA | 70 | 00:08:00 | 89 | 00:02:15 | 40 | 00:33:29 | 65 | 00:01:29 | 100 | 00:27:22 | 01:12:34 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 62 | 350 | HOWARD DYMOND | RESTON VA | 87 | 00:08:15 | 59 | 00:01:51 | 33 | 00:32:47 | 129 | 00:01:59 | 116 | 00:28:03 | 01:12:54 | |||
| 63 | 40 | C | 28 | PATRICK SCANNELL | LEESBURG VA | 143 | 00:09:22 | 29 | 00:01:00 | 116 | 00:37:20 | 100 | 00:01:47 | 28 | 00:23:32 | 01:12:59 | ||
| 64 | 49 | 272 | LARRY BUTLER | HERNDON VA | 123 | 00:08:47 | 115 | 00:02:39 | 60 | 00:34:40 | 137 | 00:02:02 | 49 | 00:24:54 | 01:12:59 | |||
| 65 | 43 | 253 | MARK BROSHKEVITCH | PURCELLVILLE VA | 122 | 00:08:46 | 68 | 00:01:56 | 75 | 00:35:29 | 61 | 00:01:27 | 71 | 00:25:42 | 01:13:19 | |||
| 66 | 45 | 506 | CHARLES CLAAR | POTOMAC FALLS VA | 158 | 00:09:50 | 139 | 00:02:57 | 70 | 00:35:23 | 21 | 00:01:08 | 38 | 00:24:12 | 01:13:28 | |||
| 67 | 37 | 279 | TIM KUTZ | STERLING VA | 129 | 00:08:57 | 50 | 00:01:38 | 74 | 00:35:28 | 23 | 00:01:09 | 80 | 00:26:20 | 01:13:31 | |||
| 68 | 44 | 366 | SCOTT BUTTRICK | RESTON VA | 127 | 00:08:56 | 61 | 00:01:53 | 79 | 00:35:39 | 113 | 00:01:55 | 59 | 00:25:12 | 01:13:33 | |||
| 69 | 40 | 208 | JEFF MOELLER | ARLINGTON VA | 69 | 00:07:59 | 113 | 00:02:36 | 101 | 00:36:42 | 29 | 00:01:15 | 57 | 00:25:07 | 01:13:37 | |||
| 70 | 50 | 84 | DAVID JOHNS | RESTON VA | 81 | 00:08:12 | 129 | 00:02:50 | 98 | 00:36:34 | 125 | 00:01:58 | 36 | 00:24:09 | 01:13:42 | |||
| 71 | 47 | 395 | JEFF WOLFE | HERNDON VA | 139 | 00:09:09 | 75 | 00:02:04 | 94 | 00:36:10 | 104 | 00:01:48 | 43 | 00:24:38 | 01:13:48 | |||
| 72 | 51 | 257 | PETER RAYMOND | RESTON VA | 140 | 00:09:09 | 99 | 00:02:25 | 63 | 00:35:00 | 80 | 00:01:34 | 70 | 00:25:42 | 01:13:49 | |||
| 73 | 54 | 248 | GRANT PETTRIE | ALEXANDRIA VA | 171 | 00:10:20 | 72 | 00:01:59 | 49 | 00:34:03 | 72 | 00:01:32 | 76 | 00:26:04 | 01:13:56 | |||
| 74 | 31 | 52 | GREG FRESE | RESTON VA | 11 | 00:06:06 | 22 | 00:01:00 | 131 | 00:38:27 | 7 | 00:01:00 | 106 | 00:27:37 | 01:14:08 | |||
| 75 | 28 | 39 | CORY DAVIS | HERNDON VA | 27 | 00:06:56 | 20 | 00:01:00 | 108 | 00:37:05 | 36 | 00:01:18 | 114 | 00:27:54 | 01:14:11 | |||
| 76 | 36 | 79 | STEPHEN KAHN | SOUTH RIDING VA | 45 | 00:07:16 | 63 | 00:01:54 | 84 | 00:35:50 | 114 | 00:01:55 | 99 | 00:27:21 | 01:14:12 | |||
| 77 | 32 | 388 | JUSTIN VIELE | RESTON VA | 136 | 00:09:08 | 105 | 00:02:30 | 95 | 00:36:17 | 106 | 00:01:49 | 42 | 00:24:33 | 01:14:15 | |||
| 78 | 39 | 74 | DREW YOUNG | WEST CHESTER PA | 97 | 00:08:20 | 110 | 00:02:34 | 81 | 00:35:43 | 14 | 00:01:05 | 87 | 00:26:36 | 01:14:16 | |||
| 79 | 50 | 263 | ROBERT THOMAS | RESTON VA | 108 | 00:08:33 | 65 | 00:01:55 | 42 | 00:33:33 | 75 | 00:01:33 | 131 | 00:28:50 | 01:14:22 | |||
| 80 | 47 | 69 | MELCHIOR BALTAZAR | PHILOMONT VA | 102 | 00:08:26 | 125 | 00:02:46 | 36 | 00:33:01 | 138 | 00:02:02 | 117 | 00:28:12 | 01:14:26 | |||
| 81 | 56 | 221 | BILL BRISTOW | BURKE VA | 120 | 00:08:44 | 69 | 00:01:57 | 62 | 00:34:53 | 76 | 00:01:33 | 102 | 00:27:24 | 01:14:29 | |||
| 82 | 41 | 494 | MARK SCHNUPP | ASHBURN VA | 190 | 00:10:52 | 123 | 00:02:45 | 83 | 00:35:47 | 84 | 00:01:38 | 32 | 00:23:38 | 01:14:39 | |||
| 83 | 40 | 126 | DUDLEY CARLSON | RESTON VA | 52 | 00:07:29 | 92 | 00:02:18 | 109 | 00:37:05 | 39 | 00:01:19 | 85 | 00:26:30 | 01:14:39 | |||
| 84 | 27 | C | 294 | DAN SLASKI | ARLIGNTON VA | 189 | 00:10:49 | 138 | 00:02:55 | 48 | 00:33:57 | 194 | 00:02:52 | 37 | 00:24:11 | 01:14:43 | ||
| 85 | 47 | 392 | KENNETH ROWE | NORTH POTOMAC MD | 194 | 00:10:57 | 147 | 00:03:04 | 14 | 00:31:41 | 139 | 00:02:02 | 98 | 00:27:14 | 01:14:56 | |||
| 86 | 31 | 220 | DAVID CARSON | DULLES VA | 71 | 00:08:02 | 109 | 00:02:32 | 68 | 00:35:19 | 70 | 00:01:32 | 110 | 00:27:46 | 01:15:08 | |||
| 87 | 42 | 118 | PHILLIP KENNY | VIENNA VA | 74 | 00:08:04 | 106 | 00:02:30 | 114 | 00:37:15 | 56 | 00:01:25 | 78 | 00:26:07 | 01:15:19 | |||
| 88 | 29 | 142 | CHRIS WOCHOK | FAIRFAX VA | 41 | 00:07:12 | 83 | 00:02:10 | 132 | 00:38:28 | 10 | 00:01:02 | 86 | 00:26:30 | 01:15:20 | |||
| 89 | 18 | 80 | MICHAEL VEREB | STERLING VA | 35 | 00:07:06 | 116 | 00:02:39 | 158 | 00:40:20 | 6 | 00:00:58 | 51 | 00:24:55 | 01:15:57 | |||
| 90 | 31 | 211 | RYAN HUGHES | VIENNA VA | 55 | 00:07:33 | 210 | 00:05:02 | 87 | 00:35:54 | 157 | 00:02:12 | 72 | 00:25:43 | 01:16:22 | |||
| 91 | 53 | 289 | ROBERT COHEN | OAK HILL VA | 85 | 00:08:14 | 77 | 00:02:05 | 58 | 00:34:36 | 103 | 00:01:47 | 149 | 00:29:49 | 01:16:29 | |||
| 92 | 51 | 311 | TOM STRITE | DAMASCUS MD | 192 | 00:10:54 | 111 | 00:02:34 | 90 | 00:35:59 | 88 | 00:01:40 | 62 | 00:25:23 | 01:16:29 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 45 | 185 | CULLY STIMSON | MCLEAN VA | 106 | 00:08:30 | 156 | 00:03:15 | 125 | 00:38:05 | 110 | 00:01:52 | 47 | 00:24:51 | 01:16:31 | |||
| 94 | 38 | 283 | CRAIG TAN | ASHBURN VA | 137 | 00:09:09 | 100 | 00:02:25 | 119 | 00:37:47 | 43 | 00:01:21 | 73 | 00:25:52 | 01:16:32 | |||
| 95 | 29 | 45 | RYAN EPPEHIMER | ARLINGTON VA | 185 | 00:10:46 | 187 | 00:03:54 | 92 | 00:36:01 | 167 | 00:02:18 | 30 | 00:23:36 | 01:16:34 | |||
| 96 | 40 | 300 | MIKE BENNETT | RESTON VA | 138 | 00:09:09 | 172 | 00:03:34 | 150 | 00:39:49 | 53 | 00:01:24 | 16 | 00:22:49 | 01:16:43 | |||
| 97 | 40 | MC | 267 | PAUL MORETTI | ALEXANDRIA VA | 77 | 00:08:08 | 157 | 00:03:16 | 106 | 00:37:01 | 44 | 00:01:21 | 97 | 00:27:09 | 01:16:53 | ||
| 98 | 69 | 189 | ANTONIO PANIZZA | RESTON VA | 125 | 00:08:51 | 79 | 00:02:09 | 64 | 00:35:05 | 155 | 00:02:09 | 125 | 00:28:43 | 01:16:55 | |||
| 99 | 51 | 205 | ADRIAN HOLLANDS | RESTON VA | 135 | 00:09:04 | 134 | 00:02:52 | 52 | 00:34:14 | 158 | 00:02:14 | 124 | 00:28:39 | 01:17:01 | |||
| 100 | 40 | 11 | JONATHAN DAMM | RESTON VA | 157 | 00:09:47 | 191 | 00:04:00 | 105 | 00:37:00 | 181 | 00:02:38 | 33 | 00:23:46 | 01:17:10 | |||
| 101 | 39 | 290 | CHRISTOPHER GRAY | RESTON VA | 128 | 00:08:56 | 97 | 00:02:22 | 65 | 00:35:06 | 92 | 00:01:41 | 137 | 00:29:07 | 01:17:10 | |||
| 102 | 58 | 231 | DONALD HODGEN | ARLINGTON VA | 121 | 00:08:44 | 108 | 00:02:31 | 61 | 00:34:49 | 45 | 00:01:22 | 151 | 00:29:58 | 01:17:22 | |||
| 103 | 41 | 107 | SCOTT BAUER | HERNDON VA | 169 | 00:10:17 | 163 | 00:03:23 | 137 | 00:38:40 | 42 | 00:01:20 | 34 | 00:23:49 | 01:17:27 | |||
| 104 | 38 | 390 | TOBY PATTERSON | ALEXANDRIA VA | 206 | 00:12:09 | 140 | 00:02:57 | 71 | 00:35:25 | 91 | 00:01:41 | 60 | 00:25:18 | 01:17:28 | |||
| 105 | 42 | 38 | MYLES FLINT | RESTON VA | 6 | 00:05:44 | 13 | 00:01:00 | 135 | 00:38:31 | 150 | 00:02:08 | 155 | 00:30:16 | 01:17:38 | |||
| 106 | 31 | 94 | JASON CLAUSON | ARLINGTON VA | 60 | 00:07:40 | 189 | 00:03:56 | 67 | 00:35:19 | 160 | 00:02:14 | 123 | 00:28:34 | 01:17:41 | |||
| 107 | 62 | 78 | DAVID BREESE | CLIFTON VA | 177 | 00:10:28 | 122 | 00:02:45 | 82 | 00:35:46 | 146 | 00:02:06 | 95 | 00:26:54 | 01:17:57 | |||
| 108 | 34 | C | 284 | RICHARD ALDACUSHION | RESTON VA | 59 | 00:07:40 | 159 | 00:03:18 | 110 | 00:37:05 | 214 | 00:03:44 | 79 | 00:26:14 | 01:17:59 | ||
| 109 | 14 | 134 | CHRIS FERTAL | OAKTON VA | 16 | 00:06:27 | 98 | 00:02:23 | 169 | 00:41:19 | 26 | 00:01:12 | 93 | 00:26:45 | 01:18:04 | |||
| 110 | 56 | 368 | ANDREW APOLLONY | ASHBURN VA | 159 | 00:09:53 | 41 | 00:01:24 | 123 | 00:38:02 | 96 | 00:01:43 | 96 | 00:27:08 | 01:18:08 | |||
| 111 | 30 | 33 | BRIAN ELLINGSON | GAINESVILLE VA | 17 | 00:06:31 | 15 | 00:01:00 | 167 | 00:41:01 | 112 | 00:01:53 | 111 | 00:27:46 | 01:18:10 | |||
| 112 | 35 | 104 | ALEXANDER ROMERO | RESTON VA | 47 | 00:07:17 | 80 | 00:02:10 | 122 | 00:38:02 | 99 | 00:01:45 | 135 | 00:29:01 | 01:18:13 | |||
| 113 | 44 | 532 | GARY MOORE | ASHBURN VA | 109 | 00:08:35 | 118 | 00:02:42 | 91 | 00:36:00 | 184 | 00:02:39 | 119 | 00:28:26 | 01:18:20 | |||
| 114 | 45 | 234 | ALAN MILLER | RESTON VA | 118 | 00:08:43 | 85 | 00:02:11 | 107 | 00:37:02 | 152 | 00:02:09 | 122 | 00:28:30 | 01:18:33 | |||
| 115 | 38 | 42 | MARK SCHROEDER | CHARLOTTE NC | 14 | 00:06:22 | 18 | 00:01:00 | 190 | 00:43:18 | 151 | 00:02:09 | 74 | 00:25:54 | 01:18:41 | |||
| 116 | 47 | 394 | MICHAEL WOLF | ROCKVILLE MD | 156 | 00:09:44 | 133 | 00:02:51 | 97 | 00:36:32 | 142 | 00:02:04 | 113 | 00:27:48 | 01:18:56 | |||
| 117 | 50 | 9 | JOHN DISTER | RESTON VA | 83 | 00:08:13 | 5 | 00:01:00 | 126 | 00:38:11 | 122 | 00:01:58 | 148 | 00:29:43 | 01:19:03 | |||
| 118 | 47 | 533 | PAUL WOOLDRIDGE | MCLEAN VA | 186 | 00:10:47 | 206 | 00:04:35 | 9 | 00:30:23 | 165 | 00:02:17 | 167 | 00:31:10 | 01:19:10 | |||
| 119 | 52 | 364 | CHARLES CORBIN | RESTON VA | 132 | 00:09:02 | 107 | 00:02:30 | 113 | 00:37:14 | 141 | 00:02:03 | 121 | 00:28:29 | 01:19:16 | |||
| 120 | 40 | 239 | WILLIAM CIMINO | RESTON VA | 67 | 00:07:56 | 148 | 00:03:05 | 99 | 00:36:37 | 188 | 00:02:45 | 134 | 00:29:01 | 01:19:23 | |||
| 121 | 39 | 198 | JOHN KOSICH | FALLS CHURCH VA | 63 | 00:07:49 | 150 | 00:03:06 | 93 | 00:36:09 | 107 | 00:01:50 | 158 | 00:30:33 | 01:19:24 | |||
| 122 | 48 | 500 | STEWART KARR | POTOMAC MD | 180 | 00:10:35 | 165 | 00:03:24 | 117 | 00:37:26 | 172 | 00:02:27 | 68 | 00:25:36 | 01:19:27 | |||
| 123 | 26 | 210 | BARRY DAUBER | VIENNA VA | 66 | 00:07:56 | 207 | 00:04:40 | 89 | 00:35:55 | 156 | 00:02:11 | 138 | 00:29:10 | 01:19:50 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 37 | 518 | KEITH TASHIMA | ALEXANDRIA VA | 145 | 00:09:23 | 81 | 00:02:10 | 133 | 00:38:29 | 28 | 00:01:14 | 126 | 00:28:43 | 01:19:57 | |||
| 125 | 29 | 274 | MARCO MASTRANGELO | LEESBURG VA | 131 | 00:09:02 | 145 | 00:03:03 | 128 | 00:38:19 | 148 | 00:02:08 | 103 | 00:27:35 | 01:20:04 | |||
| 126 | 33 | 437 | KEN HAYS | ARLINGTON VA | 166 | 00:10:01 | 91 | 00:02:17 | 134 | 00:38:31 | 121 | 00:01:57 | 101 | 00:27:23 | 01:20:07 | |||
| 127 | 44 | MC | 240 | ALEX OSINOVSKY | RESTON VA | 90 | 00:08:16 | 95 | 00:02:19 | 120 | 00:37:53 | 123 | 00:01:58 | 147 | 00:29:42 | 01:20:07 | ||
