Kure Beach, NC 6/29/2008 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | OM | MATTHEW WISTHOFF | WILMINGTON NC | 2 | 00:05:14 | 3 | 00:08:54 | 1 | 00:28:33 | 3 | 00:08:01 | 1 | 00:06:15 | 00:56:55 | |
| 2 | 25 | OM | TOM CLIFFORD | WILMINGTON NC | 19 | 00:06:22 | 1 | 00:08:18 | 4 | 00:29:05 | 1 | 00:07:45 | 16 | 00:07:24 | 00:58:52 | |
| 3 | 15 | OM | MASON BOYLES | WILMINGTON NC | 13 | 00:06:04 | 2 | 00:08:34 | 30 | 00:31:03 | 2 | 00:07:53 | 6 | 00:06:53 | 01:00:26 | |
| 4 | 44 | FRANK FAWCETT | CHARLOTTE NC | 10 | 00:05:59 | 20 | 00:09:56 | 5 | 00:29:21 | 25 | 00:09:06 | 7 | 00:07:04 | 01:01:25 | ||
| 5 | 35 | DREW BRASHEAR | CHARLOTTE NC | 11 | 00:06:00 | 21 | 00:09:58 | 7 | 00:29:38 | 17 | 00:08:58 | 8 | 00:07:05 | 01:01:36 | ||
| 6 | 32 | KIT PHILLIPS | APEX NC | 33 | 00:06:49 | 10 | 00:09:43 | 3 | 00:29:02 | 9 | 00:08:38 | 47 | 00:08:13 | 01:02:24 | ||
| 7 | 35 | MATTHEW CLANCY | GREENSBORO NC | 49 | 00:07:10 | 24 | 00:10:05 | 2 | 00:28:48 | 19 | 00:08:58 | 30 | 00:07:48 | 01:02:48 | ||
| 8 | 27 | OM | JEFFREY HARLESS | CHAPEL HILL NC | 7 | 00:05:55 | 5 | 00:09:17 | 63 | 00:32:35 | 4 | 00:08:15 | 5 | 00:06:51 | 01:02:51 | |
| 9 | 31 | JAY CARMINE | LELAND NC | 6 | 00:05:50 | 31 | 00:10:18 | 10 | 00:29:54 | 52 | 00:09:47 | 9 | 00:07:06 | 01:02:54 | ||
| 10 | 38 | TELL BUMGARNER | CHARLOTTE NC | 20 | 00:06:23 | 22 | 00:09:59 | 8 | 00:29:47 | 32 | 00:09:29 | 14 | 00:07:23 | 01:02:58 | ||
| 11 | 46 | MM | JIM BERTRAND | CHARLOTTE NC | 32 | 00:06:48 | 25 | 00:10:10 | 11 | 00:29:57 | 16 | 00:08:57 | 12 | 00:07:11 | 01:03:01 | |
| 12 | 20 | NICK INABINET | GREENVILLE NC | 12 | 00:06:00 | 32 | 00:10:18 | 6 | 00:29:28 | 43 | 00:09:40 | 29 | 00:07:43 | 01:03:08 | ||
| 13 | 42 | JAMES BUTTS | WILMINGTON NC | 34 | 00:06:49 | 13 | 00:09:48 | 14 | 00:30:09 | 12 | 00:08:51 | 23 | 00:07:39 | 01:03:14 | ||
| 14 | 47 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 24 | 00:06:28 | 33 | 00:10:21 | 17 | 00:30:14 | 20 | 00:08:59 | 21 | 00:07:34 | 01:03:34 | |
| 15 | 24 | GREY LISTON | WILMINGTON NC | 1 | 00:05:06 | 85 | 00:11:34 | 34 | 00:31:16 | 57 | 00:09:53 | 2 | 00:06:19 | 01:04:06 | ||
| 16 | 45 | BILL BARTON | RALEIGH NC | 27 | 00:06:37 | 35 | 00:10:27 | 9 | 00:29:53 | 47 | 00:09:43 | 19 | 00:07:30 | 01:04:09 | ||
| 17 | 32 | JUSTIN ANDREWS | MATTHEWS NC | 22 | 00:06:24 | 27 | 00:10:11 | 19 | 00:30:31 | 38 | 00:09:37 | 28 | 00:07:43 | 01:04:24 | ||
| 18 | 31 | TODD MIDGETT | WILMINGTON NC | 15 | 00:06:11 | 28 | 00:10:14 | 24 | 00:30:49 | 64 | 00:09:57 | 22 | 00:07:36 | 01:04:45 | ||
| 19 | 27 | PATRICK FARWELL | WILMINGTON NC | 5 | 00:05:49 | 50 | 00:10:44 | 49 | 00:31:59 | 36 | 00:09:34 | 4 | 00:06:48 | 01:04:52 | ||
| 20 | 49 | BRIAN WILSON | CHARLOTTE NC | 17 | 00:06:17 | 46 | 00:10:40 | 20 | 00:30:31 | 60 | 00:09:54 | 36 | 00:07:55 | 01:05:15 | ||
| 21 | 26 | BRYAN FOSTER | GREENSBORO NC | 50 | 00:07:10 | 29 | 00:10:15 | 28 | 00:31:02 | 24 | 00:09:05 | 34 | 00:07:54 | 01:05:24 | ||
| 22 | 28 | JOSHUA DIXON | WILMINGTON NC | 54 | 00:07:13 | 16 | 00:09:54 | 36 | 00:31:28 | 13 | 00:08:51 | 39 | 00:08:03 | 01:05:28 | ||
| 23 | 30 | MATTHEW LEE | RALEIGH NC | 25 | 00:06:33 | 42 | 00:10:38 | 33 | 00:31:07 | 51 | 00:09:47 | 24 | 00:07:41 | 01:05:43 | ||
| 24 | 34 | TIMOTHY PRINCE | MONROE NC | 36 | 00:06:55 | 62 | 00:11:00 | 25 | 00:30:55 | 34 | 00:09:32 | 18 | 00:07:28 | 01:05:49 | ||
| 25 | 38 | MATTHEW KELLY | NEW BERN NC | 35 | 00:06:51 | 30 | 00:10:15 | 45 | 00:31:49 | 21 | 00:09:02 | 38 | 00:08:02 | 01:05:57 | ||
| 26 | 44 | DAVID KAAT | KERNERSVILLE NC | 41 | 00:07:02 | 17 | 00:09:54 | 60 | 00:32:34 | 7 | 00:08:31 | 40 | 00:08:03 | 01:06:02 | ||
| 27 | 37 | OM | MARTY GAAL | CARY NC | 8 | 00:05:56 | 63 | 00:11:01 | 40 | 00:31:40 | 75 | 00:10:09 | 13 | 00:07:18 | 01:06:02 | |
| 28 | 38 | TODD PLETCHER | WILMINGTON NC | 3 | 00:05:18 | 119 | 00:12:07 | 35 | 00:31:20 | 111 | 00:10:45 | 3 | 00:06:34 | 01:06:02 | ||
| 29 | 41 | DAVID LOWER | WILMINGTON NC | 121 | 00:08:09 | 8 | 00:09:34 | 21 | 00:30:31 | 23 | 00:09:04 | 69 | 00:08:48 | 01:06:04 | ||
| 30 | 53 | PHILLIP ROWAN | GREENVILLE NC | 159 | 00:08:31 | 11 | 00:09:46 | 15 | 00:30:09 | 11 | 00:08:45 | 89 | 00:09:07 | 01:06:18 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Time | DQ |
| 31 | 30 | SEAN CURTIS | WILMINGTON NC | 9 | 00:05:58 | 58 | 00:10:56 | 52 | 00:32:12 | 74 | 00:10:08 | 11 | 00:07:09 | 01:06:21 | ||
| 32 | 32 | OM | TIM HAWKINS | SWANSBORO NC | 116 | 00:08:08 | 6 | 00:09:24 | 26 | 00:31:01 | 8 | 00:08:34 | 125 | 00:09:32 | 01:06:37 | |
| 33 | 49 | JEFF BLACKWELL | WILMINGTON NC | 47 | 00:07:05 | 74 | 00:11:19 | 12 | 00:30:00 | 87 | 00:10:17 | 37 | 00:07:59 | 01:06:37 | ||
| 34 | 26 | JOSEPH MADZAR | WILMINGTON NC | 99 | 00:07:55 | 19 | 00:09:55 | 31 | 00:31:05 | 28 | 00:09:16 | 54 | 00:08:29 | 01:06:38 | ||
| 35 | 45 | MARK KAUFFMANN | RALEIGH NC | 85 | 00:07:45 | 15 | 00:09:50 | 66 | 00:32:42 | 6 | 00:08:30 | 42 | 00:08:06 | 01:06:52 | ||
| 36 | 39 | MARK LUCKINBILL | RALEIGH NC | 138 | 00:08:19 | 7 | 00:09:32 | 43 | 00:31:44 | 10 | 00:08:41 | 77 | 00:08:55 | 01:07:09 | ||
| 37 | 23 | JOHN GERLACH | JACKSONVILLE NC | 30 | 00:06:43 | 23 | 00:10:02 | 98 | 00:33:46 | 14 | 00:08:55 | 32 | 00:07:49 | 01:07:14 | ||
| 38 | 24 | GREGORY LEECH | PINEHURST NC | 63 | 00:07:25 | 41 | 00:10:37 | 27 | 00:31:01 | 37 | 00:09:35 | 60 | 00:08:37 | 01:07:14 | ||
| 39 | 32 | CHARLES NICOL | QUANTICO VA | 81 | 00:07:42 | 49 | 00:10:44 | 18 | 00:30:21 | 70 | 00:10:02 | 55 | 00:08:30 | 01:07:17 | ||
| 40 | 37 | JACKIE PIERCE | WILMINGTON NC | 122 | 00:08:10 | 45 | 00:10:38 | 13 | 00:30:05 | 63 | 00:09:55 | 68 | 00:08:45 | 01:07:31 | ||
| 41 | 37 | SHAWN SPENCER | WILMINGTON NC | 200 | 00:09:02 | 9 | 00:09:35 | 16 | 00:30:11 | 84 | 00:10:15 | 66 | 00:08:40 | 01:07:40 | ||
| 42 | 34 | JOHN MCCALL | WILMINGTON NC | 73 | 00:07:37 | 26 | 00:10:11 | 50 | 00:32:04 | 26 | 00:09:07 | 70 | 00:08:48 | 01:07:46 | ||
| 43 | 19 | OM | TIM O'BRIEN | DURHAM NC | 51 | 00:07:10 | 4 | 00:08:58 | 164 | 00:35:48 | 5 | 00:08:30 | 15 | 00:07:24 | 01:07:47 | |
| 44 | 43 | DAVE BABSON | RALEIGH NC | 114 | 00:08:07 | 47 | 00:10:42 | 23 | 00:30:48 | 35 | 00:09:33 | 82 | 00:09:02 | 01:08:10 | ||
| 45 | 50 | MICHAEL HAMILTON | CHAPEL HILL NC | 31 | 00:06:47 | 48 | 00:10:43 | 84 | 00:33:23 | 45 | 00:09:41 | 27 | 00:07:42 | 01:08:13 | ||
| 46 | 43 | PAUL QUINN | PINE KNOLL SHORES NC | 16 | 00:06:14 | 38 | 00:10:35 | 104 | 00:33:58 | 62 | 00:09:55 | 25 | 00:07:41 | 01:08:20 | ||
| 47 | 41 | MC | JOHN NYGARD | OAK RIDGE NC | 28 | 00:06:38 | 88 | 00:11:35 | 51 | 00:32:05 | 95 | 00:10:26 | 26 | 00:07:41 | 01:08:24 | |
| 48 | 37 | GREG WARREN | RALEIGH NC | 14 | 00:06:08 | 96 | 00:11:47 | 44 | 00:31:48 | 163 | 00:11:35 | 20 | 00:07:30 | 01:08:47 | ||
| 49 | 27 | JEFF FISCHER | CARY NC | 101 | 00:07:57 | 54 | 00:10:50 | 59 | 00:32:33 | 22 | 00:09:04 | 64 | 00:08:38 | 01:09:00 | ||
| 50 | 32 | CHARLIE EPPERSON | CHURCH HILL TN | 68 | 00:07:31 | 18 | 00:09:55 | 113 | 00:34:16 | 15 | 00:08:56 | 52 | 00:08:27 | 01:09:03 | ||
| 51 | 32 | MATTHEW BATEMAN | HAMPSTEAD NC | 52 | 00:07:11 | 61 | 00:11:00 | 57 | 00:32:25 | 69 | 00:10:02 | 59 | 00:08:37 | 01:09:13 | ||
| 52 | 42 | JOHN PELLIZZARI | WILMINGTON NC | 18 | 00:06:19 | 111 | 00:12:04 | 56 | 00:32:19 | 117 | 00:10:52 | 31 | 00:07:48 | 01:09:20 | ||
| 53 | 38 | MICHAEL ETGEN | CARY NC | 53 | 00:07:13 | 84 | 00:11:33 | 65 | 00:32:41 | 77 | 00:10:11 | 33 | 00:07:54 | 01:09:31 | ||
| 54 | 20 | BENJAMIN COLE | HAVELOCK NC | 26 | 00:06:34 | 82 | 00:11:32 | 100 | 00:33:52 | 81 | 00:10:14 | 17 | 00:07:27 | 01:09:37 | ||
| 55 | 36 | CLINT JUNKER | MOCKSVILLE NC | 131 | 00:08:16 | 70 | 00:11:10 | 41 | 00:31:42 | 73 | 00:10:08 | 62 | 00:08:37 | 01:09:52 | ||
| 56 | 36 | ALEX JUSTICE | ADVANCE NC | 133 | 00:08:17 | 60 | 00:11:00 | 47 | 00:31:53 | 91 | 00:10:22 | 48 | 00:08:23 | 01:09:52 | ||
| 57 | 40 | PATRICK MAGUIRE | WILMINGTON NC | 62 | 00:07:24 | 57 | 00:10:55 | 74 | 00:33:02 | 31 | 00:09:28 | 87 | 00:09:06 | 01:09:53 | ||
| 58 | 19 | OM | WILL COOPER | WILMINGTON NC | 59 | 00:07:21 | 52 | 00:10:48 | 72 | 00:32:53 | 46 | 00:09:42 | 93 | 00:09:11 | 01:09:54 | |
| 59 | 37 | NEIL PETERKEN | WILMINGTON NC | 94 | 00:07:53 | 73 | 00:11:16 | 37 | 00:31:33 | 80 | 00:10:14 | 83 | 00:09:02 | 01:09:57 | ||
| 60 | 24 | NM | IAN KEILLOR | WILMINGTON NC | 21 | 00:06:24 | 76 | 00:11:24 | 153 | 00:35:30 | 39 | 00:09:38 | 10 | 00:07:07 | 01:10:01 | |
| 61 | 39 | ROBERT CASE | FLETCHER NC | 61 | 00:07:23 | 106 | 00:11:59 | 42 | 00:31:43 | 105 | 00:10:36 | 53 | 00:08:27 | 01:10:07 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Time | DQ |
| 62 | 39 | MARTY DEJOSEPH | CASTLE HAYNE NC | 110 | 00:08:06 | 51 | 00:10:46 | 68 | 00:32:46 | 65 | 00:09:58 | 57 | 00:08:34 | 01:10:09 | ||
| 63 | 43 | JOHN O'CONNOR | BEAUFORT NC | 79 | 00:07:39 | 122 | 00:12:11 | 22 | 00:30:40 | 120 | 00:10:53 | 72 | 00:08:49 | 01:10:10 | ||
| 64 | 40 | JIM URBEC | CAMERON NC | 120 | 00:08:09 | 34 | 00:10:26 | 53 | 00:32:13 | 56 | 00:09:50 | 133 | 00:09:39 | 01:10:16 | ||
| 65 | 31 | TOM PETERSON | LELAND NC | 58 | 00:07:20 | 87 | 00:11:35 | 39 | 00:31:40 | 96 | 00:10:31 | 96 | 00:09:12 | 01:10:16 | ||
| 66 | 31 | WILLIAM EATON | HAMPSTEAD NC | 82 | 00:07:43 | 115 | 00:12:05 | 38 | 00:31:37 | 94 | 00:10:26 | 63 | 00:08:37 | 01:10:27 | ||
| 67 | 29 | NICHOLAS TRUEMAN | HOLLY SPRINGS NC | 23 | 00:06:28 | 124 | 00:12:11 | 82 | 00:33:19 | 99 | 00:10:32 | 44 | 00:08:08 | 01:10:36 | ||
| 68 | 48 | PAUL TABER | WRIGHTSVILLE BEACH NC | 74 | 00:07:38 | 53 | 00:10:49 | 70 | 00:32:47 | 68 | 00:10:02 | 118 | 00:09:27 | 01:10:40 | ||
| 69 | 43 | MARTIN TETREAULT | SMITHFIELD NC | 124 | 00:08:10 | 37 | 00:10:31 | 85 | 00:33:23 | 27 | 00:09:13 | 126 | 00:09:33 | 01:10:47 | ||
| 70 | 50 | ALEX KING | WILMINGTON NC | 42 | 00:07:02 | 78 | 00:11:26 | 94 | 00:33:40 | 100 | 00:10:32 | 45 | 00:08:10 | 01:10:49 | ||
| 71 | 48 | PHILIP HATCHER | WILMINGTON NC | 46 | 00:07:04 | 137 | 00:12:23 | 64 | 00:32:35 | 113 | 00:10:46 | 43 | 00:08:08 | 01:10:55 | ||
| 72 | 58 | DARRELL SIMPKINS | PINEHURST NC | 139 | 00:08:19 | 68 | 00:11:07 | 32 | 00:31:06 | 107 | 00:10:40 | 148 | 00:09:48 | 01:10:59 | ||
| 73 | 32 | CHRISTIAN ZUBURG | RALEIGH NC | 43 | 00:07:03 | 59 | 00:10:57 | 121 | 00:34:34 | 53 | 00:09:47 | 65 | 00:08:39 | 01:10:59 | ||
| 74 | 45 | THOMAS TABER | GREER SC | 84 | 00:07:44 | 64 | 00:11:01 | 83 | 00:33:20 | 82 | 00:10:15 | 85 | 00:09:04 | 01:11:22 | ||
| 75 | 32 | DANIEL HALVORSON | WILMINGTON NC | 103 | 00:07:58 | 67 | 00:11:07 | 130 | 00:34:50 | 30 | 00:09:26 | 41 | 00:08:04 | 01:11:23 | ||
| 76 | 37 | JEFF MILLER | ROCKY MOUNT NC | 166 | 00:08:36 | 40 | 00:10:35 | 88 | 00:33:30 | 29 | 00:09:21 | 112 | 00:09:25 | 01:11:26 | ||
| 77 | 32 | JEFF PETROFF | WILMINGTON NC | 162 | 00:08:33 | 55 | 00:10:53 | 46 | 00:31:52 | 90 | 00:10:20 | 152 | 00:09:51 | 01:11:28 | ||
| 78 | 31 | THOMAS WOODRUM | WILMINGTON NC | 83 | 00:07:44 | 90 | 00:11:38 | 71 | 00:32:49 | 86 | 00:10:16 | 84 | 00:09:04 | 01:11:29 | ||
| 79 | 27 | TOM LAINIS | FAYETTEVILLE NC | 75 | 00:07:39 | 89 | 00:11:35 | 77 | 00:33:09 | 42 | 00:09:40 | 135 | 00:09:40 | 01:11:40 | ||
| 80 | 41 | ANDREW WOOSTER | RALEIGH NC | 102 | 00:07:57 | 44 | 00:10:38 | 78 | 00:33:10 | 78 | 00:10:14 | 143 | 00:09:46 | 01:11:44 | ||
| 81 | 27 | RALPH TOMPKINS | WILMINGTON NC | 212 | 00:09:19 | 12 | 00:09:47 | 87 | 00:33:29 | 18 | 00:08:58 | 193 | 00:10:21 | 01:11:52 | ||
| 82 | 26 | SCOTT VAN HOEVER | NEW BERN NC | 130 | 00:08:16 | 43 | 00:10:38 | 91 | 00:33:35 | 50 | 00:09:45 | 144 | 00:09:47 | 01:11:59 | ||
| 83 | 25 | MATT CHISHOLM | CHARLOTTE NC | 140 | 00:08:20 | 86 | 00:11:34 | 55 | 00:32:19 | 93 | 00:10:22 | 122 | 00:09:32 | 01:12:05 | ||
| 84 | 43 | MICHAEL JONES | WILMINGTON NC | 108 | 00:08:04 | 69 | 00:11:09 | 58 | 00:32:26 | 131 | 00:11:00 | 123 | 00:09:32 | 01:12:09 | ||
| 85 | 56 | ANTONIO GAZZIA | CARY NC | 87 | 00:07:47 | 56 | 00:10:54 | 125 | 00:34:39 | 54 | 00:09:49 | 104 | 00:09:15 | 01:12:23 | ||
| 86 | 36 | KYLE SHEPARD | HAMPSTEAD NC | 191 | 00:08:53 | 36 | 00:10:30 | 102 | 00:33:53 | 71 | 00:10:03 | 105 | 00:09:15 | 01:12:32 | ||
| 87 | 21 | DAVID KIRBY | RALEIGH NC | 72 | 00:07:35 | 161 | 00:12:44 | 86 | 00:33:28 | 61 | 00:09:54 | 76 | 00:08:53 | 01:12:33 | ||
| 88 | 39 | SCOTT SCHMOLESKY | WILMINGTON NC | 136 | 00:08:18 | 92 | 00:11:42 | 106 | 00:33:59 | 49 | 00:09:44 | 103 | 00:09:15 | 01:12:56 | ||
| 89 | 61 | TITO CRAIGE | CHAPEL HILL NC | 40 | 00:07:02 | 136 | 00:12:21 | 92 | 00:33:38 | 176 | 00:11:43 | 51 | 00:08:27 | 01:13:09 | ||
| 90 | 45 | MC | HARVEY HAIGLER | RALEIGH NC | 80 | 00:07:42 | 130 | 00:12:19 | 75 | 00:33:02 | 146 | 00:11:17 | 80 | 00:09:00 | 01:13:18 | |
| 91 | 34 | SAM SCOTT | WILMINGTON NC | 163 | 00:08:35 | 83 | 00:11:32 | 95 | 00:33:43 | 44 | 00:09:41 | 158 | 00:09:53 | 01:13:22 | ||
| 92 | 24 | OM | HAMID RAZZAZAN | WILMINGTON NC | 66 | 00:07:28 | 71 | 00:11:14 | 166 | 00:35:53 | 92 | 00:10:22 | 56 | 00:08:34 | 01:13:28 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Time | DQ |
| 93 | 31 | MATTHEW FENO | KARNACK TX | 123 | 00:08:10 | 132 | 00:12:19 | 62 | 00:32:34 | 103 | 00:10:35 | 164 | 00:09:59 | 01:13:36 | ||
| 94 | 20 | JON MCBRIDE | RALEIGH NC | 29 | 00:06:42 | 229 | 00:14:18 | 76 | 00:33:07 | 125 | 00:10:57 | 61 | 00:08:37 | 01:13:38 | ||
| 95 | 32 | BRIAN FRANKO | NEW BERN NC | 105 | 00:07:59 | 110 | 00:12:03 | 93 | 00:33:39 | 134 | 00:11:05 | 79 | 00:09:00 | 01:13:44 | ||
| 96 | 37 | JASON ADAMS | WRIGHTSVILLE BEACH NC | 198 | 00:09:00 | 14 | 00:09:50 | 163 | 00:35:47 | 59 | 00:09:53 | 111 | 00:09:24 | 01:13:52 | ||
| 97 | 16 | LUKE PAULSON | CHAPEL HILL NC | 112 | 00:08:06 | 66 | 00:11:06 | 151 | 00:35:25 | 114 | 00:10:47 | 58 | 00:08:36 | 01:13:58 | ||
| 98 | 38 | C | CARLOS NAVARRO | OAK RIDGE NC | 98 | 00:07:54 | 158 | 00:12:40 | 48 | 00:31:54 | 214 | 00:12:27 | 99 | 00:09:14 | 01:14:07 | |
| 99 | 44 | DAVID DOOLITTLE | WILMINGTON NC | 129 | 00:08:15 | 39 | 00:10:35 | 170 | 00:35:59 | 48 | 00:09:44 | 136 | 00:09:41 | 01:14:12 | ||
| 100 | 36 | BRIAN THOMAS | SOUTHERN PINES NC | 128 | 00:08:15 | 123 | 00:12:11 | 73 | 00:32:55 | 133 | 00:11:04 | 154 | 00:09:52 | 01:14:14 | ||
| 101 | 37 | GUNNAR ANDERSON | GREENVILLE SC | 147 | 00:08:26 | 113 | 00:12:05 | 89 | 00:33:31 | 98 | 00:10:31 | 138 | 00:09:43 | 01:14:15 | ||
| 102 | 37 | CHAD HOGSTON | WILMINGTON NC | 118 | 00:08:08 | 91 | 00:11:39 | 123 | 00:34:38 | 104 | 00:10:35 | 109 | 00:09:22 | 01:14:21 | ||
| 103 | 30 | JEFF ROOKS | BURGAW NC | 56 | 00:07:16 | 134 | 00:12:21 | 112 | 00:34:15 | 177 | 00:11:44 | 71 | 00:08:49 | 01:14:24 | ||
| 104 | 40 | MC | WALTER BEHRMANN | ASHEVILLE NC | 65 | 00:07:26 | 209 | 00:13:52 | 29 | 00:31:02 | 231 | 00:12:52 | 100 | 00:09:14 | 01:14:25 | |
| 105 | 43 | TOM HUGHES | DURHAM NC | 204 | 00:09:06 | 109 | 00:12:03 | 61 | 00:32:34 | 67 | 00:10:01 | 220 | 00:10:50 | 01:14:32 | ||
| 106 | 20 | WESLEY PAULSON | CHAPEL HILL NC | 132 | 00:08:16 | 65 | 00:11:01 | 174 | 00:36:11 | 79 | 00:10:14 | 73 | 00:08:51 | 01:14:32 | ||
| 107 | 40 | MC | KEVIN MCCARTHY | WILMINGTON NC | 104 | 00:07:58 | 141 | 00:12:29 | 114 | 00:34:17 | 97 | 00:10:31 | 115 | 00:09:25 | 01:14:38 | |
| 108 | 59 | ALFRED STANLEY | WILMINGTON NC | 44 | 00:07:03 | 163 | 00:12:47 | 105 | 00:33:59 | 187 | 00:12:00 | 74 | 00:08:52 | 01:14:39 | ||
| 109 | 32 | MERRITT WAGONER | WILMINGTON NC | 77 | 00:07:39 | 129 | 00:12:18 | 107 | 00:34:00 | 175 | 00:11:43 | 97 | 00:09:12 | 01:14:50 | ||
| 110 | 52 | RICHARD MAYER | GREENSBORO NC | 135 | 00:08:18 | 121 | 00:12:10 | 111 | 00:34:14 | 115 | 00:10:48 | 110 | 00:09:23 | 01:14:52 | ||
| 111 | 48 | GREG MILLER | WILMINGTON NC | 146 | 00:08:25 | 80 | 00:11:29 | 79 | 00:33:11 | 154 | 00:11:24 | 208 | 00:10:38 | 01:15:06 | ||
| 112 | 25 | JOSHUA MARKIEWICZ | RAEFORD NC | 127 | 00:08:14 | 79 | 00:11:27 | 129 | 00:34:49 | 123 | 00:10:55 | 146 | 00:09:48 | 01:15:12 | ||
| 113 | 54 | BRIAN CAMPBELL | WILMINGTON NC | 164 | 00:08:35 | 118 | 00:12:07 | 115 | 00:34:21 | 110 | 00:10:43 | 120 | 00:09:29 | 01:15:13 | ||
| 114 | 39 | WOODY WHITE | WILMINGTON NC | 89 | 00:07:50 | 139 | 00:12:24 | 97 | 00:33:44 | 200 | 00:12:12 | 119 | 00:09:27 | 01:15:35 | ||
| 115 | 42 | ZIAD KURDI | CHAPEL HILL NC | 55 | 00:07:14 | 97 | 00:11:49 | 165 | 00:35:48 | 167 | 00:11:37 | 98 | 00:09:13 | 01:15:39 | ||
| 116 | 27 | RYAN HAMLIN | RALEIGH NC | 227 | 00:09:37 | 103 | 00:11:57 | 150 | 00:35:25 | 58 | 00:09:53 | 75 | 00:08:53 | 01:15:42 | ||
| 117 | 53 | STEPHEN JOHNSON | WILMINGTON NC | 86 | 00:07:46 | 146 | 00:12:31 | 167 | 00:35:54 | 119 | 00:10:53 | 67 | 00:08:41 | 01:15:43 | ||
| 118 | 39 | FRANCOIS KOURORIEZ | RICHMOND VA | 234 | 00:09:51 | 75 | 00:11:21 | 154 | 00:35:31 | 66 | 00:09:59 | 101 | 00:09:14 | 01:15:54 | ||
| 119 | 48 | ROD HOOKER | WILMINGTON NC | 152 | 00:08:28 | 162 | 00:12:46 | 80 | 00:33:16 | 148 | 00:11:18 | 180 | 00:10:08 | 01:15:55 | ||
| 120 | 47 | LOU METZGER | HILLSBOROUGH NC | 39 | 00:07:01 | 174 | 00:13:03 | 122 | 00:34:35 | 212 | 00:12:23 | 91 | 00:09:08 | 01:16:07 | ||
| 121 | 29 | SHANE EDWARDS | HAMPSTEAD NC | 262 | 00:10:24 | 77 | 00:11:25 | 81 | 00:33:17 | 55 | 00:09:49 | 238 | 00:11:24 | 01:16:17 | ||
| 122 | 42 | BERT KELLY | GRIMESLAND NC | 149 | 00:08:27 | 135 | 00:12:21 | 90 | 00:33:32 | 186 | 00:11:58 | 182 | 00:10:10 | 01:16:26 | ||
| 123 | 52 | MICHAEL CAVENESS | WILMINGTON NC | 178 | 00:08:45 | 117 | 00:12:06 | 117 | 00:34:30 | 180 | 00:11:52 | 106 | 00:09:16 | 01:16:27 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Time | DQ |
| 124 | 49 | MICHAEL WHALEY | APEX NC | 183 | 00:08:49 | 172 | 00:13:02 | 54 | 00:32:14 | 128 | 00:10:58 | 242 | 00:11:27 | 01:16:27 | ||
| 125 | 39 | JOSEPH FLYNN | GOLDSBORO NC | 244 | 00:10:10 | 107 | 00:11:59 | 96 | 00:33:43 | 116 | 00:10:50 | 145 | 00:09:48 | 01:16:28 | ||
| 126 | 35 | GRANT MEYERS | WILMINGTON NC | 158 | 00:08:31 | 142 | 00:12:29 | 116 | 00:34:29 | 161 | 00:11:31 | 130 | 00:09:36 | 01:16:35 | ||
| 127 | 46 | TODD ALLEN | CARY NC | 96 | 00:07:54 | 183 | 00:13:12 | 127 | 00:34:43 | 152 | 00:11:21 | 127 | 00:09:34 | 01:16:41 | ||
| 128 | 45 | DAVID LAVELY | ROCKY MOUNT NC | 224 | 00:09:32 | 72 | 00:11:14 | 108 | 00:34:00 | 76 | 00:10:10 | 261 | 00:11:49 | 01:16:42 | ||
| 129 | 24 | BRIAN SATZ | WINNABOW NC | 95 | 00:07:53 | 120 | 00:12:10 | 144 | 00:35:15 | 185 | 00:11:56 | 124 | 00:09:32 | 01:16:45 | ||
| 130 | 43 | NICK FADDOUL | WILMINGTON NC | 76 | 00:07:39 | 202 | 00:13:44 | 128 | 00:34:45 | 157 | 00:11:26 | 102 | 00:09:15 | 01:16:45 | ||
| 131 | 38 | GREG MANSON | WILMINGTON NC | 144 | 00:08:21 | 160 | 00:12:42 | 67 | 00:32:43 | 210 | 00:12:22 | 217 | 00:10:46 | 01:16:52 | ||
