Sugar Creek Kids KinderTry
Overall Female
Sugar Creek Pool - Greer, SC 9/02/2013 09:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 314 | 7 | MEGHAN JEW | GREENVILLE SC | 14 | 00:00:53 | 00:01:20 | 2 | 00:04:18 | 00:00:51 | 6 | 00:05:00 | 00:12:20 | |||
2 | 303 | 7 | MORGAN HOLDER | SIMPSONVILLE SC | 3 | 00:00:36 | 00:01:48 | 10 | 00:04:53 | 00:00:24 | 9 | 00:05:02 | 00:12:42 | |||
3 | 355 | 6 | ALLIE FORAL | GREENVILLE SC | 16 | 00:00:57 | 00:01:40 | 8 | 00:04:44 | 00:01:02 | 3 | 00:04:29 | 00:12:50 | |||
4 | 304 | 7 | SUSIE POE | GREER SC | 5 | 00:00:41 | 00:01:59 | 9 | 00:04:46 | 00:00:45 | 5 | 00:04:45 | 00:12:55 | |||
5 | 326 | 6 | ADDY JONES | GREER SC | 17 | 00:00:57 | 00:02:02 | 1 | 00:04:13 | 00:00:49 | 12 | 00:05:08 | 00:13:07 | |||
6 | 318 | 7 | ADDIE WHITE | GREER SC | 2 | 00:00:36 | 00:02:26 | 15 | 00:05:08 | 00:00:47 | 2 | 00:04:28 | 00:13:23 | |||
7 | 302 | 7 | AVA GRACE BLACKSTON | WILLIAMSTON SC | 1 | 00:00:35 | 00:01:56 | 18 | 00:05:39 | 00:00:55 | 4 | 00:04:30 | 00:13:34 | |||
8 | 322 | 7 | ELIZABETH MILE FARIS | GREENVILLE SC | 12 | 00:00:50 | 00:01:29 | 13 | 00:05:05 | 00:00:50 | 20 | 00:05:31 | 00:13:43 | |||
9 | 336 | 6 | GIBSON ESMACHER | GREER SC | 25 | 00:01:05 | 00:02:09 | 4 | 00:04:27 | 00:00:49 | 15 | 00:05:17 | 00:13:44 | |||
10 | 343 | 7 | RAGAN LOOBY | SIMPSONVILLE SC | 10 | 00:00:45 | 00:02:40 | 12 | 00:05:05 | 00:00:53 | 14 | 00:05:16 | 00:14:37 | |||
11 | 310 | 7 | CLAIRE WALLACE | TAYLORS SC | 9 | 00:00:44 | 00:02:14 | 14 | 00:05:07 | 00:01:20 | 13 | 00:05:15 | 00:14:38 | |||
12 | 362 | 6 | SOPHIE MUTZKE | GREER SC | 15 | 00:00:54 | 00:02:43 | 11 | 00:04:57 | 00:01:07 | 8 | 00:05:01 | 00:14:41 | |||
13 | 350 | 4 | SKYLAR NUTZMAN | GREER SC | 22 | 00:01:02 | 00:01:42 | 16 | 00:05:10 | 00:01:06 | 24 | 00:05:52 | 00:14:51 | |||
14 | 328 | 7 | CHARLOTTE ROSENFELD | GREER SC | 4 | 00:00:36 | 00:02:06 | 3 | 00:04:21 | 00:01:32 | 26 | 00:06:17 | 00:14:51 | |||
15 | 320 | 7 | AERYN MCMULLIN | TAYLORS SC | 18 | 00:00:58 | 00:03:07 | 5 | 00:04:36 | 00:01:25 | 11 | 00:05:07 | 00:15:11 | |||
16 | 344 | 5 | SIERRA CONNOR | GREER SC | 21 | 00:01:02 | 00:01:57 | 23 | 00:06:42 | 00:00:58 | 10 | 00:05:07 | 00:15:45 | |||
17 | 358 | 5 | ABIGAIL SUMMERS | SIMPSONVILLE SC | 20 | 00:01:02 | 00:02:09 | 21 | 00:06:27 | 00:00:56 | 17 | 00:05:18 | 00:15:49 | |||
18 | 319 | 7 | ELIZABETH WESTON | SIMPSONVILLE SC | 13 | 00:00:51 | 00:02:59 | 19 | 00:05:49 | 00:01:04 | 18 | 00:05:22 | 00:16:03 | |||
19 | 332 | 7 | ARIANNA GILL | SIMPSONVILLE SC | 11 | 00:00:46 | 00:04:30 | 6 | 00:04:38 | 00:01:13 | 7 | 00:05:00 | 00:16:06 | |||
20 | 321 | 5 | KATE KEILMAN | GREER SC | 26 | 00:01:08 | 00:04:21 | 7 | 00:04:42 | 00:00:44 | 19 | 00:05:25 | 00:16:17 | |||
21 | 366 | 6 | MACKENZIE MURRAY | GREENVILLE SC | 19 | 00:01:00 | 00:02:58 | 24 | 00:06:48 | 00:00:54 | 16 | 00:05:18 | 00:16:56 | |||
22 | 324 | 7 | MIRA ANNE SHIRLEY | SIMPSONVILLE SC | 24 | 00:01:04 | 00:02:51 | 20 | 00:06:19 | 00:01:05 | 23 | 00:05:44 | 00:17:01 | |||
23 | 323 | 6 | ALIVIA HARTZELL | SIMPSONVILLE SC | 8 | 00:00:44 | 00:02:28 | 25 | 00:07:07 | 00:00:43 | 25 | 00:06:05 | 00:17:06 | |||
24 | 363 | 7 | TARA WHEELER | GREENVILLE SC | 6 | 00:00:43 | 00:02:08 | 22 | 00:06:32 | 00:01:03 | 27 | 00:06:46 | 00:17:10 | |||
25 | 329 | 7 | EVELYN PISTOLIS | GREENVILLE SC | 7 | 00:00:44 | 00:02:52 | 17 | 00:05:36 | 00:01:37 | 28 | 00:07:16 | 00:18:04 | |||
26 | 346 | 7 | MADISON DISHER | GREER SC | 23 | 00:01:04 | 00:02:45 | 27 | 00:07:55 | 00:01:00 | 21 | 00:05:38 | 00:18:20 | |||
27 | 345 | 5 | MELAINA DICKINSON | GREER SC | 27 | 00:01:09 | 00:03:33 | 29 | 00:10:48 | 00:01:26 | 1 | 00:04:18 | 00:21:12 | |||
28 | 333 | 6 | VIVIAN LEE | GREER SC | 28 | 00:01:29 | 00:04:23 | 26 | 00:07:15 | 00:01:16 | 29 | 00:07:57 | 00:22:18 | |||
29 | 347 | 5 | BROOKE GARRETT | GREER SC | 29 | 00:05:11 | 00:04:07 | 28 | 00:08:06 | 00:01:17 | 22 | 00:05:42 | 00:24:21 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.