37th Annual FirstHealth Pinehurst Turkey Trot
Pinehurst Turkey Trot 2017 - 10K Overall Female
The Village Arboretum Pinehurst, NC 11/18/2017 08:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace | DQ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 305 | JESSICA BARKLEY | 33 | F | WEST END NC | 00:39:44 | 00:06:25 | 00:39:34 | 00:06:23 | |
2 | 114 | TIFFANY WILLIS | 40 | F | PINEHURST NC | 00:47:22 | 00:07:39 | 00:47:17 | 00:07:38 | |
3 | 393 | BRIDGET BACHMAN | 27 | F | FORT PIERCE FL | 00:47:26 | 00:07:40 | 00:47:12 | 00:07:37 | |
4 | 370 | JENNY PRITCHARD | 37 | F | PINEHURST NC | 00:47:38 | 00:07:41 | 00:47:30 | 00:07:40 | |
5 | 483 | ANGELA BALL | 38 | F | PINEHURST NC | 00:47:52 | 00:07:44 | 00:47:47 | 00:07:43 | |
6 | 454 | BRITTANY HAMPTON | 30 | F | ABERDEEN NC | 00:48:35 | 00:07:51 | 00:48:28 | 00:07:49 | |
7 | 424 | CHRISTINA PORTER | 50 | F | FORT BRAGG NC | 00:49:25 | 00:07:59 | 00:49:15 | 00:07:57 | |
8 | 469 | COLLEEN TREMONT | 32 | F | NEW YORK NY | 00:49:27 | 00:07:59 | 00:48:58 | 00:07:54 | |
9 | 465 | ANNA POTTLE | 33 | F | RALEIGH NC | 00:49:37 | 00:08:01 | 00:49:32 | 00:08:00 | |
10 | 448 | CHRISTY CLARK | 48 | F | PINEHURST NC | 00:49:53 | 00:08:03 | 00:49:33 | 00:08:00 | |
11 | 347 | BONNIE MACDONALD | 29 | F | WEST END NC | 00:50:09 | 00:08:06 | 00:49:56 | 00:08:04 | |
12 | 383 | REBECCA STRONG | 14 | F | WHISPERING PINES NC | 00:51:54 | 00:08:23 | 00:51:47 | 00:08:21 | |
13 | 343 | KEELER KAVANAGH | 27 | F | SOUTHERN PINES NC | 00:52:06 | 00:08:25 | 00:51:37 | 00:08:20 | |
14 | 412 | MONIKA JAGIELLO-ARVELO | 37 | F | SOUTHERN PINES NC | 00:52:08 | 00:08:25 | 00:51:39 | 00:08:20 | |
15 | 425 | PATRICIA RICHARDSON | 59 | F | EAGLE SPRINGS NC | 00:52:14 | 00:08:26 | 00:52:07 | 00:08:25 | |
16 | 482 | CARI WATTERS | 35 | F | SOUTHERN PINES NC | 00:52:48 | 00:08:31 | 00:52:20 | 00:08:27 | |
17 | 464 | ANGIE ORTH | 51 | F | ASHEBORO NC | 00:53:00 | 00:08:33 | 00:52:48 | 00:08:31 | |
18 | 447 | MARTI CAMPBELL | 48 | F | PINEHURST NC | 00:53:02 | 00:08:34 | 00:52:49 | 00:08:31 | |
19 | 461 | JAIME MIELE | 31 | F | WHISPERING PINES NC | 00:53:07 | 00:08:34 | 00:52:59 | 00:08:33 | |
20 | 373 | EMILY RIGGS | 32 | F | PINEHURST NC | 00:53:20 | 00:08:37 | 00:53:13 | 00:08:35 | |
21 | 462 | JENNIFER MILLER | 30 | F | SPRING LAKE NC | 00:53:23 | 00:08:37 | 00:53:13 | 00:08:35 | |
22 | 396 | SAMANTHA BLAIS | 34 | F | SOUTHERN PINES NC | 00:54:59 | 00:08:52 | 00:54:48 | 00:08:51 | |
23 | 432 | PAULA VANANTWERP | 67 | F | WEST END NC | 00:55:05 | 00:08:53 | 00:54:57 | 00:08:52 | |
24 | 307 | MAGGIE BONECUTTER | 45 | F | PINEHURST NC | 00:55:06 | 00:08:54 | 00:54:53 | 00:08:52 | |
25 | 386 | MEGAN TOMILIN | 38 | F | APEX NC | 00:55:50 | 00:09:01 | 00:55:42 | 00:09:00 | |
26 | 327 | YVETTE DWYER | 44 | F | LILLINGTON NC | 00:56:42 | 00:09:09 | 00:56:25 | 00:09:06 | |
27 | 366 | TAMI OSTROSKI | 50 | F | PINEHURST NC | 00:56:49 | 00:09:10 | 00:56:43 | 00:09:09 | |
28 | 445 | RACHEL BERTSCH | 30 | F | PINEHURST NC | 00:56:53 | 00:09:11 | 00:56:23 | 00:09:06 | |
29 | 361 | LAURA NASH | 40 | F | PINEHURST NC | 00:56:57 | 00:09:12 | 00:56:48 | 00:09:10 | |
30 | 431 | JESSICA SMYTH | 40 | F | SOUTHERN PINES NC | 00:57:06 | 00:09:13 | 00:56:34 | 00:09:08 | |
Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace | DQ |
31 | 407 | KATHRYN GOUTHRO | 28 | F | SOUTHERN PINES NC | 00:57:28 | 00:09:17 | 00:57:16 | 00:09:15 | |
32 | 460 | COURTNEY MCGUIRT | 48 | F | PINEHURST NC | 00:57:44 | 00:09:19 | 00:57:24 | 00:09:16 | |
33 | 417 | ANGIE MULLENNIX | 35 | F | HUMBLE TX | 00:58:04 | 00:09:22 | 00:57:55 | 00:09:21 | |
34 | 301 | BRITTANY AICHELE | 31 | F | WEST END NC | 00:58:12 | 00:09:24 | 00:57:59 | 00:09:22 | |
35 | 352 | AMANDA MCELREATH | 53 | F | DENTON NC | 00:58:29 | 00:09:26 | 00:58:17 | 00:09:24 | |
36 | 334 | SHERRIE GERENA | 34 | F | PINEHURST NC | 00:58:38 | 00:09:28 | 00:58:10 | 00:09:23 | |
37 | 404 | HEATHER FAIRFAX | 37 | F | ABERDEEN NC | 00:58:40 | 00:09:28 | 00:58:26 | 00:09:26 | |
38 | 381 | HEATHER SMITH | 37 | F | PINEHURST NC | 00:58:42 | 00:09:29 | 00:58:13 | 00:09:24 | |
39 | 317 | RENEE COLEMAN | 39 | F | PINEHURST NC | 00:59:02 | 00:09:32 | 00:58:43 | 00:09:29 | |
40 | 388 | RACHAEL WAUGH | 63 | F | ASHEBORO NC | 00:59:11 | 00:09:33 | 00:58:59 | 00:09:31 | |
41 | 353 | ELAINE MCKENZIE | 62 | F | ASHEBORO NC | 00:59:11 | 00:09:33 | 00:59:02 | 00:09:32 | |
42 | 51 | CARISSA NOVAK | 27 | F | WHISPERING PINES NC | 00:59:23 | 00:09:35 | 00:59:06 | 00:09:32 | |
43 | 340 | KATE HOLLRAH | 48 | F | PINEHURST NC | 00:59:38 | 00:09:37 | 00:58:59 | 00:09:31 | |
44 | 303 | SUSAN ARCIERO | 46 | F | PINEHURST NC | 00:59:38 | 00:09:37 | 00:59:02 | 00:09:32 | |
45 | 466 | CAROL PUENTE | 62 | F | RALEIGH NC | 00:59:38 | 00:09:38 | 00:59:24 | 00:09:35 | |
46 | 348 | MELISSA MANG | 37 | F | PINEHURST NC | 01:00:24 | 00:09:45 | 01:00:05 | 00:09:42 | |
47 | 335 | FAITH GOUTY | 32 | F | PINEHURST NC | 01:00:38 | 00:09:47 | 01:00:26 | 00:09:45 | |
48 | 387 | ANGELA VEITCH | 38 | F | WHISPERING PINES NC | 01:00:46 | 00:09:48 | 01:00:05 | 00:09:42 | |
49 | 380 | EMILY SMITH | 53 | F | RAMSEUR NC | 01:00:46 | 00:09:49 | 01:00:37 | 00:09:47 | |
50 | 316 | CYNTHIA CLARIDGE | 33 | F | PINEHURST NC | 01:00:55 | 00:09:50 | 01:00:31 | 00:09:46 | |
51 | 351 | AMANDA MCCOY | 31 | F | PINEHURST NC | 01:01:07 | 00:09:52 | 01:00:59 | 00:09:51 | |
52 | 323 | SANDI DISTEFANO | 49 | F | PINEHURST NC | 01:02:02 | 00:10:01 | 01:01:43 | 00:09:58 | |
53 | 467 | JOZY SMARTH | 57 | F | VASS NC | 01:02:03 | 00:10:01 | 01:00:08 | 00:09:42 | |
54 | 372 | EMILY RICHESON | 34 | F | PINEHURST NC | 01:02:46 | 00:10:08 | 01:02:23 | 00:10:04 | |
55 | 391 | LAUREN WILLIAMS | 35 | F | PINEHURST NC | 01:02:47 | 00:10:08 | 01:02:24 | 00:10:04 | |
56 | 390 | ELENA WELTON | 46 | F | VASS NC | 01:02:57 | 00:10:10 | 01:02:24 | 00:10:04 | |
57 | 376 | DONNA SANDERS | 48 | F | SOPHIA NC | 01:03:11 | 00:10:12 | 01:02:48 | 00:10:08 | |
58 | 360 | KIMBERLY NARDUCCI | 38 | F | LILLINGTON NC | 01:03:42 | 00:10:17 | 01:03:25 | 00:10:14 | |
59 | 421 | ELISABETH OTOOLE | 35 | F | RAEFORD NC | 01:04:01 | 00:10:20 | 01:03:38 | 00:10:16 | |
60 | 468 | KRISTI SNYDER | 45 | F | SANFORD NC | 01:04:11 | 00:10:21 | 01:03:54 | 00:10:19 | |
61 | 411 | JENNIFER HUTCHENS | 37 | F | SOPHIA NC | 01:04:13 | 00:10:22 | 01:03:42 | 00:10:17 | |
Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace | DQ |
62 | 410 | LACY HODGE | 33 | F | ASHEBORO NC | 01:04:13 | 00:10:22 | 01:03:42 | 00:10:17 | |
63 | 324 | JAMIE DOCKERY | 34 | F | ABERDEEN NC | 01:04:15 | 00:10:22 | 01:03:59 | 00:10:20 | |
64 | 458 | KIM MCGRAW | 38 | F | WEST END NC | 01:04:43 | 00:10:27 | 01:04:35 | 00:10:25 | |
65 | 389 | ALEXIS WEISSKOPF | 34 | F | SOUTHERN PINES NC | 01:04:43 | 00:10:27 | 01:04:35 | 00:10:25 | |
66 | 1816 | ERIN BEARHALTER | 30 | F | WHISPERING PINES NC | 01:04:43 | 00:10:27 | 01:04:35 | 00:10:25 | |
67 | 371 | ASHLEY RICHARDSON | 30 | F | CAMERON NC | 01:04:45 | 00:10:27 | 01:04:34 | 00:10:25 | |
68 | 350 | JENNIFER MARRIOTT | 39 | F | PINEHURST NC | 01:05:16 | 00:10:32 | 01:05:02 | 00:10:30 | |
69 | 419 | DARCEY O'BRIEN | 40 | F | SOUTHERN PINES NC | 01:05:26 | 00:10:34 | 01:05:03 | 00:10:30 | |
70 | 399 | LILIANA CALDERON | 30 | F | FAYETEVILLE NC | 01:05:55 | 00:10:38 | 01:05:36 | 00:10:35 | |
71 | 451 | CATHY DUNN | 45 | F | SANFORD NC | 01:06:16 | 00:10:42 | 01:06:08 | 00:10:40 | |
72 | 342 | BRIANNA JEWELL | 32 | F | MASON CITY IA | 01:06:23 | 00:10:43 | 01:05:55 | 00:10:38 | |
73 | 341 | TARA HUTCHISON | 24 | F | PINEHURST NC | 01:06:33 | 00:10:44 | 01:06:15 | 00:10:42 | |
74 | 409 | KATE HENDRICKS | 60 | F | DURHAM NC | 01:06:48 | 00:10:47 | 01:06:35 | 00:10:45 | |
75 | 395 | VANESSA BERRY | 54 | F | FORT BRAGG NC | 01:07:10 | 00:10:50 | 01:06:47 | 00:10:47 | |
76 | 429 | LUISA SANTIAGO | 47 | F | DUNN NC | 01:07:10 | 00:10:50 | 01:06:50 | 00:10:47 | |
77 | 427 | ASHLEY ROBINSON | 13 | F | SOUTHERN PINES NC | 01:07:24 | 00:10:53 | 01:07:02 | 00:10:49 | |
78 | 436 | WHITNEY ALLEN | 40 | F | CHARLOTTE NC | 01:07:48 | 00:10:56 | 01:07:25 | 00:10:53 | |
79 | 442 | LESLIE BEAUCHAMP | 57 | F | CASTLE ROCK CO | 01:08:14 | 00:11:01 | 01:07:56 | 00:10:58 | |
80 | 354 | KAITLYN MEIER | 28 | F | VASS NC | 01:08:20 | 00:11:02 | 01:08:00 | 00:10:59 | |
81 | 405 | KIM FREIGO | 47 | F | CARTHAGE NC | 01:08:22 | 00:11:02 | 01:07:58 | 00:10:58 | |
82 | 394 | SUSAN BASS | 52 | F | WHISPERING PINES NC | 01:08:55 | 00:11:07 | 01:08:35 | 00:11:04 | |
83 | 332 | CHRISTINE GAUDETTE-THOMAS | 53 | F | PINEHURST NC | 01:09:30 | 00:11:13 | 01:09:12 | 00:11:10 | |
84 | 330 | JILL FORD | 60 | F | ASHEBORO NC | 01:09:40 | 00:11:15 | 01:09:25 | 00:11:12 | |
85 | 1862 | EMILY SESKEY | 33 | F | PINEHURST NC | 01:09:59 | 00:11:18 | 01:09:51 | 00:11:16 | |
86 | 363 | ANGELA OCONNOR | 37 | F | ABERDEEN NC | 01:10:22 | 00:11:21 | 01:10:03 | 00:11:18 | |
87 | 313 | ANNETTE CAUGHRON | 52 | F | RANDLEMAN NC | 01:11:02 | 00:11:28 | 01:10:40 | 00:11:24 | |
88 | 446 | MIYUKI BRINK | 35 | F | PINEHURST NC | 01:12:06 | 00:11:38 | 01:11:51 | 00:11:36 | |
89 | 426 | POLLY ROBINSON | 46 | F | SOUTHERN PINES NC | 01:12:09 | 00:11:39 | 01:11:50 | 00:11:36 | |
90 | 449 | CATHERINE COCHRAN | 34 | F | VASS NC | 01:12:12 | 00:11:39 | 01:11:43 | 00:11:34 | |
91 | 477 | RHONDA EDWARDS | 43 | F | PINEHURST NC | 01:12:24 | 00:11:41 | 01:12:10 | 00:11:39 | |
92 | 312 | JENNIPHER CANNAN | 32 | F | SOUTHERN PINES NC | 01:12:51 | 00:11:45 | 01:12:14 | 00:11:39 | |
Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace | DQ |
93 | 474 | KRISTINA YOUNG | 54 | F | ASHEBORO NC | 01:13:46 | 00:11:54 | 01:13:30 | 00:11:52 | |
94 | 302 | KATHLEEN ANDERSON | 34 | F | SANFORD NC | 01:14:23 | 00:12:00 | 01:14:11 | 00:11:58 | |
95 | 314 | TANYA CAULK | 42 | F | JACKSON SPRINGS NC | 01:14:30 | 00:12:01 | 01:14:20 | 00:12:00 | |
96 | 365 | VALERIE OSBORNE | 36 | F | ABERDEEN NC | 01:16:15 | 00:12:18 | 01:15:29 | 00:12:11 | |
97 | 356 | DAWN MORGAN | 46 | F | ASHEBORO NC | 01:17:11 | 00:12:27 | 01:16:53 | 00:12:24 | |
98 | 329 | DANICA EKLUND | 9 | F | CARTHAGE NC | 01:18:01 | 00:12:35 | 01:17:33 | 00:12:31 | |
99 | 484 | BRYNNA EKLUND | 7 | F | WHISPERING PINES NC | 01:18:05 | 00:12:36 | 01:17:37 | 00:12:31 | |
100 | 406 | CATHY GOODMAN | 46 | F | BISCOE NC | 01:19:45 | 00:12:52 | 01:19:26 | 00:12:49 | |
101 | 379 | TERRI SINCLAIR | 53 | F | PINEHURST NC | 01:19:47 | 00:12:53 | 01:19:02 | 00:12:45 | |
102 | 413 | ERMA KISER | 60 | F | ASHEBORO NC | 01:20:09 | 00:12:56 | 01:19:52 | 00:12:53 | |
103 | 440 | PEYTON BAILEY | 9 | F | SOUTHERN PINES NC | 01:20:53 | 00:13:03 | 01:20:33 | 00:13:00 | |
104 | 438 | MICHELLE BAILEY | 34 | F | SOUTHERN PINES NC | 01:21:04 | 00:13:05 | 01:20:44 | 00:13:02 | |
105 | 402 | LASHAUN COOK | 51 | F | SEAGROVE NC | 01:21:11 | 00:13:06 | 01:20:45 | 00:13:02 | |
106 | 403 | CHRISTINA EDMISTON | 28 | F | SOUTHERN PINES NC | 01:21:44 | 00:13:11 | 01:21:21 | 00:13:08 | |
107 | 408 | JENNA GREENE | 46 | F | ASHEBORO NC | 01:21:51 | 00:13:13 | 01:21:34 | 00:13:10 | |
108 | 346 | TAMARA LORD | 42 | F | SANFORD NC | 01:24:01 | 00:13:34 | 01:23:51 | 00:13:32 | |
109 | 325 | KAREN DOUD | 54 | F | HIGH POINT NC | 01:25:17 | 00:13:46 | 01:24:57 | 00:13:42 | |
110 | 337 | AMY GREGORY | 47 | F | HIGH POINT NC | 01:25:18 | 00:13:46 | 01:24:57 | 00:13:43 | |
111 | 344 | ASHLEE KERR | 37 | F | CARTHAGE NC | 01:28:01 | 00:14:12 | 01:27:41 | 00:14:09 | |
112 | 338 | ANN HAIGLER | 57 | F | ASHEBORO NC | 01:33:34 | 00:15:06 | 01:33:15 | 00:15:03 | |
113 | 398 | MARGARET BROWN | 60 | F | ASHEBORO NC | 01:34:59 | 00:15:20 | 01:34:42 | 00:15:17 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.