Mountains to Main Street Half
Overall Men
Seneca, SC to Greenville, SC 5/22/2016 08:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place | Bib | Co | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 369 | 34 | JUSTIN WILLIAMS | COLUMBIA SC | 192 | 00:47:42 | 173 | 00:03:57 | 06:42:35 | |||||||||
3 | 18 | OM | 26 | MICHAEL MAUHAR | GREENVILLE SC | 5 | 00:29:06 | 44 | 00:01:57 | 6 | 02:40:41 | 1 | 00:00:32 | 10 | 01:35:41 | 04:47:56 | ||
1 | 22 | OM | 40 | KAREL SUMBAL | GREENVILLE SC | 11 | 00:31:13 | 7 | 00:01:00 | 3 | 02:34:49 | 2 | 00:00:39 | 1 | 01:24:04 | 04:31:43 | ||
5 | 23 | OM | 37 | ANDREW HEIDEMAN | JACKSONVILLE FL | 3 | 00:28:36 | 36 | 00:01:54 | 5 | 02:38:51 | 3 | 00:00:41 | 9 | 01:35:22 | 00:04:00 | 04:49:22 | |
4 | 16 | OM | 44 | PETER KOTLAND | MOORE SC | 10 | 00:31:09 | 14 | 00:01:21 | 7 | 02:41:52 | 4 | 00:00:45 | 7 | 01:33:49 | 04:48:55 | ||
6 | 14 | OM | 46 | DAVID HALL | GREER SC | 1 | 00:27:51 | 15 | 00:01:27 | 8 | 02:42:32 | 5 | 00:00:47 | 22 | 01:45:19 | 04:57:54 | ||
19 | 181 | 28 | KEVIN JETT | COLUMBIA SC | 7 | 00:30:05 | 3 | 00:00:47 | 13 | 02:51:14 | 7 | 00:00:51 | 58 | 01:57:22 | 05:20:17 | |||
40 | 441 | 52 | TIM SCOTT | COLUMBIA SC | 59 | 00:38:08 | 60 | 00:02:07 | 60 | 03:12:54 | 8 | 00:00:56 | 43 | 01:52:35 | 05:46:38 | |||
15 | 233 | 32 | DAN MATZ | GREER SC | 97 | 00:40:40 | 19 | 00:01:33 | 25 | 02:59:47 | 9 | 00:00:58 | 5 | 01:32:35 | 05:15:31 | |||
7 | 162 | 40 | EDMUND HIPP | BEAUFORT SC | 61 | 00:38:17 | 6 | 00:00:56 | 11 | 02:50:33 | 10 | 00:01:03 | 8 | 01:34:16 | 05:05:04 | |||
18 | 318 | 33 | THOMAS SKELTON III | GREENVILLE SC | 20 | 00:32:30 | 11 | 00:01:16 | 15 | 02:51:34 | 11 | 00:01:06 | 30 | 01:48:07 | 00:04:00 | 05:18:33 | ||
71 | 117 | 33 | ADAM FISHER | FLAT ROCK NC | 54 | 00:37:46 | 20 | 00:01:34 | 88 | 03:19:45 | 12 | 00:01:07 | 88 | 02:08:56 | 06:09:07 | |||
52 | 10 | MM | 44 | BRAD FRAEDRICH | LANDRUM SC | 102 | 00:40:48 | 34 | 00:01:52 | 41 | 03:07:20 | 13 | 00:01:07 | 74 | 02:02:51 | 05:53:56 | ||
95 | 78 | 35 | TONY CHOI | BOILING SPRINGS SC | 96 | 00:40:39 | 25 | 00:01:44 | 160 | 03:43:39 | 14 | 00:01:08 | 50 | 01:54:31 | 06:21:40 | |||
60 | 428 | 37 | TONI DE LA FUENTE DIAZ | ATLANTA GA | 63 | 00:38:23 | 57 | 00:02:06 | 126 | 03:29:24 | 15 | 00:01:09 | 31 | 01:48:19 | 05:59:19 | |||
59 | 48 | 49 | CHRISTOPHER BOND | GREENVILLE SC | 100 | 00:40:46 | 66 | 00:02:12 | 128 | 03:29:56 | 16 | 00:01:10 | 21 | 01:44:57 | 05:59:00 | |||
31 | 459 | 39 | JEFF MICHENFELDER | SIMPSONVILLE SC | 136 | 00:43:13 | 106 | 00:02:47 | 22 | 02:57:29 | 17 | 00:01:11 | 51 | 01:54:32 | 05:39:11 | |||
22 | 420 | 38 | STEVEN CUMMINGS | ATLANTA GA | 38 | 00:35:30 | 79 | 00:02:29 | 20 | 02:55:41 | 18 | 00:01:13 | 42 | 01:52:18 | 05:27:09 | |||
140 | 267 | C | 28 | LANE NICHOLS | SMYRNA GA | 183 | 00:46:35 | 9 | 00:01:15 | 117 | 03:26:33 | 19 | 00:01:15 | 170 | 02:39:55 | 06:55:31 | ||
43 | 107 | 36 | JOHN DONNELLY | GREENVILLE SC | 82 | 00:39:54 | 114 | 00:02:53 | 70 | 03:16:00 | 20 | 00:01:16 | 29 | 01:47:48 | 05:47:48 | |||
8 | 185 | 36 | LUCAS JOHNSON | FORT MILL SC | 24 | 00:33:51 | 5 | 00:00:56 | 21 | 02:57:11 | 21 | 00:01:18 | 4 | 01:32:24 | 05:05:38 | |||
13 | 419 | 41 | JOHN MILES | GREER SC | 13 | 00:31:40 | 17 | 00:01:32 | 19 | 02:54:57 | 22 | 00:01:18 | 17 | 01:41:26 | 05:10:52 | |||
2 | 12 | MM | 52 | CHRIS GIORDANELLI | SIMPSONVILLE SC | 60 | 00:38:17 | 22 | 00:01:39 | 4 | 02:38:19 | 23 | 00:01:19 | 2 | 01:24:25 | 04:43:57 | ||
17 | 37 | 27 | ANDREW BAKER | EASLEY SC | 166 | 00:45:07 | 73 | 00:02:24 | 1 | 02:29:26 | 24 | 00:01:19 | 61 | 01:57:54 | 05:16:08 | |||
37 | 323 | 48 | JOHN SOROCHINSKY | TAYLORS SC | 27 | 00:34:02 | 40 | 00:01:56 | 30 | 03:02:54 | 26 | 00:01:20 | 73 | 02:02:46 | 05:42:56 | |||
35 | 79 | 49 | MICHAEL CHRZANOWSKI | PEACHTREE CITY GA | 50 | 00:37:22 | 26 | 00:01:44 | 54 | 03:10:51 | 27 | 00:01:21 | 32 | 01:48:35 | 05:39:52 | |||
23 | 265 | 46 | TODD NEWNAM | ASHEVILLE NC | 2 | 00:28:30 | 86 | 00:02:35 | 64 | 03:14:34 | 28 | 00:01:23 | 15 | 01:40:55 | 05:27:55 | |||
9 | 348 | 40 | ALVARO VELEZ | GREENVILLE SC | 4 | 00:28:57 | 28 | 00:01:46 | 23 | 02:57:32 | 29 | 00:01:26 | 12 | 01:38:25 | 05:08:04 | |||
28 | 440 | 55 | DWAYNE HELLARD | CRUMPLER NC | 169 | 00:45:28 | 77 | 00:02:28 | 44 | 03:08:20 | 30 | 00:01:26 | 16 | 01:41:08 | 05:38:48 | |||
115 | 101 | 41 | SHAWN DELANEY | SUMTER SC | 150 | 00:44:04 | 23 | 00:01:41 | 112 | 03:25:10 | 31 | 00:01:26 | 142 | 02:26:02 | 06:38:21 | |||
Place | Bib | Co | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
21 | 158 | 31 | ROBERT HEUSGEN | SIMPSONVILL SC | 33 | 00:34:57 | 148 | 00:03:28 | 33 | 03:04:06 | 32 | 00:01:28 | 18 | 01:41:39 | 05:25:34 | |||
16 | 194 | 50 | CHRIS KEYSOR | ATLANTA GA | 42 | 00:36:08 | 18 | 00:01:33 | 16 | 02:52:16 | 33 | 00:01:28 | 20 | 01:44:16 | 05:15:38 | |||
101 | 423 | 42 | JAKE WAY | GREENVILLE SC | 43 | 00:36:39 | 65 | 00:02:11 | 123 | 03:27:41 | 34 | 00:01:28 | 122 | 02:17:51 | 06:25:49 | |||
58 | 377 | 46 | PHILIP WYATT | GREENVILLE SC | 107 | 00:41:14 | 127 | 00:03:01 | 38 | 03:05:41 | 35 | 00:01:29 | 72 | 02:02:45 | 00:04:00 | 05:58:09 | ||
24 | 425 | 40 | SEAN SUMMERS | CANTON GA | 80 | 00:39:51 | 145 | 00:03:26 | 36 | 03:04:49 | 36 | 00:01:30 | 14 | 01:40:25 | 05:29:58 | |||
20 | 1 | MM | 40 | JUSTIN ANDREWS | MATTHEWS NC | 37 | 00:35:22 | 8 | 00:01:03 | 18 | 02:54:04 | 37 | 00:01:30 | 34 | 01:49:11 | 05:21:08 | ||
113 | 437 | 59 | LORAND BATTEN | LUGOFF SC | 170 | 00:45:30 | 2 | 00:00:44 | 76 | 03:17:19 | 38 | 00:01:30 | 155 | 02:32:44 | 06:37:45 | |||
209 | 325 | 53 | DAVID SPEIGHT | MAULDIN SC | 208 | 00:49:46 | 43 | 00:01:57 | 210 | 04:08:46 | 39 | 00:01:32 | 214 | 03:21:15 | 08:23:15 | |||
54 | 442 | 53 | LANCE LEOPOLD | SIMPSONVILLE SC | 62 | 00:38:18 | 24 | 00:01:44 | 78 | 03:17:57 | 40 | 00:01:34 | 55 | 01:55:56 | 05:55:27 | |||
103 | 143 | MC | 49 | KIP HALEY | GREER SC | 114 | 00:41:36 | 105 | 00:02:46 | 109 | 03:24:02 | 41 | 00:01:34 | 126 | 02:18:59 | 06:28:56 | ||
76 | 7 | MM | 43 | ROBY DI GIOVINE | GREENVILLE SC | 155 | 00:44:13 | 51 | 00:02:01 | 59 | 03:12:47 | 42 | 00:01:35 | 93 | 02:10:09 | 06:10:42 | ||
65 | 434 | 43 | IRWIN TANI | SAINT LOUIS MO | 108 | 00:41:17 | 154 | 00:03:36 | 83 | 03:19:10 | 43 | 00:01:36 | 60 | 01:57:35 | 06:03:12 | |||
162 | 137 | 26 | GABE GRAMMER | COLUMBIA SC | 171 | 00:45:37 | 82 | 00:02:29 | 178 | 03:51:43 | 44 | 00:01:36 | 146 | 02:29:56 | 07:11:18 | |||
32 | 44 | 36 | MARK BERGLIND | BLUFFTON SC | 16 | 00:32:04 | 33 | 00:01:52 | 72 | 03:16:37 | 45 | 00:01:37 | 28 | 01:47:28 | 05:39:36 | |||
48 | 121 | 35 | WILL FOWLER | LEXINGTON SC | 51 | 00:37:24 | 49 | 00:02:00 | 40 | 03:07:00 | 46 | 00:01:38 | 62 | 01:58:03 | 00:04:00 | 05:50:04 | ||
63 | 209 | 55 | DOUG LENNON | COLUMBIA SC | 21 | 00:32:49 | 76 | 00:02:27 | 42 | 03:07:30 | 47 | 00:01:38 | 124 | 02:18:13 | 06:02:35 | |||
11 | 153 | 41 | JACK HAWKINS | PEACHTREE CITY GA | 22 | 00:32:56 | 56 | 00:02:05 | 26 | 02:59:47 | 48 | 00:01:39 | 6 | 01:33:28 | 05:09:53 | |||
33 | 190 | 49 | MICHAEL JORDAN | SIMPSONVILLE SC | 12 | 00:31:30 | 35 | 00:01:53 | 49 | 03:09:32 | 49 | 00:01:41 | 52 | 01:55:03 | 05:39:37 | |||
14 | 83 | 31 | BRYAN COKER | BLUFFTON SC | 18 | 00:32:26 | 4 | 00:00:52 | 12 | 02:50:34 | 50 | 00:01:42 | 23 | 01:45:29 | 05:11:01 | |||
109 | 328 | 57 | MARK STAUTBERG | GAINESVILLE GA | 30 | 00:34:25 | 85 | 00:02:34 | 56 | 03:11:21 | 51 | 00:01:44 | 174 | 02:42:11 | 06:32:14 | |||
72 | 64 | 35 | DOUG BYRNE | LEXINGTON SC | 6 | 00:29:17 | 91 | 00:02:38 | 85 | 03:19:21 | 52 | 00:01:45 | 115 | 02:16:08 | 06:09:07 | |||
70 | 80 | 54 | CAMERON CLEMENTS | CHARLESTON SC | 57 | 00:38:00 | 64 | 00:02:10 | 55 | 03:11:14 | 53 | 00:01:45 | 109 | 02:15:10 | 06:08:17 | |||
36 | 311 | 40 | BRANDON SHELTON | FORT MILL SC | 36 | 00:35:22 | 146 | 00:03:27 | 48 | 03:09:04 | 54 | 00:01:46 | 40 | 01:50:39 | 05:40:16 | |||
73 | 81 | 43 | DAN CLICK | GAINESVILLE GA | 79 | 00:39:45 | 37 | 00:01:55 | 58 | 03:12:04 | 55 | 00:01:46 | 106 | 02:13:56 | 06:09:24 | |||
136 | 330 | IM | 33 | JON STRICKLAND | GREENVILLE SC | 109 | 00:41:22 | 13 | 00:01:18 | 180 | 03:52:29 | 56 | 00:01:47 | 117 | 02:16:48 | 06:53:43 | ||
45 | 380 | 44 | BILL ZIESMER | EVANS GA | 112 | 00:41:32 | 62 | 00:02:10 | 46 | 03:08:55 | 57 | 00:01:47 | 47 | 01:53:39 | 05:48:01 | |||
44 | 248 | 42 | BRYAN MILLING | GREENVILLE SC | 15 | 00:31:58 | 83 | 00:02:31 | 39 | 03:06:27 | 58 | 00:01:49 | 78 | 02:05:14 | 05:47:56 | |||
12 | 271 | MM | 52 | DON OSWALT | CHARLESTON SC | 47 | 00:37:00 | 21 | 00:01:37 | 17 | 02:53:14 | 59 | 00:01:49 | 11 | 01:36:44 | 05:10:21 | ||
90 | 364 | 37 | WILLIAM WHITESIDE | PAWLEYS ISLAND SC | 141 | 00:43:27 | 78 | 00:02:28 | 149 | 03:41:13 | 60 | 00:01:50 | 39 | 01:49:45 | 06:18:41 | |||
161 | 306 | 54 | DEREK SCHOTT | WAXHAW NC | 95 | 00:40:38 | 27 | 00:01:45 | 175 | 03:50:14 | 61 | 00:01:50 | 164 | 02:36:42 | 07:11:07 | |||
139 | 68 | 51 | DAVID CARAWAY | GREENVILLE SC | 91 | 00:40:22 | 113 | 00:02:53 | 204 | 04:01:33 | 62 | 00:01:51 | 87 | 02:08:25 | 06:55:02 | |||
Place | Bib | Co | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
80 | 126 | 36 | RYAN FREI | RICHMOND VA | 66 | 03:15:07 | 63 | 00:01:53 | 86 | 02:08:07 | 06:12:29 | |||||||
68 | 66 | 34 | CHRISTOPHER CAMPEN | SIMPSONVILLE SC | 131 | 00:42:54 | 153 | 00:03:36 | 77 | 03:17:41 | 64 | 00:01:53 | 64 | 01:58:36 | 06:04:39 | |||
53 | 458 | 32 | JONATHAN ROTHWELL | BLUFFTON SC | 40 | 00:35:57 | 149 | 00:03:28 | 87 | 03:19:25 | 65 | 00:01:53 | 37 | 01:49:24 | 00:04:00 | 05:54:06 | ||
39 | 346 | 53 | RICHARD VATINELLE | PALMETTO BAY FL | 52 | 00:37:40 | 129 | 00:03:03 | 27 | 03:02:06 | 66 | 00:01:55 | 70 | 02:01:41 | 05:46:23 | |||
137 | 52 | 63 | JOEY BOWLER | GREENVILLE SC | 56 | 00:37:58 | 225 | 00:06:15 | 98 | 03:21:02 | 67 | 00:01:55 | 183 | 02:46:59 | 06:54:06 | |||
74 | 335 | 39 | TSUTOMU TAKEDA | GREENVILLE SC | 101 | 00:40:47 | 38 | 00:01:55 | 97 | 03:20:59 | 68 | 00:01:55 | 67 | 01:59:55 | 00:04:00 | 06:09:29 | ||
150 | 109 | 40 | BYRON DUREN | GREER SC | 210 | 00:50:34 | 69 | 00:02:18 | 142 | 03:36:56 | 69 | 00:01:55 | 154 | 02:32:40 | 07:04:21 | |||
25 | 112 | 53 | MICHAEL ENSSLIN | ATLANTA GA | 105 | 00:41:06 | 47 | 00:01:59 | 28 | 03:02:13 | 70 | 00:01:55 | 19 | 01:43:34 | 05:30:46 | |||
104 | 231 | 29 | PHILLIP MARTIN | COLUMBIA SC | 26 | 00:33:57 | 101 | 00:02:44 | 205 | 04:02:29 | 71 | 00:01:57 | 35 | 01:49:14 | 06:30:19 | |||
49 | 416 | 63 | DANIEL NAGELBERG | SAVANNAH GA | 94 | 00:40:34 | 139 | 00:03:16 | 69 | 03:15:59 | 72 | 00:01:57 | 36 | 01:49:16 | 05:51:00 | |||
47 | 279 | 50 | RANDALL PARKS | EASLEY SC | 72 | 00:38:55 | 165 | 00:03:46 | 45 | 03:08:45 | 73 | 00:01:58 | 57 | 01:56:30 | 05:49:51 | |||
27 | 305 | 58 | JOHN SCHNEIDER | CONCORD NC | 32 | 00:34:53 | 42 | 00:01:57 | 35 | 03:04:25 | 74 | 00:01:58 | 53 | 01:55:31 | 05:38:42 | |||
112 | 309 | 56 | GEORGE SEWELL | AIKEN SC | 106 | 00:41:14 | 152 | 00:03:35 | 133 | 03:31:59 | 75 | 00:01:59 | 119 | 02:17:17 | 06:36:02 | |||
146 | 268 | 69 | DANIEL OCONNELL | SIMPSONVILLE SC | 87 | 00:40:16 | 123 | 00:02:57 | 154 | 03:42:04 | 76 | 00:01:59 | 159 | 02:34:50 | 07:02:04 | |||
26 | 24 | OM | 43 | RION SMITH | GREENVILLE SC | 8 | 00:30:41 | 10 | 00:01:16 | 57 | 03:11:55 | 77 | 00:02:00 | 24 | 01:46:20 | 05:32:10 | ||
97 | 319 | 49 | MARK SMITH | PIEDMONT SC | 53 | 00:37:43 | 98 | 00:02:44 | 91 | 03:20:21 | 78 | 00:02:01 | 130 | 02:20:08 | 06:22:54 | |||
67 | 77 | IM | 25 | CODY CHICK | FAYETTEVILLE NC | 81 | 00:39:53 | 166 | 00:03:47 | 86 | 03:19:24 | 79 | 00:02:03 | 65 | 01:58:50 | 06:03:54 | ||
120 | 191 | IM | 34 | STEPHEN KAMINSKI | COLUMBIA SC | 188 | 00:47:06 | 221 | 00:05:54 | 188 | 03:54:42 | 80 | 00:02:04 | 44 | 01:52:48 | 06:42:32 | ||
131 | 292 | IM | 30 | JOSEPH RAINES | SNEADS FERRY NC | 151 | 00:44:09 | 111 | 00:02:52 | 186 | 03:54:36 | 81 | 00:02:07 | 83 | 02:07:03 | 06:50:46 | ||
189 | 91 | 35 | BRADLEY CRAWFORD | INMAN SC | 148 | 00:44:00 | 194 | 00:04:35 | 199 | 03:59:30 | 82 | 00:02:07 | 188 | 02:49:43 | 07:39:52 | |||
110 | 99 | 51 | JOHN DAVIDSON | GREENVILLE SC | 113 | 00:41:33 | 125 | 00:02:59 | 96 | 03:20:54 | 83 | 00:02:09 | 143 | 02:26:03 | 06:33:36 | |||
132 | 366 | 28 | ROBERT WIGGINS | MOORESVILLE NC | 89 | 00:40:17 | 147 | 00:03:27 | 161 | 03:43:50 | 84 | 00:02:10 | 133 | 02:21:08 | 06:50:50 | |||
77 | 130 | 45 | MATTHEW GETZ | CHARLOTTE NC | 147 | 00:43:58 | 45 | 00:01:58 | 37 | 03:05:10 | 85 | 00:02:11 | 121 | 02:17:44 | 06:10:58 | |||
10 | 272 | 45 | ANDREW OTTO | TRAVELERS REST SC | 23 | 00:33:05 | 75 | 00:02:26 | 14 | 02:51:29 | 86 | 00:02:11 | 13 | 01:40:17 | 05:09:27 | |||
96 | 144 | 42 | ANDY HALL | GREENVILLE SC | 197 | 00:48:25 | 92 | 00:02:39 | 99 | 03:21:27 | 87 | 00:02:11 | 84 | 02:07:08 | 06:21:49 | |||
56 | 415 | 41 | TIM DARE | SAVANNAH GA | 28 | 00:34:12 | 32 | 00:01:51 | 50 | 03:10:01 | 88 | 00:02:12 | 90 | 02:09:23 | 05:57:37 | |||
173 | 429 | 33 | MIKE VENNERI | WALHALLA SC | 220 | 00:53:07 | 151 | 00:03:31 | 170 | 03:47:56 | 89 | 00:02:12 | 161 | 02:35:21 | 07:22:05 | |||
117 | 239 | 52 | PAUL MCGINTY | SIMPSONVILLE SC | 209 | 00:49:47 | 158 | 00:03:41 | 139 | 03:34:12 | 90 | 00:02:13 | 94 | 02:10:16 | 06:40:08 | |||
61 | 421 | 49 | GREG YODER | PEACHTREE CITY GA | 76 | 00:39:26 | 119 | 00:02:54 | 81 | 03:19:01 | 91 | 00:02:14 | 54 | 01:55:49 | 05:59:22 | |||
92 | 284 | 34 | PETER PISTOLIS | GREENVILLE SC | 34 | 00:34:58 | 29 | 00:01:48 | 43 | 03:07:54 | 92 | 00:02:16 | 156 | 02:33:01 | 06:19:53 | |||
42 | 133 | 45 | DAN GIROUARD | CARY NC | 73 | 00:39:07 | 150 | 00:03:29 | 61 | 03:13:08 | 93 | 00:02:18 | 38 | 01:49:36 | 05:47:38 | |||
Place | Bib | Co | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
79 | 138 | 53 | DAVID GRANT | MERRITT ISLAND FL | 115 | 00:41:38 | 50 | 00:02:00 | 94 | 03:20:52 | 94 | 00:02:19 | 79 | 02:05:34 | 06:12:21 | |||
171 | 174 | 27 | JAMES HYDE | ANDERSON SC | 121 | 00:42:03 | 46 | 00:01:58 | 185 | 03:54:29 | 95 | 00:02:20 | 172 | 02:41:00 | 07:21:47 | |||
84 | 2 | 45 | PAUL BRUNSON | GREENVILLE SC | 69 | 00:38:39 | 121 | 00:02:56 | 80 | 03:18:55 | 96 | 00:02:24 | 103 | 02:12:52 | 06:15:44 | |||
187 | 351 | 41 | ROGER WAGONER | GREENVILLE SC | 103 | 00:40:48 | 54 | 00:02:03 | 183 | 03:53:23 | 97 | 00:02:25 | 205 | 02:59:56 | 07:38:33 | |||
62 | 426 | 40 | ROBERT CORNETT | HOSCHTON GA | 142 | 00:43:35 | 55 | 00:02:03 | 34 | 03:04:10 | 98 | 00:02:25 | 95 | 02:10:22 | 06:02:34 | |||
183 | 353 | MC | 51 | JOE WALLACE | CORNELIUS NC | 55 | 00:37:49 | 53 | 00:02:03 | 182 | 03:53:22 | 99 | 00:02:26 | 204 | 02:59:55 | 07:35:33 | ||
88 | 316 | 44 | CARLTON SINK | SIMPSONVILLE SC | 191 | 00:47:33 | 172 | 00:03:54 | 113 | 03:25:14 | 100 | 00:02:26 | 63 | 01:58:15 | 06:17:20 | |||
206 | 443 | 19 | BEKK BLANDO | GREENVILLE SC | 160 | 00:44:36 | 170 | 00:03:52 | 223 | 04:25:47 | 101 | 00:02:26 | 200 | 02:56:02 | 08:12:41 | |||
149 | 71 | MC | 46 | JEFF CARTER | WINSTON SALEM NC | 93 | 00:40:31 | 108 | 00:02:48 | 110 | 03:24:03 | 102 | 00:02:27 | 194 | 02:53:56 | 07:03:44 | ||
50 | 365 | 46 | TREY WHITLEY | GREENVILLE SC | 44 | 00:36:43 | 72 | 00:02:22 | 29 | 03:02:35 | 103 | 00:02:29 | 85 | 02:07:27 | 05:51:33 | |||
94 | 299 | 66 | KEN ROBINSON | GAINESVILLE GA | 77 | 00:39:28 | 132 | 00:03:09 | 111 | 03:25:01 | 104 | 00:02:29 | 98 | 02:11:06 | 06:21:12 | |||
152 | 262 | 40 | GRAHAM NEAVE | GALLATIN TN | 90 | 00:40:19 | 90 | 00:02:37 | 159 | 03:43:26 | 105 | 00:02:33 | 165 | 02:36:46 | 07:05:39 | |||
201 | 243 | 22 | KEVIN MERKLEY | SHAW AFB SC | 137 | 00:43:13 | 198 | 00:04:41 | 227 | 04:48:24 | 106 | 00:02:33 | 111 | 02:15:30 | 07:54:20 | |||
34 | 257 | 57 | REX MORGAN | SIMPSONVILLE SC | 174 | 00:45:49 | 30 | 00:01:48 | 31 | 03:03:04 | 107 | 00:02:35 | 25 | 01:46:32 | 05:39:45 | |||
178 | 407 | OM | 45 | JEFF MCARTHUR | MT. PLEASANT SC | 211 | 00:50:34 | 95 | 00:02:40 | 151 | 03:41:18 | 108 | 00:02:37 | 192 | 02:51:02 | 07:28:09 | ||
29 | 123 | 32 | CHASE FRANZEN | CHARLOTTE NC | 143 | 00:43:39 | 84 | 00:02:33 | 24 | 02:59:32 | 109 | 00:02:39 | 26 | 01:46:32 | 00:04:00 | 05:38:53 | ||
182 | 240 | 42 | COREY MCKAY | GREENVILLE SC | 139 | 00:43:18 | 130 | 00:03:06 | 169 | 03:47:40 | 110 | 00:02:39 | 199 | 02:55:55 | 07:32:36 | |||
86 | 280 | 66 | ED PEIRICK | FITCHBURG WI | 145 | 00:43:47 | 68 | 00:02:14 | 107 | 03:23:59 | 111 | 00:02:39 | 77 | 02:04:15 | 06:16:51 | |||
106 | 30 | 33 | JOHN ALLEN | GREENVILLE SC | 84 | 00:40:01 | 120 | 00:02:55 | 152 | 03:41:43 | 112 | 00:02:42 | 76 | 02:03:05 | 06:30:24 | |||
69 | 301 | 49 | MIKE RUSSELL | PICKENS SC | 118 | 00:41:58 | 126 | 00:03:00 | 53 | 03:10:43 | 113 | 00:02:43 | 82 | 02:06:25 | 06:04:47 | |||
138 | 251 | 49 | ERIC MITCHELL | GREENVILLE SC | 98 | 00:40:41 | 61 | 00:02:09 | 100 | 03:21:58 | 114 | 00:02:44 | 184 | 02:47:16 | 06:54:46 | |||
127 | 167 | 43 | BRANDON HOWE | GREER SC | 152 | 00:44:10 | 141 | 00:03:19 | 138 | 03:33:40 | 115 | 00:02:46 | 141 | 02:24:51 | 06:48:44 | |||
85 | 343 | 38 | ALDRIN TORRES | ATLANTA GA | 167 | 00:45:14 | 124 | 00:02:58 | 93 | 03:20:49 | 116 | 00:02:47 | 69 | 02:01:00 | 00:04:00 | 06:16:47 | ||
200 | 106 | 29 | JASON DOMINGO | MASSAPEQUA NY | 205 | 00:49:24 | 109 | 00:02:48 | 215 | 04:14:57 | 117 | 00:02:48 | 177 | 02:42:46 | 07:52:42 | |||
57 | 69 | 41 | SCOTT CARLSON | GREER SC | 88 | 00:40:17 | 135 | 00:03:12 | 79 | 03:18:38 | 118 | 00:02:50 | 45 | 01:52:51 | 05:57:46 | |||
202 | 453 | 42 | MICHAEL ROBINSON | TAYLORS SC | 222 | 00:53:45 | 117 | 00:02:54 | 216 | 04:15:23 | 120 | 00:02:53 | 168 | 02:39:37 | 07:54:29 | |||
98 | 131 | 39 | EDWARD GIBSON | EVANS GA | 168 | 00:45:21 | 186 | 00:04:19 | 92 | 03:20:35 | 121 | 00:02:54 | 80 | 02:06:21 | 00:04:00 | 06:23:28 | ||
66 | 296 | 30 | SEAN RILEY | TRAVELERS REST SC | 48 | 00:37:02 | 96 | 00:02:43 | 89 | 03:20:12 | 122 | 00:02:55 | 68 | 02:00:55 | 06:03:45 | |||
116 | 359 | 43 | RICHARD WELCH | IRMO SC | 65 | 00:38:28 | 164 | 00:03:43 | 145 | 03:38:47 | 123 | 00:02:56 | 108 | 02:14:31 | 06:38:22 | |||
211 | 13 | OM | 41 | TRAVIS GODFREY | PIEDMONT SC | 232 | 01:05:05 | 231 | 00:07:39 | 226 | 04:37:20 | 124 | 00:02:56 | 166 | 02:37:24 | 08:30:22 | ||
196 | 84 | 38 | JEFF COLE | PICKENS SC | 193 | 00:47:50 | 103 | 00:02:44 | 217 | 04:16:29 | 125 | 00:02:59 | 162 | 02:35:52 | 07:45:53 | |||
Place | Bib | Co | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
82 | 431 | 39 | BRAD SHEPHERD | WATKINSVILLE GA | 70 | 00:38:46 | 87 | 00:02:36 | 75 | 03:17:16 | 126 | 00:03:01 | 101 | 02:12:11 | 06:13:48 | |||
188 | 205 | 42 | LARK LARKINS | SIMPSONVILLE SC | 200 | 00:49:03 | 190 | 00:04:29 | 200 | 04:00:09 | 127 | 00:03:04 | 178 | 02:42:52 | 07:39:36 | |||
89 | 281 | 30 | MIKE PENNINGTON | GREENVILLE SC | 162 | 00:44:40 | 97 | 00:02:43 | 115 | 03:25:33 | 128 | 00:03:05 | 71 | 02:02:23 | 06:18:22 | |||
172 | 35 | 38 | RYAN BADER | JOHNSON CITY TN | 190 | 00:47:25 | 138 | 00:03:16 | 213 | 04:14:42 | 129 | 00:03:05 | 105 | 02:13:32 | 07:21:58 | |||
205 | 42 | 50 | MATT BELYUS | ORANGEBURG SC | 226 | 00:56:22 | 155 | 00:03:38 | 197 | 03:58:39 | 130 | 00:03:06 | 211 | 03:08:12 | 08:09:55 | |||
83 | 360 | 44 | JOHN WELLENS | CHAPIN SC | 41 | 00:36:06 | 58 | 00:02:06 | 95 | 03:20:54 | 131 | 00:03:07 | 102 | 02:12:19 | 06:14:30 | |||
64 | 124 | 40 | JOHN FREDERICK | AUGUSTA GA | 46 | 00:36:58 | 93 | 00:02:39 | 47 | 03:08:58 | 132 | 00:03:07 | 100 | 02:11:28 | 06:03:08 | |||
